Friday, June 23, 2023

Joe Crothers Memorial SWCC Championship: June 29; July 6, 13, 20, 27; & August 3

6-Round Swiss in One Section. Game/90;d5. USCF Rated.
EF: $10.00 (must be a member to participate). SWCC
membership $10 (can join prior to first round). (Two ½-point
byes available in rounds 1 through 5, if requested at least 2-
days in advance). TD is Grochowski; ATD is Wainscott

17 comments:

  1. Past Winners of the Club Championship:
    1993 Newton Berry
    1994 Sheldon Gelbart
    1995 Sheldon Gelbart
    1996 Mark Sokolowski
    1997 Mark Sokolowski
    1998 David Van Scyoc
    1999 Mark Sokolowski
    2000 William Wenz
    2001 Isaac Gabrilovich
    2002 David Van Scyoc
    2003 Allen Becker
    2004 Robert Murphy
    2005 Kenneth Bastin
    2006 Allen Becker
    2007 Allen Becker
    2008 Anthony Parker
    2009 John Becker
    2010 Matt Waller
    2011 Jerry Zhou
    2012 Bill Williams
    2013 Bill Williams
    2014 Scott Haubrich
    2015 Richard Martin III
    2016 Bill Williams
    2017 Jason Markowski
    2018 Shaunak Bhattacharyya
    2019 Scott Haubrich
    2020 No tournament due to Covid 19
    2021 Allen Becker
    2022 Benjamin Durost

    ReplyDelete
  2. I would like to play but I am not available to play the last week.

    ReplyDelete
  3. Round 1 results:
    Rd Bd Scr White Scr Black
    01 101. 0.0 Dreuth, Adam W (0.0,1662) 1.0 Williams, William (0.0,2200)
    01 102. 1.0 Becker, Allen J (0.0,2071) 0.0 Sagunsky, David (0.0,1638)
    01 103. 1.0 Grochowski, Robin (0.0,1635) 0.0 Zhou, Jerry Zhexua (0.0,2060)
    01 104. 1.0 Rivedal, Andrew (0.0,2010) 0.0 Gendloff, Elie (0.0,1611)
    01 105. 0.0 Templin, Thor Heid (0.0,1550) 1.0 La Budde, Mike (0.0,1963)
    01 106. 1.0 Bhattacharyya, Ris (0.0,1957) 0.0 Ross, BJ (0.0,1522)
    01 107. 0.0 Wells, Nathan (0.0,1345) 1.0 Markowski, Jason M (0.0,1935)
    01 108. 1.0 Durost, Benjamin E (0.0,1910) 0.0 Pennington-cross, (0.0,1118)
    01 109. 0.0 Chaveriat, Lee (0.0,1105) 1.0 Wainscott, Chris (0.0,1830)
    01 110. 1.0 Coons, James Jay (0.0,1760) 0.0 Olekhnovich, Dmitr (0.0,855)
    01 111. 0.0 Kalyani, Dhruva (0.0,483) 1.0 Templin, Aethelred (0.0,1743)

    ReplyDelete
  4. Since this is a 6-round tournament, you can still join with a 1/2-point bye for round 1, and even for round 2 since there are two 1/2-point byes allowed. Please let us know by Tuesday if you would like to join the fun! Thanks.

    ReplyDelete
  5. This comment has been removed by the author.

    ReplyDelete
  6. Robin:
    Couple of things.
    * Can you post the byes and/or withdrawals? More than one player is not listed for the round two tentative pairings.
    * Will you post a crosstable during the tournament?
    * Finally, I would wish you luck in your next round, but... ;-)
    Thanks.

    ReplyDelete
  7. Round 2 results:
    Rd Bd Scr White Scr Black
    02 101. 1.0 Williams, William (2.0,2200) 0.0 Bhattacharyya, Ris (1.0,1957)
    02 102. 1.0 Markowski, Jason M (2.0,1935) 0.0 Becker, Allen J (1.0,2071)
    02 103. 0.5 Durost, Benjamin E (1.5,1910) 0.5 Rivedal, Andrew (1.5,2010)
    02 104. 1.0 La Budde, Mike (2.0,1963) 0.0 Grochowski, Robin (1.0,1635)
    02 105. 1.0 Becker, John R (1.5,1905) 0.0 Seghers, Evan C (0.5,2103)
    02 106. 1.0 Noble, Cassidy (1.5,2013) 0.0 Hegelmeyer, John W (0.5,1726)
    02 107. 1.0 Zhou, Jerry Zhexua (1.0,2060) 0.0 Hegelmeyer, John A (0.5,1626)
    02 108. 0.0 Mellema, Timothy J (0.0,430) 1.0 Dreuth, Adam W (1.0,1662)
    02 109. 1.0 Sagunsky, David (1.0,1638) 0.0 Wells, Nathan (0.0,1345)
    02 110. 0.0 Gendloff, Elie (0.0,1611) 1.0 Chaveriat, Lee (1.0,1105)
    02 111. 1.0 Ross, BJ (1.0,1522) 0.0 Kalyani, Dhruva (0.0,483)

    ReplyDelete
  8. Round 3 results:
    Rd Bd Scr White Scr Black
    03 101. 0.5 La Budde, Mike (2.5,1963) 0.5 Williams, William (2.5,2200)
    03 102. 1.0 Rivedal, Andrew (2.5,2010) 0.0 Markowski, Jason M (2.0,1935)
    03 103. 0.0 Wainscott, Chris (1.5,1830) 1.0 Durost, Benjamin E (2.5,1910)
    03 104. 1.0 Becker, Allen J (2.0,2071) 0.0 Becker, John R (1.5,1905)
    03 105. 0.0 Sagunsky, David (1.0,1638) 1.0 Zhou, Jerry Zhexua (2.0,2060)
    03 106. 1.0 Bhattacharyya, Ris (2.0,1957) 0.0 Grochowski, Robin (1.0,1635)
    03 107. 1.0 Mishra, Ashish Kum (2.0,1751) 0.0 Ross, BJ (1.0,1522)
    03 108. 1.0 Dreuth, Adam W (2.0,1662) 0.0 Chaveriat, Lee (1.0,1105)
    03 109. 1.0 Seghers, Evan C (1.5,2103) 0.0 Hegelmeyer, John A (0.5,1626)
    03 110. 1.0 Hegelmeyer, John W (1.5,1726) 0.0 Harris, Ezekiel Al (0.5,781)
    03 111. 0.0 Olekhnovich, Dmitr (0.5,855) 1.0 Gendloff, Elie (1.0,1611)
    03 112. 0.0 Kalyani, Dhruva (0.0,483) 1.0 Chavana, Veronica (1.0,957)

    ReplyDelete
  9. Round 4 results:
    Rd Bd Scr White Scr Black
    04 101. 0.0 Williams, William (2.5,2200) 1.0 Rivedal, Andrew (3.5,2010)
    04 102. 1.0 Durost, Benjamin E (3.5,1910) 0.0 Becker, Allen J (2.0,2071)
    04 103. 1.0 Zhou, Jerry Zhexua (3.0,2060) 0.0 Bhattacharyya, Ris (2.0,1957)
    04 104. 0.5 Markowski, Jason M (2.0,1935) 0.5 Mishra, Ashish Kum (2.0,1751)
    04 105. 1.0 Becker, John R (2.5,1905) 0.0 Dreuth, Adam W (2.0,1662)
    04 106. 0.5 Chaveriat, Lee (1.5,1105) 0.5 Sagunsky, David (1.5,1638)
    04 107. 0.5 Grochowski, Robin (1.5,1635) 0.5 Ross, BJ (1.5,1522)
    04 108. 0.5 Gendloff, Elie (1.5,1611) 0.5 Pennington-cross, (1.5,1118)
    04 109. 0.0 Chavana, Veronica (1.0,957) 1.0 Olekhnovich, Dmitr (1.5,855)

    ReplyDelete
  10. Round 5 results:
    Rd Bd Scr White Scr Black
    05 101. 1.0 Rivedal, Andrew (4.5,2010) 0.0 La Budde, Mike (3.0,1963)
    05 102. 1.0 Zhou, Jerry Zhexua (4.0,2060) 0.0 Durost, Benjamin E (3.5,1910)
    05 103. 1.0 Markowski, Jason M (3.5,1935) 0.0 Williams, William (2.5,2200)
    05 104. 0.0 Mishra, Ashish Kum (2.5,1751) 1.0 Becker, John R (3.5,1905)
    05 105. 0.5 Seghers, Evan C (2.5,2103) 0.5 Wainscott, Chris (2.5,1830)
    05 106. 0.0 Becker, Allen J (2.0,2071) 1.0 Coons, James Jay (3.0,1760)
    05 107. 0.5 Dreuth, Adam W (2.5,1662) 0.5 Gendloff, Elie (2.0,1611)
    05 108. 1.0 Pennington-cross, (2.5,1118) 0.0 Sagunsky, David (1.5,1638)
    05 109. 1.0 Ross, BJ (2.5,1522) 0.0 Chaveriat, Lee (1.5,1105)
    05 110. 1.0 Olekhnovich, Dmitr (2.5,855) 0.0 Beckwith, John (1.0,1326)
    05 111. 0.0F Wells, Nathan (1.0,1345) 1.0F Chavana, Veronica (2.0,957)
    05 112. 1.0 Harris, Ezekiel Al (1.5,781) 0.0 Mellema, Timothy J (0.0,430)

    ReplyDelete
  11. Tentative round 6 pairings, change 1:
    Rd Bd Scr White Scr Black
    06 101. xxx Rivedal, Andrew (4.5,2010) xxx Zhou, Jerry Zhexua (4.0,2060)
    06 102. xxx Becker, John R (3.5,1905) xxx Markowski, Jason M (3.5,1935)
    06 103. xxx Coons, James Jay (3.0,1760) xxx La Budde, Mike (3.0,1963)
    06 104. xxx Williams, William (2.5,2200) xxx Mishra, Ashish Kum (2.5,1751)
    06 105. xxx Ross, BJ (2.5,1522) xxx Seghers, Evan C (2.5,2103)
    06 106. xxx Wainscott, Chris (2.5,1830) xxx Olekhnovich, Dmitr (2.5,855)
    06 107. xxx Pennington-cross, (2.5,1118) xxx Dreuth, Adam W (2.5,1662)
    06 108. xxx Templin, Aethelred (2.0,1743) xxx Becker, Allen J (2.0,2071)
    06 109. xxx Gendloff, Elie (2.0,1611) xxx Hegelmeyer, John W (2.0,1726)
    06 110. xxx Sagunsky, David (1.5,1638) xxx Chavana, Veronica (2.0,957)
    06 111. xxx Harris, Ezekiel Al (1.5,781) xxx Templin, Thor Heid (1.0,1550)
    06 112. xxx Hegelmeyer, John A (1.0,1626) xxx Kalyani, Dhruva (1.0,483)
    06 1.0 Mellema, Timothy J (0.0,430) BYE
    06 0.0 Durost, Benjamin E (3.5,1910) BYE REQUESTED
    06 0.0 Chaveriat, Lee (1.5,1105) BYE REQUESTED

    ReplyDelete
  12. Tentative round 6 pairings, change 2:
    Rd Bd Scr White Scr Black
    06 101. xxx Rivedal, Andrew (4.5,2010) xxx Zhou, Jerry Zhexua (4.0,2060)
    06 102. xxx Becker, John R (3.5,1905) xxx Markowski, Jason M (3.5,1935)
    06 103. xxx Coons, James Jay (3.0,1760) xxx La Budde, Mike (3.0,1963)
    06 104. xxx Williams, William (2.5,2200) xxx Mishra, Ashish Kum (2.5,1751)
    06 105. xxx Ross, BJ (2.5,1522) xxx Seghers, Evan C (2.5,2103)
    06 106. xxx Wainscott, Chris (2.5,1830) xxx Olekhnovich, Dmitr (2.5,855)
    06 107. xxx Pennington-cross, (2.5,1118) xxx Dreuth, Adam W (2.5,1662)
    06 108. xxx Gendloff, Elie (2.0,1611) xxx Becker, Allen J (2.0,2071)
    06 109. xxx Templin, Aethelred (2.0,1743) xxx Chavana, Veronica (2.0,957)
    06 110. xxx Sagunsky, David (1.5,1638) xxx Harris, Ezekiel Al (1.5,781)
    06 111. xxx Templin, Thor Heid (1.0,1550) xxx Kalyani, Dhruva (1.0,483)
    06 1.0 Mellema, Timothy J (0.0,430) BYE
    06 0.0 Durost, Benjamin E (3.5,1910) BYE REQUESTED
    06 0.0 Chaveriat, Lee (1.5,1105) BYE REQUESTED

    ReplyDelete
  13. Actually I am able to play Thursday if needed Lee

    ReplyDelete
  14. Currently you are needed

    ReplyDelete
  15. Mellema has requested a draw tonight, so we are currently even and do not need any players.

    ReplyDelete
  16. Lee: However, being even now does not mean we will not need a player later. Sometimes players call at the last moment to request byes. So you could show up and perhaps you will have a game and perhaps you will not have a game.

    ReplyDelete
  17. Andrew Rivedal wins the 2023 SWCC Championship!!

    ReplyDelete