The Southwest Chess Club meets each Thursday night at the Hales Corners Village Hall/Police Station, at 5635 South New Berlin Rd, Hales Corners, WI, downstairs Community Room. Club opens at 6 PM, Tournament Games at 7 PM.
Friday, April 10, 2026
Hedwig’s Smothered Mate Swiss: April 16, 23, 30 & May 7
4-Round Swiss in Two Sections (Open and U1400). Game/90;d5. USCF Rated. EF: $10.00. (One ½ Point Bye available for any round (except round four) if requested at least 2-days prior to round). TD is Murphy; ATDs are Wainscott & Grochowski
REMINDER: If you have the forced bye and do not intend to show up, please let us know. There are times the pairings change at the last second, whereby you would have a game, and we do not want to pair you if you are not going to show up. Thanks.
Round 1 Reserve Section Results:
ReplyDeleteRd Bd Scr White Scr Black
01 201. 0.0 Sauceda, J (0.0,1047) 1.0 De Mastri, John (1.0,630)
01 202. 0.0 Chintalapati, Nimish (0.0,506) 1.0 Will, Remus (1.0,1015)
01 203. 1.0 Jagemann, Elliot (1.0,941) 0.0 Bosler, John (0.0,299)
01 204. 1.0 Glozman, Gabriel (1.0,150) 0.0 Chintalapati, Shub (0.0,909)
-RPM
Round 2 Reserve Section, Tentative Pairings:
ReplyDeleteRd Bd Scr White Scr Black
02 201. xxx Will, Remus (1.0,1015) xxx Jagemann, Elliot (1.0,941)
02 202. xxx Sauceda, J (0.0,1047) xxx Glozman, Gabriel (1.0,150)
02 203. xxx Chintalapati, Shub (0.0,909) xxx Bosler, John (0.0,299)
02 1.0 Chintalapati, Nimish (0.0,506) BYE
02 0.5 De Mastri, John (1.0,630) BYE REQUESTED
- RPM
Round 1 Open Section Results:
ReplyDeleteRd Bd Scr White Scr Black
01 101. 1.0 Becker, Allen (1.0,2012) 0.0 Grochowski, Robin (0.0,1693)
01 102. 1.0 Dill, Stuart (1.0,1633) 0.0 Templin, Thor (0.0,1790)
01 103. 1.0 Coons, James (1.0,1726) 0.0 Will, Albus (0.0,1608)
01 104. 0.5 Sagunsky, David (0.5,1600) 0.5 Hegelmeyer, John (0.5,1722)
01 105. 0.0 De Mastri, John (0.0,1713) 1.0 Charnon, Samuel (1.0,1439)
01 106. 0.0 Hogg, Neil (0.0,1373) 1.0 Wainscott, Chris (1.0,1713)
01 107. 1.0 Jones, Jerry (1.0,1713) 0.0 Senthil, Aadit (0.0,1366)
01 108. 0.5 Beckwith, John (0.5,1143) 0.5 Dreuth, Adam (0.5,1705)
01 0.5 Gendloff, Elie (0.5,1600) BYE REQUESTED
Round 2 Open Section, Tentative Pairings:
ReplyDeleteRd Bd Scr White Scr Black
02 101. xxx Wainscott, Chris (1.0,1713) xxx Becker, Allen (1.0,2012)
02 102. xxx Dill, Stuart (1.0,1633) xxx Coons, James (1.0,1726)
02 103. xxx Charnon, Samuel (1.0,1439) xxx Jones, Jerry (1.0,1713)
02 104. xxx Hegelmeyer, John (0.5,1722) xxx Gendloff, Elie (0.5,1600)
02 105. xxx Dreuth, Adam (0.5,1705) xxx Chaveriat, Lee (0.5,1568)
02 106. xxx Templin, Thor (0.0,1790) xxx Beckwith, John (0.5,1143)
02 107. xxx Will, Albus (0.0,1608) xxx De Mastri, John (0.0,1713)
02 108. xxx Grochowski, Robin (0.0,1693) xxx Hogg, Neil (0.0,1373)
02 1.0 Senthil, Aadit (0.0,1366) BYE
02 0.5 Sagunsky, David (0.5,1600) BYE REQUESTED
Ryan (et al) - had to go out of town unexpectedly, need a bye for tonight, and possibly next week (if so I'll just withdraw), will let you know
ReplyDeleteJohn: Okay; thanks for letting us know.
DeleteREMINDER: If you have the forced bye and do not intend to show up, please let us know. There are times the pairings change at the last second, whereby you would have a game, and we do not want to pair you if you are not going to show up. Thanks.
ReplyDelete