How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Monday, June 10, 2013

Blood, Sweat and Tears Summer Swiss June 13, 20 &27

You can still join the tournament with a 1/2-Pt BYE for Round 1.  Contact Tom Fogec.

3 Round Swiss in Two Sections (Open and Under 1600).  Game/100;d5.  USCF Rated.  EF: $5.00.  One half-point bye available in any round (except Round Three) if requested at least two days prior to round.  TD is Tom Fogec, ATD is Robin Grochowski.

12 comments:

Tom said...

David Dathe Best Game Prize of $5 is available to players in both sections.

Anonymous said...

Blood, Sweat and Tears -- sounds like my chess career.

Tom said...

Blood, Sweat & Tears Summer Swiss --U1600 Section No. Name St Rate Rd 1 Score

1. Huang, Alena (1).............. WI 1496 W7 1.0
2. Huang, Sabrina (2)............ WI 1347 W8 1.0
3. Kohr, Jonathan (4)............ WI 1194 W9 1.0
4. Patterson, Garrett (9)........ WI nnnn W6 1.0

5. Krogmeier, James J (3)........ WI 1296 -H- 0.5

6. Gopal, Aditya (5)............. WI 981 L4 0.0
7. Robitaille, Andre (6)......... WI 975 L1 0.0
8. Perelman, Daniel A (7)........ WI 911 L2 0.0
9. Moore, Chelsea (8)............ WI 223 L3 0.0


Blood, Sweat & Tears Summer Swiss --Open Section

No. Name St Rate Rd 1 Score

1. Williams, William (1)......... WI 2200 W12 1.0
2. Becker, Allen J (2)........... WI 2106 W13 1.0
3. Parmet, Daniel Edw (6)........ WI 1829 W14 1.0
4. Finkelstein, Josiah (7)....... WI 1825 W15 1.0
5. Joachim, Peter Jam (8)........ WI 1824 W16 1.0
6. Fogec, Thomas G (15).......... WI 1644 -B- 1.0

7. Hayes, Raymond C (3).......... WI 2100 -H- 0.5
8. Zimmermann, Troy J (4)........ WI 2008 D10 0.5
9. Coons, James Jay (5).......... WI 1859 D11 0.5
10. Wainscott, Chris (11)......... WI 1719 D8 0.5
11. Sagunsky, David L (12)........ WI 1703 D9 0.5

12. Pokorski, Jeffrey (9)......... WI 1819 L1 0.0
13. Kearney, Todd D (10).......... WI 1817 L2 0.0
14. Grochowski, Robin (13)........ WI 1691 L3 0.0
15. Hildeman, Jonathan (14)....... WI 1667 L4 0.0
16. Rahmoun, Sami (16)............ WI 1379 L5 0.0

Tom said...

You can still enter with a half point bye for Round 1 if you let me know by 6 pm Tuesday, June 18 that you wish to enter this tournament and be paired for Round 2.

Chris said...

Results?

Tom said...

Blood, Sweat & Tears Summer Swiss -- Open Section

No. Name St Rate 1 2 Score

1. Williams, William (1)......... WI 2200 W13 W6 2.0
2. Parmet, Daniel Edw (6)........ WI 1829 W15 W5 2.0
3. Joachim, Peter Jam (8)........ WI 1824 W17 W11 2.0

4. Zimmermann, Troy J (4)........ WI 2008 D8 W12 1.5

5. Becker, Allen J (2)........... WI 2106 W14 L2 1.0
6. Finkelstein, Josiah (7)....... WI 1825 W16 L1 1.0
7. Dreuth, Adam (11)............. WI 1755 -H- D9 1.0
8. Wainscott, Chris (12)......... WI 1719 D4 -H- 1.0
9. Sagunsky, David L (13)........ WI 1703 D12 D7 1.0
10. Jester, James Will (16)....... WI 1628 -N- W17 1.0

11. Hayes, Raymond C (3).......... WI 2100 -H- L3 0.5
12. Coons, James Jay (5).......... WI 1859 D9 L4 0.5
13. Pokorski, Jeffrey (9)......... WI 1819 L1 D16 0.5
14. Kearney, Todd D (10).......... WI 1817 L5 D15 0.5
15. Grochowski, Robin (14)........ WI 1691 L2 D14 0.5
16. Hildeman, Jonathan (15)....... WI 1667 L6 D13 0.5

17. Rahmoun, Sami (17)............ WI 1379 L3 L10 0.0


Blood, Sweat & Tears Summer Swiss -- U1600 Section

No. Name St Rate 1 2 Score

1. Patterson, Garrett (9)........ WI nnnn W8 W5 2.0

2. Huang, Alena (1).............. WI 1496 W6 D4 1.5
3. Krogmeier, James J (3)........ WI 1296 -H- W8 1.5
4. Kohr, Jonathan (4)............ WI 1194 W9 D2 1.5

5. Huang, Sabrina (2)............ WI 1347 W7 L1 1.0
6. Robitaille, Andre (6)......... WI 975 L2 W9 1.0

7. Perelman, Daniel A (7)........ WI 911 L5 -H- 0.5

8. Gopal, Aditya (5)............. WI 981 L1 L3 0.0
9. Moore, Chelsea (8)............ WI 223 L4 L6 0.0

Anonymous said...

How do we submit a game for the best game prize?

Robin said...

E-mail your game to Tom Fogec for the best game contest.

Anonymous said...

What is his email?

Southwest Chess Club said...

tfogec@wi.rr.com

Tom said...

Congratulations to Bill Williams who won the Open Section with a perfect 3-0 score and to Alena Huang and Jim Krogmeier who tied for first place with 2.5 points in the Under 1600 Section.

Tom said...

FINAL STANDINGS:

Open Section

No. Name St Rate 1 2 3 Score

1. Williams, William (1)......... WI 2200 W7 W11 W4 3.0

2. Zimmermann, Troy J (4)........ WI 2008 D9 W6 W5 2.5

3. Becker, Allen J (2)........... WI 2106 W12 L4 W13 2.0
4. Parmet, Daniel Edw (6)........ WI 1829 W16 W3 L1 2.0
5. Joachim, Peter Jam (8)........ WI 1824 W15 W10 L2 2.0

6. Coons, James Jay (5).......... WI 1859 D13 L2 W17 1.5
7. Pokorski, Jeffrey (9)......... WI 1819 L1 D17 W16 1.5
8. Dreuth, Adam (11)............. WI 1755 -H- D13 D9 1.5
9. Wainscott, Chris (12)......... WI 1719 D2 -H- D8 1.5

10. Hayes, Raymond C (3).......... WI 2100 -H- L5 D12 1.0
11. Finkelstein, Josiah (7)....... WI 1825 W17 L1 -U- 1.0
12. Kearney, Todd D (10).......... WI 1817 L3 D16 D10 1.0
13. Sagunsky, David L (13)........ WI 1703 D6 D8 L3 1.0
14. Jester, James Will (16)....... WI 1628 -N- W15 -U- 1.0
15. Rahmoun, Sami (17)............ WI 1379 L5 L14 W18 1.0

16. Grochowski, Robin (14)........ WI 1691 L4 D12 L7 0.5
17. Hildeman, Jonathan (15)....... WI 1667 L11 D7 L6 0.5

18. Khaliq, Abdul (18)............ WI 1178 -U- -U- L15 0.0


Under 1600 Section

No. Name St Rate 1 2 3 Score

1. Huang, Alena (1).............. WI 1496 W6 D5 W3 2.5
2. Krogmeier, James J (3)........ WI 1296 -H- W7 W5 2.5

3. Patterson, Garrett (9)........ WI nnnn W7 W4 L1 2.0

4. Huang, Sabrina (2)............ WI 1347 W9 L3 D6 1.5
5. Kohr, Jonathan (4)............ WI 1194 W8 D1 L2 1.5
6. Robitaille, Andre (6)......... WI 975 L1 W8 D4 1.5

7. Gopal, Aditya (5)............. WI 981 L3 L2 W9 1.0
8. Moore, Chelsea (8)............ WI 223 L5 L6 -B- 1.0

9. Perelman, Daniel A (7)........ WI 911 L4 -H- L7 0.5