How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Tuesday, February 25, 2014

Frostbite Action Swiss February 27



This Thursday at the Southwest Chess Club we are holding a one day, three round tournament, the Frost Bite Action Swiss.  There will be two sections available.  One has a Game in 30 minutes, with a 5 second delay time control and impacts both your Regular and Quick Ratings.  The other section has a Game in 24 minutes, with a 5 second delay time control and is only Quick Rated.  Registration is available between 6:20 and 6:50 pm this Thursday, February 27.  If you arrive later you might have to wait until the second round to be paired.  One half point bye is available in Round 1.  Entry fee is $5.  All three rounds of this tournament will be completed this Thursday evening.  Details below.

Tom Fogec
Tournament Director

Frost Bite Action Swiss: February 27
3-Round Swiss in Two Sections (G/30 Minutes and G/24
Minutes). USCF Rated. EF: $5.00. (½ Point Bye
available for only first round if requested prior to round)
TD is Tom Fogec; ATD is Robin Grochowski.

4 comments:

Robin said...

It usually saves us time if you register in advance if you know for sure you are coming. Please include the section you want to play in. Thanks.

Anonymous said...

Good day to get frost bit, both on and off the chess board.

Tom said...

Frostbite Action Swiss -- G/24;d5 Section Cross Table

No. Name St Rate 1 2 3 Score

1. Wainscott, Chris (8).......... WI 1779 W20 W4 W11 3.0
2. Sagunsky, David L (9)......... WI 1714 W22 W5 W6 3.0

3. Coons, James Jay (5).......... WI 1818 W19 D13 W10 2.5

4. Williams, William (1)......... WI 2200 W9 L1 W13 2.0
5. Burton, Timothy E (2)......... WI 2003 W17 L2 W16 2.0
6. Spheeris, John (4)............ WI 1873 W18 W8 L2 2.0
7. Grochowski, Robin (6)......... WI 1803 W21 L11 W17 2.0
8. Botchek, Robert (11).......... WI 1554 W24 L6 W18 2.0
9. Krogmeier, James J (13)....... WI 1274 L4 W20 W15 2.0
10. Perelman, Daniel A (15)....... WI 1107 W15 W12 L3 2.0
11. Gao, Yingqi Ian (24).......... WI nnnn W16 W7 L1 2.0

12. Hildeman, Jonathan (7)........ WI 1788 D14 L10 W23 1.5
13. Etzel, Steven W (10).......... WI 1580 W23 D3 L4 1.5
14. Chaveriat, Lee Mic (19)....... WI 605 D12 L15 W22 1.5

15. Mueller, James N (3).......... WI 1892 L10 W14 L9 1.0
16. Seaman, Christophe (12)....... WI 1454 L11 W21 L5 1.0
17. Singh, Aayush Prak (14)....... WI 1135 L5 W22 L7 1.0
18. Rockley, James D (16)......... WI 829 L6 W24 L8 1.0
19. Mhaskar, Neha (17)............ WI 770 L3 W23 -U- 1.0
20. Miller, Sam (20).............. WI 549 L1 L9 W24 1.0

21. Aich, Niladri Sekh (18)....... WI 680 L7 L16 -U- 0.0
22. Aich, Mohima Sinth (21)....... WI 420 L2 L17 L14 0.0
23. Aich, Poroma Srish (22)....... WI 418 L13 L19 L12 0.0
24. Aich, Soumadri Sek (23)....... WI 365 L8 L18 L20 0.0


Frostbite Action Swiss -- G/30;d5 Section Cross Table

No. Name St Rate 1 2 3 Score

1. Cooper, Jeff (1).............. WI 2200 W5 W4 W3 3.0

2. McKinney, Christop (2)........ WI 2094 L3 W6 W9 2.0
3. Jensen, Alex D (7)............ WI 1571 W2 W8 L1 2.0
4. Moore, Micheal A (8).......... WI 1570 W7 L1 W8 2.0

5. Georgakakis, Paris (6)........ WI 1623 L1 D7 W10 1.5
6. Pandey, Divya (9)............. WI 1307 W9 L2 D7 1.5

7. Rice, Steven K (3)............ WI 1809 L4 D5 D6 1.0
8. Pandey, Ritika (4)............ WI 1723 W10 L3 L4 1.0
9. Creed, John Jack (5).......... WI 1700 L6 W10 L2 1.0

10. Manns, Deandre (10)........... WI 815 L8 L9 L5 0.0

Tom said...

Congratulations to Jeff Cooper who won the Game in "30;d5" Section with a perfect 3-0 score and to Chris Wainscott and Dave Sagunsky who won the Game in "24;d5" Section with perfect 3-0 scores.