How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Thursday, May 14, 2015

May 30 (1-day) - 1st Wisconsin Open G/60 Championship

4SS, G/60 d5. Dual rated. Country Springs Hotel, www.countryspringshotel.com, 2810 Golf Rd., Pewaukee, WI 53072. In 3 sections, Open: EF $37 by 5-27, $3 more at site. $$Gtd: $300-$200-A $150-U1800 $100. Reserve (U1600): EF $22 by 5-27, $3 more at site. $$Gtd: $100-$75-U1300 $50. Novice (U1000): EF $22 by 5-27, $3 more at site. $$Gtd: $50. Trophies to top WI finisher in each section. Reg.: 9-9:30. Rds.: 10-1-3:30-6. Mail entries (checks payable to Wisconsin Chess Association or WCA) to Dennis J. Kosterman, 28 Singleton Ct., Madison, WI 53711. Info: dennisk@tds.net or 608-770-3133. A Wisconsin Tour Event! A State Championship Event! Trophies Plus Grand Prix Points: 10

9 comments:

Benzo38 said...

Latest update! 53 pre-registered!!!!!

OPEN!!!!!
Harder, Brady R 2145
Rajendra, Avinash Shishikala 2090
Rajendra, Anupama Shishikala 1975
Shi, Tinglin 1943
Hoffman, Guy G 1905
Pokorski, Jeffrey Allen 1900
Rithwik Mathur 1864
Horton, Deon E 1857
James Coons 1854
Li, Kevin 1739
Bevans, Paul 1698
Hegelmeyer, John Albert 1668
Brian MacLeish 1656
Grochowski, Robin J 1654
Pullela, Srirama Sarma 1637
Hegelmeyer, John W 1605
Jain, Kyle 1532
Pillai, Aditya M 1399

RESERVE:
Carerros, Charles 1529
Singh, Hersh 1511
Menon, Gauri 1401
Siddartha Punati 1360
Hoffman, Sandra R 1356
Rasmussen, Kenneth R 1344
Murthy, Avinash V 1275
Sai Nagisetty 1252
Pranav Iyer 1240
Ballweg, Tim D 1233
Akshaj Mathur 1180
Gaddipati, Harsha 1166
Anand, Devesh Kumar 1079
Kaur, Aradh 1055
Bhatia, Simran 1052
Mhaskar, Neha 1036
Bhattacharyya, Shaunak 1035
Bhattacharyya, Rishav 1004

NOVICE:
Chen, Glenn Ran 990
Rajendra, Mudlapur 888
Boeve, Joel 810
Przedwiecki, Alyssa 799
Rockley, James D 753
Sanders, Logan Andrew 750
Anand, Divyesh Kumar 633
Pullela, Sricharan V 626
Goyal, Harshil 469
Krishank Vangala 400
Rayhaan Thameem 390
Sujan Goruganti 350
Kroog, Nicholas Robert 0
Miller, Ryan J 0
Miller, Kali Lynn 0
Svastisalee, Cole 0
Elfelt, Thomas Joseph 0

Benzo38 said...

81 players!!!!!!!!!!

Will try to give updates soon!

Benzo38 said...

Wisconsin Open G/60 Championship -- Open
No. Name Rate Rd 1 Score

1. Martin Iii, Richar (1) ....... 2172 W20 1.0
2. Harder, Brady R (2) .......... 2145 W21 1.0
3. Paitrick, Derek (3) .......... 2124 W22 1.0
4. Rajendra, Avinash Shishika (4) 2090 W23 1.0
5. Rajendra, Anupama Shishika (5) 1975 W24 1.0
6. Shi, Tinglin (6) ............. 1943 W25 1.0
7. Hoffman, Guy G (7) ........... 1905 W26 1.0
8. Ireland, Johnathan (9) ....... 1890 W27 1.0
9. Shultz, Justin Tho (10) ...... 1870 W28 1.0
10. Christensen, Wade (11) ....... 1869 W29 1.0
11. Mathur, Rithwik (12) ......... 1864 W30 1.0
12. Horton, Deon E (13) .......... 1857 W32 1.0
13. Coons, James Jay (14) ........ 1854 W33 1.0
14. Baumann, Eli (15) ............ 1801 W34 1.0
15. Li, Kevin (17) ............... 1739 W35 1.0
16. Soppa Jr, Richard (34) ....... 1303 W19 1.0

17. Pokorski, Jeffrey Allen (8) .. 1900 D18 0.5
18. Ulrich, Susanna (25) ......... 1586 D17 0.5

19. Bale, Leslie (16) ............ 1740 L16 0.0
20. Bevans, Paul (18) ............ 1698 L1 0.0
21. Hegelmeyer, John Albert (19) . 1668 L2 0.0
22. Hyde, Andrew Georg (20) ...... 1657 L3 0.0
23. MacLeish, Brian (21) ......... 1656 L4 0.0
24. Grochowski, Robin J (22) ..... 1654 L5 0.0
25. Pullela, Srirama Sarma (23) .. 1637 L6 0.0
26. Hegelmeyer, John W (24) ...... 1605 L7 0.0
27. Jain, Kyle (26) .............. 1532 L8 0.0
28. Murtaugh, William (27) ....... 1517 L9 0.0
29. Buck, Finn (28) .............. 1498 L10 0.0
30. Ruzell, Nathan Ale (29) ...... 1449 L11 0.0
31. Gill, Govenor M (30) ......... 1415 -N- 0.0
32. Pillai, Aditya M (31) ........ 1399 L12 0.0
33. Riordan, Ray J (32) .......... 1373 L13 0.0
34. Gerlach, Andrew J (33) ....... 1334 L14 0.0
35. Temur, Umarov (35) ........... nnnn L15 0.0


Benzo38 said...

Wisconsin Open G/60 Championship -- Reserve
No. Name Rate Rd 1 Score

1. Carerros, Charles (1) ........ 1529 W20 1.0
2. Singh, Hersh (2) ............. 1511 W21 1.0
3. Hogg, Alexander (4) .......... 1488 W22 1.0
4. Bucher, Paul S (5) ........... 1420 W23 1.0
5. Rane, Sidharth H (7) ......... 1404 W24 1.0
6. Menon, Gauri (8) ............. 1401 W25 1.0
7. Punati, Siddartha (9) ........ 1360 W26 1.0
8. Hoffman, Sandra R (10) ....... 1356 W27 1.0
9. Rasmussen, Kenneth R (12) .... 1344 W28 1.0
10. Murthy, Avinash V (13) ....... 1275 W29 1.0
11. Nagisetty, Sai (15) .......... 1252 W30 1.0
12. Anand, Devesh Kumar (21) ..... 1079 W18 1.0
13. Kuehl, Brady Willi (29) ...... 517 -X- 1.0

14. Chrisman, Micah (3) .......... 1488 D16 0.5
15. Sharma, Krish (11) ........... 1347 D17 0.5
16. Hogg, Neil (18) .............. 1226 D14 0.5
17. Bhattacharyya, Shaunak (26) .. 1035 D15 0.5

18. Gill, Govenor M (6) .......... 1415 L12 0.0
19. Shi, Stephen (14) ............ 1274 -F- 0.0
20. Iyer, Pranav (16) ............ 1240 L1 0.0
21. Ballweg, Tim D (17) .......... 1233 L2 0.0
22. Mathur, Akshaj (19) .......... 1180 L3 0.0
23. Gaddipati, Harsha (20) ....... 1166 L4 0.0
24. Tesfaye, Daniel (22) ......... 1059 L5 0.0
25. Kaur, Aradh (23) ............. 1055 L6 0.0
26. Bhatia, Simran (24) .......... 1052 L7 0.0
27. Mhaskar, Neha (25) ........... 1036 L8 0.0
28. Bhattacharyya, Rishav (27) ... 1004 L9 0.0
29. Chen, Glenn Ran (28) ......... 990 L10 0.0
30. Pugliese, Daniel Seung (30) .. nnnn L11 0.0


Wisconsin Open G/60 Championship -- Novice
No. Name Rate Rd 1 Score

1. Rajendra, Mudlapur (1) ....... 888 W13 1.0
2. Boeve, Joel (2) .............. 810 W14 1.0
3. Przedwiecki, Alyssa (3) ...... 799 W7 1.0
4. Sanders, Logan Andrew (5) .... 750 W16 1.0
5. Anand, Divyesh Kumar (6) ..... 633 W17 1.0
6. Pullela, Sricharan V (8) ..... 626 W15 1.0
7. Goruganti, Sujan R (12) ...... 241 L3 1.0
8. Kroog, Nicholas Robert (14) .. nnnn W12 1.0

9. Gaddipati, Haasa (7) ......... 631 -H- 0.5
10. Buck, Luke (9) ............... 622 D11 0.5
11. Miller, Ryan J (16) .......... nnnn D10 0.5

12. Rockley, James D (4) ......... 753 L8 0.0
13. Goyal, Harshil (10) .......... 469 L1 0.0
14. Buck, Pria (11) .............. 341 L2 0.0
15. Elfelt, Thomas Joseph (13) ... nnnn L6 0.0
16. Svastisalee, Cole (17) ....... nnnn L4 0.0
17. Miller, Kali Lynn (15) ....... nnnn L5 0.0

Benzo38 said...

Wisconsin Open G/60 Championship -- Open Cross Table, Page 1

No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Martin Iii, Richar (1) ....... 2172 W18 D10 W8 A6 2.5
2. Harder, Brady R (2) .......... 2145 W19 W11 L5 A9 2.0
3. Paitrick, Derek (3) .......... 2124 W20 W12 D6 A5 2.5
4. Rajendra, Avinash Shishika (4) 2090 W21 W13 D9 A7 2.5
5. Rajendra, Anupama Shishika (5) 1975 W22 W14 W2 A3 3.0
6. Shi, Tinglin (6) ............. 1943 W23 W15 D3 A1 2.5
7. Hoffman, Guy G (7) ........... 1905 W24 D17 W10 A4 2.5
8. Pokorski, Jeffrey Allen (8) .. 1900 D25 W16 L1 A17 1.5
9. Ireland, Johnathan (9) ....... 1890 W26 W34 D4 A2 2.5
10. Shultz, Justin Tho (10) ...... 1870 W27 D1 L7 A28 1.5
11. Christensen, Wade (11) ....... 1869 W28 L2 W17 A21 2.0
12. Mathur, Rithwik (12) ......... 1864 W29 L3 W22 A32 2.0
13. Horton, Deon E (13) .......... 1857 W31 L4 W26 A34 2.0
14. Coons, James Jay (14) ........ 1854 W32 L5 D28 A27 1.5
15. Baumann, Eli (15) ............ 1801 W33 L6 L34 A26 1.0
16. Bale, Leslie (16) ............ 1740 L34 L8 W18 A23 1.0
17. Li, Kevin (17) ............... 1739 W35 D7 L11 A8 1.5
18. Bevans, Paul (18) ............ 1698 L1 D27 L16 A33 0.5
19. Hegelmeyer, John Albert (19) . 1668 L2 L28 L27 A31 0.0
20. Hyde, Andrew Georg (20) ...... 1657 L3 W29 L32 A30 1.0
21. MacLeish, Brian (21) ......... 1656 L4 W31 W33 A11 2.0
22. Grochowski, Robin J (22) ..... 1654 L5 W30 L12 A35 1.0
23. Pullela, Srirama Sarma (23) .. 1637 L6 L33 W31 A16 1.0
24. Hegelmeyer, John W (24) ...... 1605 L7 L32 L30 A29 0.0
25. Ulrich, Susanna (25) ......... 1586 D8 -U- -U- -U- 0.5
26. Jain, Kyle (26) .............. 1532 L9 W35 L13 A15 1.0
27. Murtaugh, William (27) ....... 1517 L10 D18 W19 A14 1.5
28. Buck, Finn (28) .............. 1498 L11 W19 D14 A10 1.5
29. Ruzell, Nathan Ale (29) ...... 1449 L12 L20 L35 A24 0.0
30. Gill, Govenor M (30) ......... 1415 -N- L22 W24 A20 1.0
31. Pillai, Aditya M (31) ........ 1399 L13 L21 L23 A19 0.0
32. Riordan, Ray J (32) .......... 1373 L14 W24 W20 A12 2.0
33. Gerlach, Andrew J (33) ....... 1334 L15 W23 L21 A18 1.0
34. Soppa Jr, Richard (34) ....... 1303 W16 L9 W15 A13 2.0
35. Temur, Umarov (35) ........... nnnn L17 L26 W29 A22 1.0


Benzo38 said...

Wisconsin Open G/60 Championship -- Reserve Cross Table, Page 1

No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Carerros, Charles (1) ........ 1529 W15 W10 L4 A17 2.0
2. Singh, Hersh (2) ............. 1511 W16 W9 W7 A4 3.0
3. Chrisman, Micah (3) .......... 1488 D17 L25 W28 A22 1.5
4. Hogg, Alexander (4) .......... 1488 W18 W12 W1 A2 3.0
5. Bucher, Paul S (5) ........... 1420 W19 D13 L8 A21 1.5
6. Gill, Govenor M (6) .......... 1415 L20 -U- -U- -U- 0.0
7. Rane, Sidharth H (7) ......... 1404 W21 W14 L2 A19 2.0
8. Menon, Gauri (8) ............. 1401 W22 W20 W5 A13 3.0
9. Punati, Siddartha (9) ........ 1360 W23 L2 D21 A11 1.5
10. Hoffman, Sandra R (10) ....... 1356 W24 L1 W20 A14 2.0
11. Sharma, Krish (11) ........... 1347 D25 W28 L17 A9 1.5
12. Rasmussen, Kenneth R (12) .... 1344 W26 L4 L22 A24 1.0
13. Murthy, Avinash V (13) ....... 1275 W27 D5 W25 A8 2.5
14. Nagisetty, Sai (15) .......... 1252 W29 L7 W23 A10 2.0
15. Iyer, Pranav (16) ............ 1240 L1 L17 L26 A28 0.0
16. Ballweg, Tim D (17) .......... 1233 L2 L23 W29 A25 1.0
17. Hogg, Neil (18) .............. 1226 D3 W15 W11 A1 2.5
18. Mathur, Akshaj (19) .......... 1180 L4 L24 L27 A29 0.0
19. Gaddipati, Harsha (20) ....... 1166 L5 W26 W24 A7 2.0
20. Anand, Devesh Kumar (21) ..... 1079 W6 L8 L10 A26 1.0
21. Tesfaye, Daniel (22) ......... 1059 L7 W27 D9 A5 1.5
22. Kaur, Aradh (23) ............. 1055 L8 W29 W12 A3 2.0
23. Bhatia, Simran (24) .......... 1052 L9 W16 L14 A27 1.0
24. Mhaskar, Neha (25) ........... 1036 L10 W18 L19 A12 1.0
25. Bhattacharyya, Shaunak (26) .. 1035 D11 W3 L13 A16 1.5
26. Bhattacharyya, Rishav (27) ... 1004 L12 L19 W15 A20 1.0
27. Chen, Glenn Ran (28) ......... 990 L13 L21 W18 A23 1.0
28. Kuehl, Brady Willi (29) ...... 517 -B- L11 L3 A15 1.0
29. Pugliese, Daniel Seung (30) .. nnnn L14 L22 L16 A18 0.0


Benzo38 said...

Wisconsin Open G/60 Championship -- Novice Cross Table, Page 1

No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Rajendra, Mudlapur (1) ....... 888 W10 W6 W14 A2 3.0
2. Boeve, Joel (2) .............. 810 W11 D5 W16 A1 2.5
3. Przedwiecki, Alyssa (3) ...... 799 W12 L14 W8 A9 2.0
4. Rockley, James D (4) ......... 753 L14 W17 W11 A5 2.0
5. Sanders, Logan Andrew (5) .... 750 W17 D2 D9 A4 2.0
6. Anand, Divyesh Kumar (6) ..... 633 W15 L1 L12 A13 1.0
7. Gaddipati, Haasa (7) ......... 631 -H- L16 W15 A10 1.5
8. Pullela, Sricharan V (8) ..... 626 W13 L9 L3 A11 1.0
9. Buck, Luke (9) ............... 622 D16 W8 D5 A3 2.0
10. Goyal, Harshil (10) .......... 469 L1 D15 W17 A7 1.5
11. Buck, Pria (11) .............. 341 L2 W13 L4 A8 1.0
12. Goruganti, Sujan R (12) ...... 241 L3 -B- W6 A14 2.0
13. Elfelt, Thomas Joseph (13) ... nnnn L8 L11 -B- A6 1.0
14. Kroog, Nicholas Robert (14) .. nnnn W4 W3 L1 A12 2.0
15. Miller, Kali Lynn (15) ....... nnnn L6 D10 L7 -U- 0.5
16. Miller, Ryan J (16) .......... nnnn D9 W7 L2 -U- 1.5
17. Svastisalee, Cole (17) ....... nnnn L5 L4 L10 -B- 1.0


Anonymous said...

Congrats to Hersh Singh for having a perfect score in the reserve, winning $100 and a trophy.

Robin said...

Congratulations to the winners:
Open Section we have a tie between Richard Martin III, Avinash Rajendra, and Anupama Rajendra.
Reserve Section we have a sole winner, Hersh Singh.
Novice Section we have a sole winner, Joel Boeve.