How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Wednesday, September 09, 2015

King Kicking Quad: September 10, 17 & 24

3-Round “Round-Robin” (a “Quad”). Four chess players to a Quad.
G/100;d5. USCF Rated. EF: $5. TD is Grochowski; ATD
is Wainscott.

3 comments:

x said...

Rithwik Mathur hit 2017!!! in Illinois. Great Work.

Robin said...

King Kicking RR (Round 1)

Boot I
1. Betaneli, Alex ........... WI 2322 W3 1.0
2. Waller, Matt ............. WI 2153 W4 1.0
3. Williams, William ...... WI 2200 L1 0.0
4. Haubrich, Scott ....... WI 2087 L2 0.0

Boot II
1. Mathur, Rithwik .......... WI 1965 W3 1.0
2. Wainscott, Chris ......... WI 1800 W4 1.0
3. Cardenas, David ....... WI 1927 L1 0.0
4. Pokorski, Jeffrey ........ WI 1814 L2 0.0

Boot III
1. Singh, Hersh ............. WI 1696 W4 1.0
2. Coons, James ......... WI 1765 D3 0.5
3. Grochowski, Robin ..... WI 1698 D2 0.5
4. Hildeman, Jonathan ... WI 1665 L1 0.0

Boot IV
1. Soppa Jr , Richard ....... WI 1645 W4 1.0
2. Pullela, Srirama ........ WI 1598 D3 0.5
3. Hogg, Alexander .......... WI 1477 D2 0.5
4. Sagunsky, David ........ WI 1641 L1 0.0

Boot V
1. Rane, Sidharth ..... WI 1464 W3 1.0
2. Yan, Ruilin ............ WI 1420 W4 1.0
3. Gill, Govenor ......... WI 1468 L1 0.0
4. Ruzell, Nathan ...... WI 1459 L2 0.0

Boot VI
1. Bhattacharyya, S ...... WI 1296 W4 1.0
2. Huiras, Nathan ......... WI 1394 D3 0.5
3. Punati, Siddartha ...... WI 1310 D2 0.5
4. Wright, Gary .............. WI 1256 L1 0.0

Boot VII
1. Mathur, Akshaj ......... WI 1114 W4 1.0
2. Kaur, Aradh .............. WI 1254 D3 0.5
3. Iyer, Pranav ............. WI 1196 D2 0.5
4. Bhattacharyya, R ..... WI 1194 L1 0.0

Boot VIII
1. Chaudhuri, Shantanu ... WI 932 W3 1.0
2. Pullela, Sricharan ....... WI 724 W4 1.0
3. Chaveriat, Lee ........... WI 1020 L1 0.0
4. Chaudhuri, Shaunak ..... WI nnnn L2 0.0

Robin said...

Through Round 2:
BOOT I
1. Betaneli, Alex........... WI 2322 W4 D2 1.5
2. Waller, Matt............. WI 2153 W3 D1 1.5
3. Haubrich, Scott A ........ WI 2087 L2 W4 1.0
4. Williams, William........ WI 2200 L1 L3 0.0

BOOT II
1. Mathur, Rithwik .......... WI 1965 W3 W4 2.0
2. Wainscott, Chris ......... WI 1800 W4 D3 1.5
3. Cardenas, David R ........ WI 1927 L1 D2 0.5
4. Pokorski, Jeffrey ........ WI 1814 L2 L1 0.0

BOOT III
1. Singh, Hersh ............. WI 1696 W4 D2 1.5
2. Coons, James Jay ......... WI 1765 D3 D1 1.0
3. Grochowski, Robin ........ WI 1698 D2 D4 1.0
4. Hildeman, Jonathan ....... WI 1665 L1 D3 0.5

BOOT IV
1. Pullela, Srirama S ....... WI 1598 D4 W2 1.5
2. Soppa Jr , Richard ....... WI 1645 W3 L1 1.0
3. Sagunsky, David L ........ WI 1641 L2 W4 1.0
4. Hogg, Alexander .......... WI 1477 D1 L3 0.5

BOOT V
1. Yan, Ruilin .............. WI 1420 W3 -X- 2.0
2. Rane, Sidharth H ......... WI 1464 W4 -F- 1.0
3. Ruzell, Nathan Ale ....... WI 1459 L1 W4 1.0
4. Gill, Govenor M .......... WI 1468 L2 L3 0.0

BOOT VI
1. Bhattacharyya, Sha ....... WI 1296 W2 W3 2.0
2. Wright, Gary M ........... WI 1256 L1 W4 1.0
3. Huiras, Nathan J ......... WI 1394 D4 L1 0.5
4. Punati, Siddartha ........ WI 1310 D3 L2 0.5

BOOT VII
1. Mathur, Akshaj ........... WI 1114 W2 W4 2.0
2. Bhattacharyya, Ris ....... WI 1194 L1 W3 1.0
3. Kaur, Aradh .............. WI 1254 D4 L2 0.5
4. Iyer, Pranav ............. WI 1196 D3 L1 0.5

BOOT VIII
1. Pullela, Sricharan ....... WI 724 W3 W4 2.0
2. Chaudhuri, Shantanu ...... WI 932 W4 D3 1.5
3. Chaudhuri, Shaunak ....... WI nnnn L1 D2 0.5
4. Chaveriat, Lee M ......... WI 1020 L2 L1 0.0