On October 23 the SWCC is open again. Round 4 of the club championship will commence again. I will post round 4 tentative pairings tomorrow. If you cannot play in round 4 next week, please let us know as soon as possible. Thanks.
The Southwest Chess Club meets each Thursday night at the Hales Corners Village Hall/Police Station, at 5635 South New Berlin Rd, Hales Corners, WI, downstairs Community Room. Club opens at 6 PM, Tournament Games at 7 PM.
| Chris Wainscott | chris.wainscott13@outlook.com | 414-839-5232 |
| Robin Grochowski | rgrochowski@wi.rr.com | 414-861-2745 |
| Allen Becker | allenbecker@wi.rr.com | 414-807-0269 |
8 comments:
If anyone would like to teach chess at German Immersion School on Tuesdays from 4:30-5:30 please indicate interest here or to Thor or myself.
Chris
Round 4 results:
Rd Bd Scr White Scr Black
04 101. 0.0 Templin, Thor Heid (2.5,1751) 1.0 Seghers, Evan C (4.0,2154)
04 102. 0.0 La Budde, Mike (2.0,1908) 1.0 Kerns, Benjamin (3.0,1661)
04 103. 0.5 Grochowski, Robin (2.5,1647) 0.5 Coons, James Jay (2.5,1714)
04 104. 1.0 Wainscott, Chris (2.5,1730) 0.0 Beckwith, John (2.0,1154)
04 105. 1.0 Dreuth, Adam W (2.5,1691) 0.0 Hammel, Alexander (1.5,1259)
04 106. 0.0F Duan, Francois (1.5,1433) 1.0F Sagunsky, David (2.5,1600)
04 107. 0.0 Senthil, Aadit (1.0,1184) 1.0 Becker, Allen J (2.0,2000)
04 108. 0.0 Quist, Randy (1.0,1060) 1.0 De Mastri, John (2.0,1765)
04 109. 0.0F Jagemann, Elliot (1.0,658) 1.0F Klandrud, Kevin (2.0,1567)
04 110. 1.0 Chaveriat, Lee (2.0,1422) 0.0 Ammerman, Elena Ja (1.0,707)
04 111. 1.0 Wells, Bradley (1.5,561) 0.0 Ammerman, Eli (0.0,606)
I'll need a bye for 10/30. I'll be back on 11/6
Alexander: Thanks for letting us know.
Round 5 results:
Rd Bd Scr White Scr Black
05 101. 0.5 Kerns, Benjamin (3.5,1661) 0.5 Templin, Thor Heid (3.0,1751)
05 102. 0.5 Wainscott, Chris (3.0,1730) 0.5 Grochowski, Robin (3.0,1647)
05 103. 0.5 Coons, James Jay (3.0,1714) 0.5 Dreuth, Adam W (3.0,1691)
05 104. 1.0 Becker, Allen J (3.0,2000) 0.0 Sagunsky, David (2.5,1600)
05 105. 0.5 La Budde, Mike (2.5,1908) 0.5 Chaveriat, Lee (2.5,1422)
05 106. 0.5 De Mastri, John (2.5,1765) 0.5 Hogg, Neil (2.5,1349)
05 107. 0.0 Beckwith, John (2.0,1154) 1.0 Klandrud, Kevin (3.0,1567)
05 108. 0.5 Taylor, Matt (2.0,1166) 0.5 Wells, Bradley (2.0,561)
05 109. 0.0 Ammerman, Eli (0.0,606) 1.0 Senthil, Aadit (2.0,1184)
05 110. 1.0 Ammerman, Elena Ja (2.0,707) 0.0 Quist, Randy (1.0,1060)
Tentative Round 6 pairings:
Rd Bd Scr White Scr Black
06 101. xxx Kerns, Benjamin (3.5,1661) xxx Seghers, Evan C (4.5,2154)
06 102. xxx Dreuth, Adam W (3.0,1691) xxx Becker, Allen J (3.0,2000)
06 103. xxx Schenkel, Daniel E (3.0,1782) xxx Coons, James Jay (3.0,1714)
06 104. xxx Grochowski, Robin (3.0,1647) xxx Templin, Thor Heid (3.0,1751)
06 105. xxx Klandrud, Kevin (3.0,1567) xxx Wainscott, Chris (3.0,1730)
06 106. xxx De Mastri, John (2.5,1765) xxx La Budde, Mike (2.5,1908)
06 107. xxx Hogg, Neil (2.5,1349) xxx Sagunsky, David (2.5,1600)
06 108. xxx Senthil, Aadit (2.0,1184) xxx Chaveriat, Lee (2.5,1422)
06 109. xxx Taylor, Matt (2.0,1166) xxx Beckwith, John (2.0,1154)
06 110. xxx Hegelmeyer, John A (1.5,1638) xxx Wells, Bradley (2.0,561)
06 111. xxx Ross, BJ (1.5,1567) xxx Ammerman, Eli (0.0,606)
06 112. xxx Quist, Randy (1.0,1060) xxx Hammel, Alexander (1.5,1259)
Hegelmeyer withdraws
I will withdraw you. Thanks for playing.
Post a Comment