A WI tour event, www.wischess.org. Olympia Resort & Spa, 1350 Royale Mile Rd., Oconomowoc, WI (262) 369-4999, www.olympiaresort.com. HR: $99 Single/Double, $109 Triple/Quads (Mention Chess). Open to WI residents, former champions and students in WI schools. TC: Premier & Reserve 40/2 d5, SD/1 d5. Novice G/2 d5. Rds.: Premier & Reserve Sat 12,6. Sun 11,6. Mon 10,4. Novice Sat 12,6. Sun 10,2:30,7. 3 sections: Premier: $40 by 8-28, $45 after 8-28, $5 off to Juniors. $$b/35 1st $300+Trophy - 2nd $200 - 3rd $150 - A $125 -1799 & below $125, $50 Kittsley Upset prize (1 overall). Reserve (1799 & below): $30 by 8-28, $35 after 8-28. $10 off to Juniors. $$b/20, 1st $120+Trophy, 2nd $90+Trophy, Trophies to class C, D, & U1200. Novice (1199 & below): $15 by 8-28, $20 after 8-28. Trophies to 1st, 2nd, U1000, U900, U800, U700 & Unr. Reg.: Aug 30th from 10:30-11:30am. Entries to: ( make payable to WCA) Ben Corcoran, 2711 N. University Dr. #64, Waukesha, WI 53188. Q&A: Ask for Jim 262-544-6266 or jnickell@wi.rr.com. Chess Magnet School Junior Grand Prix!
Final Standings:
Standings. 2014 Wisconsin State closed: Premier
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Benedict A Smail 2201 W19 W8 W11 W2 D5 D3 5.0
2 Scott A Haubrich 2139 W13 W17 W14 L1 W15 W5 5.0
3 Jesse M Allen 2089 L20 W25 W19 W8 W14 D1 4.5
4 Tinglin Shi 2041 L9 W26 D13 W27 W10 W11 4.5
5 Richar Martin III 2134 W24 W10 W12 D6 D1 L2 4.0
6 Vijay Raghavan 2214 L18 W21 W22 D5 D12 W17 4.0
7 Justin Tho Shultz 1836 L11 W30 L8 W23 W22 W12 4.0
8 James S Ellis 1900 W31 L1 W7 L3 W18 D9 3.5
9 Zachary Z Chua 1768 W4 L12 D21 W13 D11 D8 3.5
10 Peter Nasuti 1856 W16 L5 W28 D11 L4 W18 3.5
11 Avinash Rajendra 2105 W7 W18 L1 D10 D9 L4 3.0
12 Anupama Rajendra 1959 W26 W9 L5 D18 D6 L7 3.0
13 R Steph Callaghan 1843 L2 W23 D4 L9 D24 W19 3.0
14 Kelly L Borman 2080 W25 W20 L2 W22 L3 U--- 3.0
15 Josiah Robe Stein 2023 D21 D29 W24 W20 L2 U--- 3.0
16 Rithwik Mathur 1413 L10 L24 L23 W30 W26 W27 3.0
17 Wade Christensen 1880 W30 L2 H--- H--- W20 L6 3.0
18 Ros Preuss-greene 1849 W6 L11 W29 D12 L8 L10 2.5
19 James Jay Coons 1847 L1 W31 L3 D25 W28 L13 2.5
20 Joel G Heinrich 1822 W3 L14 W27 L15 L17 D23 2.5
21 Robert T Reinke 1745 D15 L6 D9 D24 D27 D22 2.5
22 Grant Mich Zierer 1366 B--- W27 L6 L14 L7 D21 2.5
23 Pranav Kulkarni 1700 L27 L13 W16 L7 W30 D20 2.5
24 Mike Nietman 1841 L5 W16 L15 D21 D13 U--- 2.0
25 Leo Ma 1778 L14 L3 W30 D19 H--- U--- 2.0
26 Jeffrey Pokorski 1738 L12 L4 H--- H--- L16 W30 2.0
27 Guy G Hoffman 1958 W23 L22 L20 L4 D21 L16 1.5
28 Robin Grochowski 1795 D29 H--- L10 H--- L19 U--- 1.5
29 Aaron Jing 2081 D28 D15 L18 U--- U--- U--- 1.0
30 Finn Buck 1531 L17 L7 L25 L16 L23 L26 0.0
31 Daniel A Perelman 1616 L8 L19 U--- U--- U--- U--- 0.0
Standings. 2014 Wisconsin State closed: Reserve
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jonathan Mic Kane 1721 W20 W8 W4 W2 W5 D3 5.5
2 Rodney A Draves 1688 D16 W14 W7 L1 W4 W6 4.5
3 Dennis Kosterman 1457 W18 D7 W6 L5 W11 D1 4.0
4 Benjamin Corcoran 1572 W9 W17 L1 W16 L2 W10 4.0
5 James Mitchell 1583 L13 W19 W17 W3 L1 W8 4.0
6 Gavin Otto White 1432 W19 W13 L3 D11 W7 L2 3.5
7 Michael A Breuer 1385 W12 D3 L2 W17 L6 D9 3.0
8 Ryan M Breuer 1407 W10 L1 L16 W18 W13 L5 3.0
9 Aayush Prak Singh 1309 L4 D10 L18 W14 W12 D7 3.0
10 Aditya M Pillai 1250 L8 D9 D15 W19 W16 L4 3.0
11 Kyle Rentmeester 1581 D14 D16 W13 D6 L3 H--- 3.0
12 Neil Hogg 1112 L7 W18 W14 L13 L9 W16 3.0
13 Kenneth Rasmussen 1343 W5 L6 L11 W12 L8 D15 2.5
14 Hersh Singh 1310 D11 L2 L12 L9 B--- W17 2.5
15 Akshay Iyer 1196 L17 H--- D10 H--- D18 D13 2.5
16 Sandra R Pahl 1360 D2 D11 W8 L4 L10 L12 2.0
17 Alexander Hogg 1384 W15 L4 L5 L7 W19 L14 2.0
18 Vivek Srivastava 1296 L3 L12 W9 L8 D15 D19 2.0
19 Aditya Gopal 1279 L6 L5 B--- L10 L17 D18 1.5
20 Grant Mich Zierer 1366 L1 U--- U--- U--- U--- U--- 0.0
Standings. 2014 Wisconsin State closed: Novice
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Akshaj Mathur 701 W12 W4 W9 W2 W6 5.0
2 Gauri Menon 972 W10 W7 W6 L1 W8 4.0
3 Arthur B Dupee 235 L6 W5 X12 W8 H--- 3.5
4 Charlie Rosenberg unr. W9 L1 L7 W11 W10 3.0
5 Ashvin Raghavan unr. L8 L3 W11 W9 W7 3.0
6 James D Rockley 793 W3 W8 L2 D7 L1 2.5
7 Luke Buck 569 W11 L2 W4 D6 L5 2.5
8 Shagun P Singh 691 W5 L6 W10 L3 L2 2.0
9 Aradh Kaur 748 L4 W12 L1 L5 B--- 2.0
10 Pria Buck 277 L2 W11 L8 B--- L4 2.0
11 Delphine Dupee unr. L7 L10 L5 L4 H--- 0.5
12 Dina Khromuleva unr. L1 L9 F3 U--- U--- 0.0