6-player sections, based on rating *
5 double rounds (each player plays the other five players in a section, with both colors, two games per round).
Blitz time control: Game/3;d2. USCF Blitz-Rated.
EF: $5.00. TD is Allen Becker, ATDs Robin Grochowski & Chris Wainscott
Results:
Corvette Stingray Blitz -- Section 1 Cross Table
No. Gr Name Rate 1 2 3 4 5 6 Score
1. Waller,Matt ..... 2074 xxxxx D,1.0 W,2.0 W,2.0 W,2.0 W,2.0 9.0
2. Becker, Allen J . 2046 D,1.0 xxxxx W,2.0 W,2.0 W,2.0 W,1.5 8.5
3. Templin,Aethelred 1735 L,0.0 L,0.0 xxxxx W,2.0 W,2.0 W,2.0 6.0
4. Kaur,Jind ....... 1486 L,0.0 L,0.0 L,0.0 xxxxx W,2.0 W,1.5 3.5
5. Ross,BJ ......... 1587 L,0.0 L,0.0 L,0.0 L,0.0 xxxxx W,1.5 1.5
6. Wainscott,Chris . 1515 L,0.0 L,0.5 L,0.0 L,0.5 L,0.5 xxxxx 1.5
Corvette Stingray Blitz -- Section 2 Cross Table
No. Gr Name Rate 1 2 3 4 5 6 Score
1. Owens,Jason ..... 1450 xxxxx L,0.0 W,2.0 W,2.0 W,2.0 W,2.0 8.0
2. Singh,Jiyan ..... 1104 W,2.0 xxxxx D,1.0 L,0.0 W,2.0 W,2.0 7.0
3. Corcoran,Benjamin 1499 L,0.0 D,1.0 xxxxx W,1.5 W,2.0 W,2.0 6.5
4. Templin,Thor Heid 1404 L,0.0 W,2.0 L,0.5 xxxxx W,2.0 W,2.0 6.5
5. Ammerman,Eli .... 427 L,0.0 L,0.0 L,0.0 L,0.0 xxxxx W,2.0 2.0
6. Ammerman,Elena Ja 931 L,0.0 L,0.0 L,0.0 L,0.0 L,0.0 xxxxx 0.0
No. Gr Name Rate 1 2 3 4 5 6 Score
1. Waller,Matt ..... 2074 xxxxx D,1.0 W,2.0 W,2.0 W,2.0 W,2.0 9.0
2. Becker, Allen J . 2046 D,1.0 xxxxx W,2.0 W,2.0 W,2.0 W,1.5 8.5
3. Templin,Aethelred 1735 L,0.0 L,0.0 xxxxx W,2.0 W,2.0 W,2.0 6.0
4. Kaur,Jind ....... 1486 L,0.0 L,0.0 L,0.0 xxxxx W,2.0 W,1.5 3.5
5. Ross,BJ ......... 1587 L,0.0 L,0.0 L,0.0 L,0.0 xxxxx W,1.5 1.5
6. Wainscott,Chris . 1515 L,0.0 L,0.5 L,0.0 L,0.5 L,0.5 xxxxx 1.5
Corvette Stingray Blitz -- Section 2 Cross Table
No. Gr Name Rate 1 2 3 4 5 6 Score
1. Owens,Jason ..... 1450 xxxxx L,0.0 W,2.0 W,2.0 W,2.0 W,2.0 8.0
2. Singh,Jiyan ..... 1104 W,2.0 xxxxx D,1.0 L,0.0 W,2.0 W,2.0 7.0
3. Corcoran,Benjamin 1499 L,0.0 D,1.0 xxxxx W,1.5 W,2.0 W,2.0 6.5
4. Templin,Thor Heid 1404 L,0.0 W,2.0 L,0.5 xxxxx W,2.0 W,2.0 6.5
5. Ammerman,Eli .... 427 L,0.0 L,0.0 L,0.0 L,0.0 xxxxx W,2.0 2.0
6. Ammerman,Elena Ja 931 L,0.0 L,0.0 L,0.0 L,0.0 L,0.0 xxxxx 0.0