How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Saturday, July 25, 2015

Southwest Chess Club (Joe Crothers Memorial) Championship: July 23, 30 & August 6, 13, 20 & 27

Prizewinners:

Richard Martin III - 1st Place, Club Champion

Matt Waller - 2nd Place

Rithwik Mathur - 1st "A" 

Evan Seghers - 2nd "A" 
 

Dan Perelman - 1st "B"
Chris Wainscott - 2nd "B"
Jim Coons - 3rd "B"

John W. Hegelmeyer - 1st "C"
Aayush Singh - 2nd "C"

Richard Soppa, Jr - 3rd "C"

Neha Mhaskar - 1st "D"
Shaunak Bhattacharyya - 2nd "D"

Akshaj Mathur - 1st "U1200"
Daniel Tesfaye (2nd "U1200"


David Dathe offered three best game prizes for the Club Championship tournament, each worth $25.  Winners were Rithwik Mathur (1st Prize), Richard Martin (2nd Prize), and Allen Becker (3rd Prize).  The games are presented here in a replayable board window.


USCF Rating Results 


FINAL STANDINGS               (not in tiebreak order) 

 No.             Name           Rate  Pts    
    1 Martin III, Richard       2178  5.5
    2 Haubrich, Scott A         2172  5.0
    3 Waller, Matt              2146  5.0
    4 Seghers, Evan C           1975  4.5
    5 Mathur, Rithwik           1883  4.5
    6 Williams, William         2200  4.0
    7 Becker, Allen J           2085  4.0
    8 Cardenas, David R         1927  4.0
    9 Mueller, James            1913  4.0
   10 Pokorski, Jeffrey         1907  4.0
   11 Wainscott, Chris          1801  4.0
   12 Coons, James Jay          1779  4.0
   13 Perelman, Daniel A        1754  4.0
   14 Mhaskar, Rohan            2068  3.5
   15 Markowski, Jason          1883  3.5
   16 Hildeman, Jonathan        1678  3.5
   17 Fogec, Thomas G           1663  3.5
   18 Soppa Jr, Richard         1584  3.5
   19 Singh, Aayush P           1578  3.5
   20 Hegelmeyer, John W        1574  3.5
   21 Bailey, Christopher       1769  3.0
   22 Machi, John V             1767  3.0
   23 Grochowski, Robin         1657  3.0
   24 Sagunsky, David L         1650  3.0
   25 Moore, Micheal A          1621  3.0
   26 Hegelmeyer, John A        1613  3.0
   27 Pullela,Srirama S         1603  3.0
   28 Gill, Govenor M           1500  3.0
   29 Hogg, Alexander           1477  3.0
   30 Yan, Ruilin               1427  3.0
   31 Mhaskar, Neha             1220  3.0
   32 Hayes, Raymond C          2100  2.5
   33 Rouse, Michael A          1459  2.5
   34 Rane, Sidharth H          1439  2.5
   35 Bhattacharyya, Shaunak    1327  2.5
   36 Hogg, Neil                1264  2.5
   37 Gomoll, Rachel            1148  2.5
   38 Mathur, Akshaj            1049  2.5
   39 Tesfaye, Daniel            996  2.5
   40 Jensen, Alex D            1630  2.0
   41 Gerlach, Andrew J         1584  2.0
   42 Manikham, Sourintha       1557  2.0
   43 Gopal, Aditya             1425  2.0
   44 Anand, Devesh K           1327  2.0
   45 Wright, Gary M            1260  2.0
   46 Bhattacharyya, Rishav     1220  2.0
   47 Chaveriat, Lee M          1020  2.0
   48 Ruzell, Nathan Ale        1354  1.5
   49 Punati, Siddartha         1303  1.5
   50 Miller, Sam                870  1.5
   51 Singh, Shagun P            838  1.5
   52 Yang, Alexander Zi         804  1.5
   53 Trawinski, Sebastian R    1400  1.0
   54 Pullela, Sricharan         736  1.0
   55 Anand, Divyesh K           620  1.0
   56 Pillai, Aditya M          1396  0.5

Friday, July 24, 2015

Summer Lecture Series (July-August)

Each Thursday evening before the Club Championship games: Lectures start at 6:10 pm.


7/30 – Richard Martin III – Forcing Endgame Tactics
8/06 – David Dathe            – Chess Thinking: Pattern Recognition and Decision Making
8/13 – Allen Becker           – Initiative and Brilliance
8/20 – Sheldon Gelbart     – Is Magnus Carlsen the Greatest Ever?
8/27 – Chris Wainscott     – The Forgotten Father of Soviet Chess