October 18, 2014
USCF - TROPHIES PLUS GRAND PRIX (10 POINTS)
USCF - TROPHIES PLUS GRAND PRIX (10 POINTS)
USCF - CHESS MAGNET SCHOOL JUNIOR GRAND PRIX
4SS, G/60;d6. 2 Sections: Open & Reserve (under 1600). Olympia Resort Hotel, 1350 Royale Mile Rd., Oconomowoc, WI 53066; 1-800-558-9573 (mention Southwest Chess Club for $99 room rate). EF: $40-Open, $30-Reserve, both $5 more after October 15. Comp EF for USCF 2200+. $$GTD: Open: 1st-$325, 2nd-$175, A-$100, B & Below-$75; Reserve: 1st-$100, 2nd-$75, D-$50, E & Below-$40.
Goddesschess Prizes for Females in Addition to Above Prizes-
Open: $40 per win/$20 per draw; Reserve: $20 per win/$10 per draw
Also the highest finishing female in each section wins free entry into Hales Corners Challenge XXI on April 18, 2015.
Plus, a new prize: $50 in each section for Biggest Performance Rating Differential Above Current (October Supplement) Rating (prize is open to all male/female players).
Goddesschess Prizes for Females in Addition to Above Prizes-
Open: $40 per win/$20 per draw; Reserve: $20 per win/$10 per draw
Also the highest finishing female in each section wins free entry into Hales Corners Challenge XXI on April 18, 2015.
Plus, a new prize: $50 in each section for Biggest Performance Rating Differential Above Current (October Supplement) Rating (prize is open to all male/female players).
FLYER
PHOTOS and 2 Videos at bottom of this post!
EVENT RATED:
http://www.uschess.org/msa/XtblMain.php?201410185292
Great turnout, 93 players!
PHOTOS and 2 Videos at bottom of this post!
EVENT RATED:
http://www.uschess.org/msa/XtblMain.php?201410185292
Great turnout, 93 players!
And, 15 female players!
First place, Open: IM(elect) Erik Santarius
First place, Open: IM(elect) Erik Santarius
Full list of prizewinners:
OPEN:
1st: Erik Santarius
2nd: Anthony Parker
Class A: Daniel Parmet & Stephan Desmoulin
Class B and under: Gavin White, Rithwik Mathur & Pranav Kulkarni
1st: Erik Santarius
2nd: Anthony Parker
Class A: Daniel Parmet & Stephan Desmoulin
Class B and under: Gavin White, Rithwik Mathur & Pranav Kulkarni
RESERVE:
1st & 2nd: Christopher Zheng & Xavier Loomer
Class D: Gary Wright, Nathan Ruzell, Paul Bucher, Avinash Murthy, Sidharth Rane, & Jack Rollins
Class E and under: Ethan DeLair
1st & 2nd: Christopher Zheng & Xavier Loomer
Class D: Gary Wright, Nathan Ruzell, Paul Bucher, Avinash Murthy, Sidharth Rane, & Jack Rollins
Class E and under: Ethan DeLair
GODDESSCHESS:
(1) 15 female players competed for cash prizes:
OPEN: $40 per win/$20 per draw
RESERVE:$20 per win/$10 per draw
(1) 15 female players competed for cash prizes:
OPEN: $40 per win/$20 per draw
RESERVE:$20 per win/$10 per draw
(2) Free Entry to Hales Corners Challenge XXI on April 18, 2015:
OPEN: Rachel Ulrich
RESERVE: Sabrina Huang
(3) $50 in each section for biggest Performance Rating Differential above Current (October) Rating.
This prize is funded by Goddesschess and is dedicated to the memory of Don McLean):OPEN: Rachel Ulrich
RESERVE: Sabrina Huang
OPEN: Gavin White (performance rating 359 points above his October rating)
RESERVE: Pria Buck (performance rating 443 points above her October rating).
Hales Corners Challenge XX - Open
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Santarius, Erik (1) .......... WI 2406 W8 W6 W4 W3 4.0
2. Parker, Anthony L (3) ........ WI 2236 D32 W22 W15 W11 3.5
3. Smail, Benedict A (4) ........ WI 2208 W20 W19 W12 L1 3.0
4. Paitrick, Derek (7) .......... WI 2142 W33 W18 L1 W20 3.0
5. Ulrich, Rachel J (8) ......... WI 2124 L22 W25 W27 W21 3.0
6. Allen, Jesse M (10) .......... WI 2083 W23 L1 W29 W22 3.0
7. Rajendra, Avinash (11) ....... WI 2064 W24 D11 D16 W28 3.0
8. Parmet, Daniel Edw (13) ...... WI 1967 L1 W27 W31 W23 3.0
9. Desmoulin, Stephan (17) ...... WI 1898 L10 W31 W39 W19 3.0
10. Williams, William (5) ........ WI 2205 W9 L12 W24 D14 2.5
11. Martin III, Richard (6) ...... WI 2177 W21 D7 W32 L2 2.5
12. Ruggiero, Brian T (12) ....... IL 2020 W34 W10 L3 D16 2.5
13. Rajendra, Anupama (14) ....... WI 1955 L18 D28 W37 W34 2.5
14. Shultz, Justin Tho (21) ...... WI 1854 L19 W17 W41 D10 2.5
15. Kulkarni, Pranav (30) ........ WI 1704 D36 W47 L2 W33 2.5
16. Mathur, Rithwik (36) ......... WI 1623 D47 W36 D7 D12 2.5
17. White, Gavin Otto (41) ....... WI 1565 W35 L14 D33 W32 2.5
18. Betaneli, Alex (2) ........... WI 2344 W13 L4 W26 -U- 2.0
19. Becker, Allen J (9) .......... WI 2109 W14 L3 W25 L9 2.0
20. Hoffman, Guy G (16) .......... WI 1906 L3 W30 W38 L4 2.0
21. Preuss-Greene, Ross (18) ..... WI 1891 L11 W38 W30 L5 2.0
22. Coons, James Jay (20) ........ WI 1866 W5 L2 W46 L6 2.0
23. Bruch, Robert M (22) ......... WI 1819 L6 W46 W40 L8 2.0
24. James, Nikhil (23) ........... WI 1811 L7 W48 L10 W41 2.0
25. Perelman, Daniel A (25) ...... WI 1781 W40 L5 L19 W39 2.0
26. Ma, Leo (26) ................. WI 1768 L41 W44 L18 W36 2.0
27. Bevans, Paul (27) ............ WI 1747 W42 L8 L5 W38 2.0
28. Grochowski, Andrew (28) ...... WI 1737 W48 D13 -H- L7 2.0
29. Pokorski, Jeffrey (31) ....... WI 1682 W37 L32 L6 W44 2.0
30. Huang, Alena (32) ............ WI 1653 W44 L20 L21 W45 2.0
31. Hegelmeyer, John (33) ........ WI 1641 W43 L9 L8 W42 2.0
32. Joachim, Peter Jam (15) ...... WI 1918 D2 W29 L11 L17 1.5
33. Christensen, Wade (19) ....... WI 1888 L4 W41 D17 L15 1.5
34. Wainscott, Chris (24) ........ WI 1793 L12 W42 -H- L13 1.5
35. Li, Kevin (29) ............... WI 1715 L17 D37 L36 W46 1.5
36. Etzel, Steven W (42) ......... WI 1554 D15 L16 W35 L26 1.5
37. Ulrich, Susanna G (43) ....... WI 1517 L29 D35 L13 W47 1.5
38. Moore, Micheal A (34) ........ WI 1633 W45 L21 L20 L27 1.0
39. Monosov, Natanel A (35) ...... WI 1631 L46 W43 L9 L25 1.0
40. Bakalinsky, Jacob (37) ....... WI 1615 L25 W45 L23 -N- 1.0
41. Knepprath, Nathan (38) ....... WI 1614 W26 L33 L14 L24 1.0
42. Murtaugh, William (39) ....... WI 1599 L27 L34 W47 L31 1.0
43. Shefsky, Michael W (44) ...... WI 1511 L31 L39 L45 W48 1.0
44. Hegelmeyer, John W (45) ...... WI 1508 L30 L26 W48 L29 1.0
45. Buck, Finn (46) .............. WI 1483 L38 L40 W43 L30 1.0
46. Molkentin, TJ (47) ........... WI 1405 W39 L23 L22 L35 1.0
47. Hogg, Alexander (48) ......... WI 1327 D16 L15 L42 L37 0.5
48. Buschmann, Alan E (40) ....... WI 1591 L28 L24 L44 L43 0.0
Hales Corners Challenge XX - Reserve
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Zheng, Christopher (2) ....... WI 1560 W16 W7 W20 W4 4.0
2. Loomer, Xavier Mar (4) ....... WI 1454 W18 W9 W21 W8 4.0
3. DeLair, Ethan (25) ........... WI 1186 W34 D5 W30 W18 3.5
4. Huang, Sabrina (5) ........... WI 1429 W43 W19 W25 L1 3.0
5. Huiras, Nathan (7) ........... WI 1412 W28 D3 W26 D6 3.0
6. Ruzell, Nathan Ale (9) ....... WI 1382 D11 W22 W29 D5 3.0
7. Bucher, Paul S (10) .......... WI 1365 W33 L1 W19 W20 3.0
8. Wright, Gary M (12) .......... WI 1333 W42 W31 W24 L2 3.0
9. Murthy, Avinash (18) ......... WI 1272 W12 L2 W23 W21 3.0
10. Rane, Sidharth H (21) ........ WI 1217 D15 D11 W35 W25 3.0
11. Rollins, Jack P (22) ......... WI 1212 D6 D10 W34 W26 3.0
12. Singh, Hersh (6) ............. WI 1428 L9 D14 W38 W27 2.5
13. Vadapally, Pranay (14) ....... WI 1321 -H- W23 W14 -N- 2.5
14. Punati, Siddartha (26) ....... WI 1162 W35 D12 L13 W29 2.5
15. Chrisman, Micah (8) .......... WI 1401 D10 L21 D32 W30 2.0
16. Hogg, Neil (13) .............. WI 1332 L1 L25 W28 W35 2.0
17. Pahl, Sandra R (15) .......... WI 1314 L31 L24 W39 W36 2.0
18. Shi, Stephen (16) ............ WI 1305 L2 W36 W22 L3 2.0
19. Ma, Grady (24) ............... WI 1188 W32 L4 L7 W38 2.0
20. Rollins, James P (27) ........ WI 1090 W27 W42 L1 L7 2.0
21. Wanek, Ellen Ann (28) ........ WI 1070 W36 W15 L2 L9 2.0
22. Menon, Gauri (29) ............ WI 1034 W38 L6 L18 W37 2.0
23. Ball, Salli (30) ............. WI 962 W37 L13 L9 W32 2.0
24. Anand, Devesh Kuma (32) ...... WI 949 W45 W17 L8 -U- 2.0
25. Iyer, Pranav (33) ............ WI 927 W40 W16 L4 L10 2.0
26. Hegelmeyer, Jason (34) ....... WI 867 W41 W43 L5 L11 2.0
27. Bhatia, Simran (38) .......... WI 656 L20 W41 W33 L12 2.0
28. Tu, Tony (19) ................ WI 1242 L5 D30 L16 W40 1.5
29. Chaveriat, Lee M (31) ........ WI 955 W39 D32 L6 L14 1.5
30. Bevans, Sarah (46) ........... WI nnnn W44 D28 L3 L15 1.5
31. Gallenberg, Bob (3) .......... WI 1542 W17 L8 -U- -U- 1.0
32. Gopal, Aditya (11) ........... WI 1359 L19 D29 D15 L23 1.0
33. Mhaskar, Neha (23) ........... WI 1205 L7 W37 L27 -U- 1.0
34. Krishnamurthy, Anand (36) .... WI 686 L3 W45 L11 -U- 1.0
35. Rockley, James D (37) ........ WI 674 L14 W39 L10 L16 1.0
36. Buck, Luke (39) .............. WI 594 L21 L18 W44 L17 1.0
37. Raghavan, Ashvin G (40) ...... WI 583 L23 L33 W41 L22 1.0
38. Hamdan, Tarek Moha (41) ...... WI 579 L22 W44 L12 L19 1.0
39. Kaur, Aradh (42) ............. WI 513 L29 L35 L17 W45 1.0
40. Buck, Pria (44) .............. WI 278 L25 -N- W45 L28 1.0
41. Dupee, Delphine (45) ......... WI 101 L26 L27 L37 -B- 1.0
42. Corcoran, Benjamin (1) ....... WI 1582 L8 L20 -U- -U- 0.0
43. Pillai, Aditya M (17) ........ WI 1295 L4 L26 -U- -U- 0.0
44. Anand, Divyesh Kum (35) ...... WI 724 L30 L38 L36 -U- 0.0
45. Dupee, Arthur B (43) ......... WI 471 L24 L34 L40 L39 0.0
History: number of players (open+reserve) and the open winner(s):
HCC XX 10/18/2014 (48+45=93) .....IM-elect SANTARIUS
HCC XIX 4/12/2014 (53+49=102):IM-elect SANTARIUS, FM VELIKANOV, FM BETANELI, C. BROWN
HCC XVIII 10/2013 (36+30=66) SMAIL
HCC XVII.. 4/2013 (52+40=92) SANTARIUS, SMAIL, HARDER, R. ULRICH
HCC XVI.. 10/2012 (48+36=84) GM FRIEDEL, BOOR, WILLIAMS, A. BECKER
HCC XV.... 4/2012 (56+49=105) SANTARIUS, BURGESS
HCC XIV. 10/2011 (46+37=83) SANTARIUS, SAWALANI
HCC XIII..04/2011 (57+48=105) STAMNOV,MENON,BREIDER,RAGHAVAN
HCC XII.. 10/2010 (41+37=78) BETANELI, HENDRICKSON
HCC XI…04/2010 (41+37=78) SANTARIUS
HCC X...10/2009 (42+34=76) AMANOV
HCC IX...04/2009 (56+51=107) AMANOV,YOUNG,SANTARIUS,KOHLENBERG
HCC VIII.10/2008 (33+32=65) TATE,YOUNG,TENNANT,A.BECKER
HCC VII..04/2008 (22+30=52) BURGESS,TENNANT,PARKER
HCC VI...10/2007 (30+32=62) TENNANT, BREIDER,SANTARIUS
HCC V....04/2007 (40+22=62) TATE,STAMNOV
HCC IV...11/2006 (23+26=49) STAMNOV HCC III..04/2006 (28+17=45) TENNANT
HCC II...10/2005 (20+18=38) BURGESS,A.BECKER
HCC I ....04/2005 (34+36=70) BETANELI
HCC XVIII 10/2013 (36+30=66) SMAIL
HCC XVII.. 4/2013 (52+40=92) SANTARIUS, SMAIL, HARDER, R. ULRICH
HCC XVI.. 10/2012 (48+36=84) GM FRIEDEL, BOOR, WILLIAMS, A. BECKER
HCC XV.... 4/2012 (56+49=105) SANTARIUS, BURGESS
HCC XIV. 10/2011 (46+37=83) SANTARIUS, SAWALANI
HCC XIII..04/2011 (57+48=105) STAMNOV,MENON,BREIDER,RAGHAVAN
HCC XII.. 10/2010 (41+37=78) BETANELI, HENDRICKSON
HCC XI…04/2010 (41+37=78) SANTARIUS
HCC X...10/2009 (42+34=76) AMANOV
HCC IX...04/2009 (56+51=107) AMANOV,YOUNG,SANTARIUS,KOHLENBERG
HCC VIII.10/2008 (33+32=65) TATE,YOUNG,TENNANT,A.BECKER
HCC VII..04/2008 (22+30=52) BURGESS,TENNANT,PARKER
HCC VI...10/2007 (30+32=62) TENNANT, BREIDER,SANTARIUS
HCC V....04/2007 (40+22=62) TATE,STAMNOV
HCC IV...11/2006 (23+26=49) STAMNOV HCC III..04/2006 (28+17=45) TENNANT
HCC II...10/2005 (20+18=38) BURGESS,A.BECKER
HCC I ....04/2005 (34+36=70) BETANELI
Video of above game: VIDEO (click)
Video of above game: VIDEO (click)