How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Monday, September 09, 2013

Hales Corners Challenge XVIII (October 12, 2013)

USCF RATING RESULTS 

National Chess Day event. USCF Grand Prix Points: 10Junior Grand Prix event.
4SS, G/60 d6.


Goddesschess Prizes for Females in Addition to Above Prizes, Open: $40 per win/$20 per draw; Reserve: $20 per win/$10 per draw.  Highest-scoring female in each section wins free entry into Hales Corners Challenge XIX, April 12, 2014.  (See comments section for winners).

Goddesschess also offered a Best Game prize ($50!), open to any player in either section.  The best game prize was won by Ben Smail:
[Event "HCC XVIII - Open"]
[Site "?"]
[Date "2013.10.12"]
[Round "?"]
[White "Betaneli, Alex"]
[Black "Smail, Ben"]
[Result "0-1"]
[ECO "A30"]
[PlyCount "118"]
[SourceDate "2012.02.23"]

1. c4 e6 2. g3 c5 3. Nf3 b6 4. Bg2 Bb7 5. Nc3 Nf6 6. O-O Be7 7. Re1 d5 8. cxd5
Nxd5 9. d4 cxd4 10. Nxd5 Qxd5 11. Qxd4 Qxd4 12. Nxd4 Bxg2 13. Kxg2 Na6 14. Be3
O-O 15. Rac1 Bf6 16. Rc4 Rfd8 17. Rec1 g6 18. b4 Bxd4 19. Rxd4 Rxd4 20. Bxd4
Nxb4 21. a3 Na6 22. Rc6 Kf8 23. Bf6 Ke8 24. Rc4 Kd7 25. Rh4 h5 26. g4 hxg4 27.
Rh7 e5 28. Bxe5 Ke6 29. Bd4 Rd8 30. e3 Rd5 31. Rh4 Ra5 32. Rxg4 Rxa3 33. Re4+
Kd7 34. Bf6 Nc5 35. Re7+ Kd6 36. Bg5 Ne6 37. Rxf7 Nxg5 38. Rf6+ Ke5 39. Rxg6
Kf5 40. Rg8 b5 41. h4 Nf7 42. Rf8 Kg6 43. h5+ Kg7 44. Rb8 Rb3 45. Rb7 a5 46.
h6+ Kxh6 47. Rxf7 a4 48. Kf3 a3 49. Ra7 b4 50. Ke4 Rb2 51. f4 a2 52. Ra6+ Kg7 

53. Ra7+ Kf6 54. Ra6+ Ke7 55. f5 b3 56. Ke5 Rf2 57. Ra7+ Kd8 58. f6 b2 59. Rxa2 Rf5+ 0-1

Life Master Sheldon Gelbart was on hand throughout the tournament analyzing games for tournament participants.

Final results below: (photos at bottom of post)


Hales Corners XVIII Challenge - Open Cross Table
 
   No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Score

   1. Smail, Benedict A (3).........  WI 2200 W36   W6    W3    W8      4.0

   2. Walther, Andi (11)............  WI 1962 W7    D5    W13   W10     3.5

   3. Betaneli, Alex (1)............  WI 2344 W14   W9    L1    W12     3.0
   4. Waller, Matthew (4)...........  WI 2139 W15   L10   W22   W14     3.0
   5. Harder, Brady R (5)...........  WI 2098 W11   D2    D10   W15     3.0
   6. Ulrich, Rachel J (8)..........  WI 2028 W18   L1    W29   W17     3.0

   7. Williams, William (2).........  WI 2207 L2    W22   W18   D9      2.5
   8. Rajendra, Avinash (6).........  WI 2089 D16   W30   W23   L1      2.5
   9. Mcneil, David (7).............  MN 2048 W17   L3    W19   D7      2.5
  10. Mhaskar, Rohan (9)............  WI 2026 W28   W4    D5    L2      2.5
  11. Rajendra, Anupama (16)........  WI 1835 L5    D21   W26   W23     2.5
  12. Franek, Martin Joh (22).......  IL 1735 D23   W26   W24   L3      2.5
  13. Huang, Alena (28).............  WI 1609 D34   W27   L2    W24     2.5

  14. Ruggiero, Brian T (10)........  IL 1979 L3    W25   W30   L4      2.0
  15. Imada, Todd (13)..............  NV 1904 L4    W29   W25   L5      2.0
  16. Coons, James Jay (15).........  WI 1841 D8    L17   D20   W27     2.0
  17. Pokorski, Jeffrey (17)........  WI 1803 L9    W16   W33   L6      2.0
  18. Tan, Jonathan (18)............  IL 1789 L6    W36   L7    W29     2.0
  19. Hildeman, Jonathan (24).......  WI 1703 L25   W32   L9    W31     2.0
  20. Sagunsky, David L (25)........  WI 1692 D27   L24   D16   W30     2.0

  21. Both, Robert K (14)...........  WI 1885 -N-   D11   W35   -U-     1.5
  22. James, Nikhil (21)............  WI 1763 W31   L7    L4    D25     1.5
  23. Ulrich, Anne E (30)...........  WI 1602 D12   W35   L8    L11     1.5
  24. Zhang, Edward (31)............  IL 1586 D35   W20   L12   L13     1.5
  25. Buschmann, Alan E (32)........  WI 1512 W19   L14   L15   D22     1.5
  26. Shefsky, Michael W (33).......  WI 1497 -H-   L12   L11   W33     1.5
  27. Murtaugh, William (34)........  WI 1457 D20   L13   W36   L16     1.5

  28. Rowe Iv, Jim Henry (19).......  WI 1784 L10   W31   -U-   -U-     1.0
  29. Shelobolin, Filipp (26).......  WI 1636 W32   L15   L6    L18     1.0
  30. Mckinney, Jon (27)............  WI 1614 W33   L8    L14   L20     1.0
  31. Etzel, Steven W (29)..........  WI 1603 L22   L28   W32   L19     1.0
  32. Kosterman, Dennis (35)........  WI 1400 L29   L19   L31   -B-     1.0
  33. Ballweg, Tim D (36)...........  WI 1363 L30   -B-   L17   L26     1.0

  34. Wainscott, Chris (20).........  WI 1771 D13   -U-   -U-   -U-     0.5
  35. Ellice, H Wayne (23)..........  IL 1726 D24   L23   L21   -U-     0.5

  36. Mueller, James N (12).........  WI 1935 L1    L18   L27   -U-     0.0
 
 
 
Hales Corners XVIII Challenge - Reserve Cross Table

  No.    Name                         St Rate 1     2     3     4     Score

   1. Loomer, Xavier Mar (5)........  WI 1443 W15   W6    W9    W10     4.0

   2. Moore, Micheal A (2)..........  WI 1557 L5    W17   W23   W14     3.0
   3. Ulrich, James F (7)...........  WI 1420 W16   W14   W11   -N-     3.0
   4. Huang, Sabrina (9)............  WI 1395 L11   W24   W20   W18     3.0
   5. Pandey, Ritika (10)...........  WI 1373 W2    L8    W24   W13     3.0
   6. Ulrich, Susanna G (11)........  WI 1323 W12   L1    W19   W11     3.0
   7. Schatz, Noah F (19)...........  WI 1165 W27   W21   W8    -N-     3.0

   8. Bucher, Paul Stanl (6)........  WI 1434 W22   W5    L7    D9      2.5
   9. Hogg, Alexander (18)..........  WI 1183 W26   W12   L1    D8      2.5
  10. Srivastava, Vivek (20)........  WI 1145 W28   W22   D18   L1      2.5

  11. Carerros, Charles (1).........  WI 1590 W4    W13   L3    L6      2.0
  12. Padilla, Rudy R (3)...........  IL 1520 L6    L9    W29   W15     2.0
  13. Monosov, Natanel A (8)........  WI 1400 W23   L11   W17   L5      2.0
  14. Pandey, Divya (12)............  WI 1309 W21   L3    W26   L2      2.0
  15. Molkentin, Tj (13)............  WI 1303 L1    W19   W27   L12     2.0
  16. Pahl, Sandra R (15)...........  WI 1300 L3    L23   W28   W26     2.0
  17. Wright, Gary M (17)...........  WI 1200 W25   L2    L13   W24     2.0
  18. Shi, Stephen (21).............  WI 1124 D29   W25   D10   L4      2.0
  19. Harder, Jason E (23)..........  WI 1047 W20   L15   L6    W21     2.0
  20. Yang, Steven Xob (30).........  WI nnnn L19   W28   L4    W23     2.0

  21. Doney, Alexander A (4)........  WI 1452 L14   L7    W25   L19     1.0
  22. Kaye, Paul (14)...............  WI 1300 L8    L10   D30   D29     1.0
  23. Yan, Ruilin (16)..............  WI 1255 L13   W16   L2    L20     1.0
  24. Kaye, Ron (22)................  WI 1101 W30   L4    L5    L17     1.0
  25. Hogg, Neil (24)...............  WI 1020 L17   L18   L21   W30     1.0
  26. Wanek, Ellen Ann (25).........  WI 1014 L9    W29   L14   L16     1.0
  27. Anand, Devesh Kuma (26).......  WI  969 L7    W30   L15   -U-     1.0
  28. Rockley, James D (27).........  WI  920 L10   L20   L16   -B-     1.0
  29. Mhaskar, Neha (28)............  WI  818 D18   L26   L12   D22     1.0

  30. Newton, Jan L (29)............  WI  603 L24   L27   D22   L25     0.5


 
 
 


History: number of players (open+reserve) and the open winner(s):
HCC XVIII 10/2013 (36+30=66) SMAIL
HCC XVII.. 4/2013 (52+40=92) SANTARIUS, SMAIL, HARDER, R. ULRICH
HCC XVI.. 10/2012 (48+36=84) GM FRIEDEL, BOOR, WILLIAMS, A. BECKER
HCC XV.... 4/2012 (56+49=105) SANTARIUS, BURGESS
HCC XIV. 10/2011 (46+37=83)   SANTARIUS, SAWALANI
HCC XIII..04/2011 (57+48=105) STAMNOV,MENON,BREIDER,RAGHAVAN
HCC XII.. 10/2010 (41+37=78)  BETANELI, HENDRICKSON
HCC XI…04/2010 (41+37=78)  SANTARIUS
HCC  X...10/2009 (42+34=76)   AMANOV
HCC IX...04/2009 (56+51=107) AMANOV,YOUNG,SANTARIUS,KOHLENBERG
HCC VIII.10/2008 (33+32=65)  TATE,YOUNG,TENNANT,A.BECKER
HCC VII..04/2008 (22+30=52)  BURGESS,TENNANT,PARKER
HCC VI...10/2007 (30+32=62)  TENNANT, BREIDER,SANTARIUS
HCC V....04/2007 (40+22=62)  TATE,STAMNOV
HCC IV...11/2006 (23+26=49)  STAMNOV
HCC III..04/2006 (28+17=45)  TENNANT
HCC II...10/2005 (20+18=38)  BURGESS,A.BECKER
HCC  ....04/2005 (34+36=70)  BETANELI