3-Round Swiss (one-night, June 5 only).
Two Sections: G/30 Minutes and G/24 Minutes.
USCF Rated. EF: $5.00.
(½ Point Bye available for only first round if requested
prior to round).
TD is Becker; ATD is Grochowski.
SWCC Heatwave Action VI G/30 Cross Table
No. Name
St Rate Rd 1 Rd 2 Rd 3 Score
1. Becker, Allen J (1) .......... WI 2143 W6 W9 W5 3.0
2. Perelman, Daniel A (5) ....... WI 1375 W14 W12 W3 3.0
3. Pokorski, Jeffrey (2) ........ WI 1803 W11 W10 L2 2.0
4. Georgakakis, Paris (3) ....... WI 1650 L7 W14 W11 2.0
5. Rice, Steven K (4) ........... WI 1604 W8 W7 L1 2.0
6. White, Gavin Otto (8) ........ WI 1234 L1 W15 W12 2.0
7. Ruzell, Nathan Ale (10) ...... WI 1173 W4 L5 W9 2.0
8. Anand, Devesh Kuma (11) ...... WI 979 L5 -B- W10 2.0
9. Krogmeier, James J (6) ....... WI 1327 W15 L1 L7 1.0
10. Mathur, Rithwik (7) .......... WI 1297 W13 L3 L8 1.0
11. Przybylski, Aaron (9) ........ WI 1176 L3 W13 L4 1.0
12. Gorski, Noah Josep (12) ...... WI 654 -B- L2 L6 1.0
13. Bhattacharyya, Shaunak (14) .. WI nn L10 L11 -B- 1.0
14. Bhattacharyya, Rishav (13) ... WI nnnn L2 L4 W15 1.0
15. Krishnamurthy, Anand (15) .... WI nnnn L9 L6 L14 0.0
SWCC Heatwave Action VI G/24 Cross Table
No. Name
St Rate Rd 1 Rd 2 Rd 3 Score
1. Martin III, Richard (1) ...... WI 1987 W11 W6 W3 3.0
2. Zimmermann, Troy J (3) ....... WI 1893 W5 W4 W6 3.0
3. Cardenas, David R (2) ........ WI 1927 W10 W7 L1 2.0
4. Coons, James Jay (6) ......... WI 1627 W12 L2 W9 2.0
5. Wright, Gary M (9) ........... WI 1397 L2 W12 W7 2.0
6. Spheeris, John (4) ........... WI 1787 W8 L1 L2 1.0
7. Sagunsky, David L (5) ........ WI 1674 W9 L3 L5 1.0
8. Mhaskar, Neha (10) ........... WI 1119 L6 L9 W12 1.0
9. Rockley, James D (11) ........ WI 843 L7 W8 L4 1.0
10. Grochowski, Robin (8) ........ WI 1555 L3 -H -U 0.5
11. Wainscott, Chris (7) ......... WI 1576 L1 -U -U 0.0
12. Chaveriat, Lee Mic (12) ...... WI 688 L4 L5 L8 0.0
History of the Heatwave Action:
I: G30: Fricano G29: Grochowski
II: G30: Becker G29: Veech
III: G30: Becker/Ireland G29: Grochowski/Hendrickson
IV: Did not occur.
V: G30: McElwee G24: Cardenas
VI: G30: Becker, Perelman G24: Zimmermann, Martin III