OPEN
Four-way tie for 1st:
Erik Santarius, Ben Smail, Brady Harder,Rachel Ulrich (1st, Class "A")
1st, Class B: Nikhil James
RESERVE
Three-way tie for 1st:
Sabrina Huang, Anne Ulrich, Xavier Loomer
1st, Class E: James Michaels
Goddesschess awards: Free entry to HCC XVIII to Rachel Ulrich, Open, and Sabrina Huang, Reserve.
USCF RATING RESULTS (click)
See bottom of post for some photos.
FULL standings below:
Four-way tie for 1st:
Erik Santarius, Ben Smail, Brady Harder,Rachel Ulrich (1st, Class "A")
1st, Class B: Nikhil James
RESERVE
Three-way tie for 1st:
Sabrina Huang, Anne Ulrich, Xavier Loomer
1st, Class E: James Michaels
Goddesschess awards: Free entry to HCC XVIII to Rachel Ulrich, Open, and Sabrina Huang, Reserve.
USCF RATING RESULTS (click)
See bottom of post for some photos.
FULL standings below:
Hales Corners Challenge XVII - Open - Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Santarius, Erik (1)........... WI 2394 W9 W14 W8 D5 3.5
2. Smail, Benedict A (7)......... WI 2120 W41 D5 W21 W15 3.5
3. Harder, Brady R (9)........... WI 2069 W42 W12 D4 W17 3.5
4. Ulrich, Rachel J (18)......... WI 1896 W11 W6 D3 W13 3.5
5. Ulrich, Thomas M (2).......... WI 2328 W36 D2 W27 D1 3.0
6. Parker, Anthony L (3)......... WI 2214 W10 L4 W28 W23 3.0
7. Becker, Allen J (6)........... WI 2128 W20 L8 W43 W24 3.0
8. Allen, Jesse Mcgil (11)....... WI 1968 W22 W7 L1 W25 3.0
9. Ruggiero, Brian T (14)........ IL 1923 L1 W40 W44 W26 3.0
10. Weckerly, Sean O (16)......... WI 1915 L6 W44 W30 W27 3.0
11. Williams, William (5)......... WI 2200 L4 W26 D18 W31 2.5
12. Acosta, Mariano A (4)......... IL 2200 W19 L3 -H- W37 2.5
13. Breider, Jon P (8)............ WI 2100 D21 W25 W16 L4 2.5
14. Cardenas, David R (10)........ WI 2000 W37 L1 D40 W38 2.5
15. Mhaskar, Rohan (12)........... WI 1956 D17 W43 W38 L2 2.5
16. Both, Robert K (19)........... WI 1894 -H- W34 L13 W40 2.5
17. Christensen, Wade (26)........ WI 1834 D15 W42 W35 L3 2.5
18. James, Nikhil (37)............ WI 1656 W52 L19 D11 W35 2.5
19. Henderson, Scotl (17)......... IL 1900 L12 W18 W29 -N- 2.0
20. Shultz, Justin Tho (20)....... WI 1894 L7 W29 L31 W45 2.0
21. Coons, James Jay (22)......... WI 1865 D13 W22 L2 D28 2.0
22. Pokorski, Jeffrey (25)........ WI 1837 L8 L21 W52 W46 2.0
23. Joachim, Peter Jam (27)....... WI 1814 L35 W47 W46 L6 2.0
24. Chua, Zachary Z (29)......... WI 1762 -H- D33 W32 L7 2.0
25. Shah, Varun Mitesh (30)....... WI 1760 W31 L13 W48 L8 2.0
26. Dreuth, Adam (31)............. WI 1737 W30 L11 W34 L9 2.0
27. Tan, Jonathan (35)............ IL 1668 W48 W36 L5 L10 2.0
28. Ellice, H Wayne (38).......... IL 1642 D33 W39 L6 D21 2.0
29. Ma, Leo (39).................. WI 1604 W49 L20 L19 W41 2.0
30. Bevans Jr, Paul Wa (42)....... WI 1552 L26 W50 L10 W42 2.0
31. Etzel, Steven W (43).......... WI 1535 L25 W52 W20 L11 2.0
32. Finkelstein, Josiah (45)...... WI 1514 L40 W45 L24 W43 2.0
33. Buschmann, Alan E (50)........ WI 1418 D28 D24 D41 D36 2.0
34. Nash, Vincent M (52).......... WI nnnn W45 L16 L26 W44 2.0
35. Geder, John D (13)............ WI 1935 W23 D38 L17 L18 1.5
36. Kearney, Todd D (15).......... IL 1922 L5 L27 W50 D33 1.5
37. Shi, Tinglin (24)............. WI 1839 L14 D41 W39 L12 1.5
38. Franek, Martin Joh (28)....... IL 1766 W51 D35 L15 L14 1.5
39. Preuss-Greene, Ross (33)...... WI 1676 D47 L28 L37 W48 1.5
40. Hegelmeyer, John (34)......... WI 1669 W32 L9 D14 L16 1.5
41. Parmet, Daniel Edw (21)....... WI 1883 L2 D37 D33 L29 1.0
42. Grochowski, Andrew (23)....... WI 1853 L3 L17 W47 L30 1.0
43. Wainscott, Chris (32)......... WI 1699 W46 L15 L7 L32 1.0
44. Sagunsky, David (36).......... WI 1658 W50 L10 L9 L34 1.0
45. Sydlewski, Dean (40).......... WI 1582 L34 L32 W49 L20 1.0
46. Shefsky, Michael W (44)....... WI 1520 L43 W49 L23 L22 1.0
47. Hegelmeyer, John W (46)....... WI 1504 D39 L23 L42 D50 1.0
48. Huang, Alena (47)............. WI 1485 L27 W51 L25 L39 1.0
49. Stone, Michael C (51)......... WI 1119 L29 L46 L45 W52 1.0
50. Rasmussen, Kenneth (48)....... WI 1446 L44 L30 L36 D47 0.5
51. Harder, Brennan (41).......... WI 1575 L38 L48 -U- -U- 0.0
52. Pahl, Sandra R (49)........... WI 1441 L18 L31 L22 L49 0.0
Hales Corners Challenge XVII -- Reserve Section - Cross Table
No. Name St Rate 1 2 3 4 Score
1. Ulrich, Anne E (11)........... WI 1396 W10 W27 W23 D3 3.5
2. Loomer, Xavier Mar (15)....... WI 1338 W33 W28 W25 D5 3.5
3. Huang, Sabrina (21)........... WI 1209 W24 W19 W6 D1 3.5
4. Richardson, Steven (2)........ WI 1586 L7 W20 W35 W22 3.0
5. Budelier, Tim (8)............. WI 1463 -B- D7 W31 D2 3.0
6. Li, Kevin (9)................. WI 1455 W8 W18 L3 W20 3.0
7. Bucher, Paul S (12).......... WI 1351 W4 D5 D14 W21 3.0
8. Holmes, Russ (19)............. WI 1256 L6 W11 W26 W23 3.0
9. Michaels, James (39).......... WI nnnn L30 W36 W34 W19 3.0
10. Macleish, Brian W (1)......... WI 1592 L1 W21 D13 W25 2.5
11. Neumann, Curt E (14).......... WI 1340 D14 L8 W37 W29 2.5
12. Ballweg, Tim D (18)........... WI 1263 -H- L31 W32 W30 2.5
13. Yan, Ruilin (22).............. WI 1174 L25 W32 D10 W27 2.5
14. Nooker, Gerald L (4).......... WI 1548 D11 W35 D7 -N- 2.0
15. Talayko, Edgar (6)............ IL 1497 L18 W22 L20 W31 2.0
16. Daven, Jeff (10).............. WI 1438 L19 L23 W39 W35 2.0
17. Krogmeier, James J (13)....... WI 1349 L27 L25 W38 W37 2.0
18. Huiras, Nathan (16)........... WI 1279 W15 L6 L22 W36 2.0
19. Padala, Abhinav Re (20)....... WI 1219 W16 L3 W24 L9 2.0
20. Vadapally, Prahlad (23)....... WI 1113 W36 L4 W15 L6 2.0
21. Pandey, Ritika (26)........... WI 1074 W38 L10 W33 L7 2.0
22. Chrisman, Micah (27).......... WI 1061 W40 L15 W18 L4 2.0
23. Hogg, Alexander (29).......... WI 1016 W26 W16 L1 L8 2.0
24. Vootkur, Manisha (31)......... WI 903 L3 W40 L19 W33 2.0
25. Wanek, Ellen Ann (32)......... WI 844 W13 W17 L2 L10 2.0
26. Martz, Daniel Jaco (38)....... WI nnnn L23 W39 L8 W34 2.0
27. Nickell, James W (3).......... WI 1557 W17 L1 D29 L13 1.5
28. Monosov, Natanel A (7)........ WI 1467 W34 L2 D30 -N- 1.5
29. Ma, Grady Leo (24)............ WI 1110 L37 W38 D27 L11 1.5
30. Pandey, Divya (28)............ WI 1048 W9 L33 D28 L12 1.5
31. Harder, Jason E (30).......... WI 1009 D32 W12 L5 L15 1.5
32. Zarov, Jake (40).............. WI nnnn D31 L13 L12 W39 1.5
33. Padilla, Rudy R (5)........... IL 1500 L2 W30 L21 L24 1.0
34. Wright, Gary M (17)........... WI 1264 L28 W37 L9 L26 1.0
35. Kohr, Jonathan (25)........... WI 1094 W39 L14 L4 L16 1.0
36. Hegelmeyer, Jason (33)........ WI 834 L20 L9 W40 L18 1.0
37. Hogg, Neil (34)............... WI 794 W29 L34 L11 L17 1.0
38. Mohis, Mirzook (36)........... WI 564 L21 L29 L17 W40 1.0
39. Mohis, Manzoor (35)........... WI 700 L35 L26 L16 L32 0.0
40. Martz, Carolyn And (37)....... WI nnnn L22 L24 L36 L38 0.0
10 USCF Grand Prix Points. 4SS, G/60;d5. 2 Sections: Open & Reserve (under 1600). NEW LOCATION! Comfort Suites Milwaukee Airport Hotel-6362 S 13th St-Oak Creek FLYER
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Santarius, Erik (1)........... WI 2394 W9 W14 W8 D5 3.5
2. Smail, Benedict A (7)......... WI 2120 W41 D5 W21 W15 3.5
3. Harder, Brady R (9)........... WI 2069 W42 W12 D4 W17 3.5
4. Ulrich, Rachel J (18)......... WI 1896 W11 W6 D3 W13 3.5
5. Ulrich, Thomas M (2).......... WI 2328 W36 D2 W27 D1 3.0
6. Parker, Anthony L (3)......... WI 2214 W10 L4 W28 W23 3.0
7. Becker, Allen J (6)........... WI 2128 W20 L8 W43 W24 3.0
8. Allen, Jesse Mcgil (11)....... WI 1968 W22 W7 L1 W25 3.0
9. Ruggiero, Brian T (14)........ IL 1923 L1 W40 W44 W26 3.0
10. Weckerly, Sean O (16)......... WI 1915 L6 W44 W30 W27 3.0
11. Williams, William (5)......... WI 2200 L4 W26 D18 W31 2.5
12. Acosta, Mariano A (4)......... IL 2200 W19 L3 -H- W37 2.5
13. Breider, Jon P (8)............ WI 2100 D21 W25 W16 L4 2.5
14. Cardenas, David R (10)........ WI 2000 W37 L1 D40 W38 2.5
15. Mhaskar, Rohan (12)........... WI 1956 D17 W43 W38 L2 2.5
16. Both, Robert K (19)........... WI 1894 -H- W34 L13 W40 2.5
17. Christensen, Wade (26)........ WI 1834 D15 W42 W35 L3 2.5
18. James, Nikhil (37)............ WI 1656 W52 L19 D11 W35 2.5
19. Henderson, Scotl (17)......... IL 1900 L12 W18 W29 -N- 2.0
20. Shultz, Justin Tho (20)....... WI 1894 L7 W29 L31 W45 2.0
21. Coons, James Jay (22)......... WI 1865 D13 W22 L2 D28 2.0
22. Pokorski, Jeffrey (25)........ WI 1837 L8 L21 W52 W46 2.0
23. Joachim, Peter Jam (27)....... WI 1814 L35 W47 W46 L6 2.0
24. Chua, Zachary Z (29)......... WI 1762 -H- D33 W32 L7 2.0
25. Shah, Varun Mitesh (30)....... WI 1760 W31 L13 W48 L8 2.0
26. Dreuth, Adam (31)............. WI 1737 W30 L11 W34 L9 2.0
27. Tan, Jonathan (35)............ IL 1668 W48 W36 L5 L10 2.0
28. Ellice, H Wayne (38).......... IL 1642 D33 W39 L6 D21 2.0
29. Ma, Leo (39).................. WI 1604 W49 L20 L19 W41 2.0
30. Bevans Jr, Paul Wa (42)....... WI 1552 L26 W50 L10 W42 2.0
31. Etzel, Steven W (43).......... WI 1535 L25 W52 W20 L11 2.0
32. Finkelstein, Josiah (45)...... WI 1514 L40 W45 L24 W43 2.0
33. Buschmann, Alan E (50)........ WI 1418 D28 D24 D41 D36 2.0
34. Nash, Vincent M (52).......... WI nnnn W45 L16 L26 W44 2.0
35. Geder, John D (13)............ WI 1935 W23 D38 L17 L18 1.5
36. Kearney, Todd D (15).......... IL 1922 L5 L27 W50 D33 1.5
37. Shi, Tinglin (24)............. WI 1839 L14 D41 W39 L12 1.5
38. Franek, Martin Joh (28)....... IL 1766 W51 D35 L15 L14 1.5
39. Preuss-Greene, Ross (33)...... WI 1676 D47 L28 L37 W48 1.5
40. Hegelmeyer, John (34)......... WI 1669 W32 L9 D14 L16 1.5
41. Parmet, Daniel Edw (21)....... WI 1883 L2 D37 D33 L29 1.0
42. Grochowski, Andrew (23)....... WI 1853 L3 L17 W47 L30 1.0
43. Wainscott, Chris (32)......... WI 1699 W46 L15 L7 L32 1.0
44. Sagunsky, David (36).......... WI 1658 W50 L10 L9 L34 1.0
45. Sydlewski, Dean (40).......... WI 1582 L34 L32 W49 L20 1.0
46. Shefsky, Michael W (44)....... WI 1520 L43 W49 L23 L22 1.0
47. Hegelmeyer, John W (46)....... WI 1504 D39 L23 L42 D50 1.0
48. Huang, Alena (47)............. WI 1485 L27 W51 L25 L39 1.0
49. Stone, Michael C (51)......... WI 1119 L29 L46 L45 W52 1.0
50. Rasmussen, Kenneth (48)....... WI 1446 L44 L30 L36 D47 0.5
51. Harder, Brennan (41).......... WI 1575 L38 L48 -U- -U- 0.0
52. Pahl, Sandra R (49)........... WI 1441 L18 L31 L22 L49 0.0
Hales Corners Challenge XVII -- Reserve Section - Cross Table
No. Name St Rate 1 2 3 4 Score
1. Ulrich, Anne E (11)........... WI 1396 W10 W27 W23 D3 3.5
2. Loomer, Xavier Mar (15)....... WI 1338 W33 W28 W25 D5 3.5
3. Huang, Sabrina (21)........... WI 1209 W24 W19 W6 D1 3.5
4. Richardson, Steven (2)........ WI 1586 L7 W20 W35 W22 3.0
5. Budelier, Tim (8)............. WI 1463 -B- D7 W31 D2 3.0
6. Li, Kevin (9)................. WI 1455 W8 W18 L3 W20 3.0
7. Bucher, Paul S (12).......... WI 1351 W4 D5 D14 W21 3.0
8. Holmes, Russ (19)............. WI 1256 L6 W11 W26 W23 3.0
9. Michaels, James (39).......... WI nnnn L30 W36 W34 W19 3.0
10. Macleish, Brian W (1)......... WI 1592 L1 W21 D13 W25 2.5
11. Neumann, Curt E (14).......... WI 1340 D14 L8 W37 W29 2.5
12. Ballweg, Tim D (18)........... WI 1263 -H- L31 W32 W30 2.5
13. Yan, Ruilin (22).............. WI 1174 L25 W32 D10 W27 2.5
14. Nooker, Gerald L (4).......... WI 1548 D11 W35 D7 -N- 2.0
15. Talayko, Edgar (6)............ IL 1497 L18 W22 L20 W31 2.0
16. Daven, Jeff (10).............. WI 1438 L19 L23 W39 W35 2.0
17. Krogmeier, James J (13)....... WI 1349 L27 L25 W38 W37 2.0
18. Huiras, Nathan (16)........... WI 1279 W15 L6 L22 W36 2.0
19. Padala, Abhinav Re (20)....... WI 1219 W16 L3 W24 L9 2.0
20. Vadapally, Prahlad (23)....... WI 1113 W36 L4 W15 L6 2.0
21. Pandey, Ritika (26)........... WI 1074 W38 L10 W33 L7 2.0
22. Chrisman, Micah (27).......... WI 1061 W40 L15 W18 L4 2.0
23. Hogg, Alexander (29).......... WI 1016 W26 W16 L1 L8 2.0
24. Vootkur, Manisha (31)......... WI 903 L3 W40 L19 W33 2.0
25. Wanek, Ellen Ann (32)......... WI 844 W13 W17 L2 L10 2.0
26. Martz, Daniel Jaco (38)....... WI nnnn L23 W39 L8 W34 2.0
27. Nickell, James W (3).......... WI 1557 W17 L1 D29 L13 1.5
28. Monosov, Natanel A (7)........ WI 1467 W34 L2 D30 -N- 1.5
29. Ma, Grady Leo (24)............ WI 1110 L37 W38 D27 L11 1.5
30. Pandey, Divya (28)............ WI 1048 W9 L33 D28 L12 1.5
31. Harder, Jason E (30).......... WI 1009 D32 W12 L5 L15 1.5
32. Zarov, Jake (40).............. WI nnnn D31 L13 L12 W39 1.5
33. Padilla, Rudy R (5)........... IL 1500 L2 W30 L21 L24 1.0
34. Wright, Gary M (17)........... WI 1264 L28 W37 L9 L26 1.0
35. Kohr, Jonathan (25)........... WI 1094 W39 L14 L4 L16 1.0
36. Hegelmeyer, Jason (33)........ WI 834 L20 L9 W40 L18 1.0
37. Hogg, Neil (34)............... WI 794 W29 L34 L11 L17 1.0
38. Mohis, Mirzook (36)........... WI 564 L21 L29 L17 W40 1.0
39. Mohis, Manzoor (35)........... WI 700 L35 L26 L16 L32 0.0
40. Martz, Carolyn And (37)....... WI nnnn L22 L24 L36 L38 0.0
10 USCF Grand Prix Points. 4SS, G/60;d5. 2 Sections: Open & Reserve (under 1600). NEW LOCATION! Comfort Suites Milwaukee Airport Hotel-6362 S 13th St-Oak Creek FLYER
Goddesschess Prizes for Females in
Addition to Above Prizes, Open: $40 per win/$20 per draw; Reserve: $20 per
win/$10 per draw. Highest-scoring female in each section wins free entry
into Hales Corners Challenge XVIII, October 12, 2013.
See Jan Newton's coverage on her BLOG.
Life Master Sheldon Gelbart was on hand throughout the tournament analyzing games for tournament participants.
See Jan Newton's coverage on her BLOG.
Life Master Sheldon Gelbart was on hand throughout the tournament analyzing games for tournament participants.
Hales Corners Challenge History: number of players (open+reserve=total) and the winner(s):
HCC XVII 4/2013 (52+40=92) SANTARIUS, SMAIL, B. HARDER, R. ULRICH
HCC XVII 4/2013 (52+40=92) SANTARIUS, SMAIL, B. HARDER, R. ULRICH
HCC XVI 10/2012 (48+36=84) GM FRIEDEL, BOOR, WILLIAMS, A. BECKER
HCC XV.. 4/2012 (56+49=105) SANTARIUS, BURGESS
HCC XIV. 10/2011 (46+37=83) SANTARIUS, SAWALANI
HCC XIII.. 4/2011 (57+48=105) FM STAMNOV, MENON, BREIDER, RAGHAVAN HCC XIV. 10/2011 (46+37=83) SANTARIUS, SAWALANI
HCC XII.. 10/2010 (41+37=78) FM BETANELI, HENDRICKSON
HCC XI… 4/2010 (41+37=78) SANTARIUS
HCC X... 10/2009 (42+34=76) GM AMANOV
HCC IX... 4/2009 (56+51=107) GM AMANOV, IM YOUNG, SANTARIUS, KOHLENBERG
HCC VIII.10/2008 (33+32=65) IM TATE, IM YOUNG, TENNANT, A. BECKER
HCC VII.. 4/2008 (22+30=52) BURGESS, TENNANT, PARKER
HCC VI...10/2007 (30+32=62) TENNANT, BREIDER, SANTARIUS
HCC V.... 4/2007 (40+22=62) IM TATE, FM STAMNOV
HCC IV...11/2006 (23+26=49) FM STAMNOV
HCC III.. 4/2006 (28+17=45) TENNANT
HCC II... 10/2005 (20+18=38) BURGESS, A. BECKER
HCC I.... 4/2005 (34+36=70) BETANELI
18 comments:
Should be another great tournament like the SWCC always puts on.
I know this announcement pertains to HC XVII; however, it is my understanding that HC XVIII is on October 19, 2013. This is the same weekend as the CCA's Midwest Class. Is there any chance HC XVIII could be the weekend before or after? Thank you for your consideration.
any news from scholastic tournament in Oshkosh?
The date for Hales Corners Challenge XVIII has now been changed to October 12, 2013
Sounds like Awonder just became the youngest Master of all time in America's USCF rating system. apparently awaiting verification but it appears that he has done the incredible!!!
Congrats to Awonder and his family!
Please do not post any advertising or advertising links to our blog. Thanks.
Please try to register in advance if at all possible -- it not only helps us organize better, but it also saves you a little bit. Thanks.
I am developing heart trouble I think while following Carlson and Kramnik games in the final round of the Cantidates.
This year's world championship match will be an exciting one! World Champion Viswanathan Anand will face Magnus Carlsen
Hi Everyone!
I hope that lots of chess femmes will come out and play in Challenge XVII. Although I am getting better, my health does not permit me to play in a competitive situation in a long stressful day (damn it all!) but I will be there with you all in spirit. In addition to the Goddesschess prizes, I have put together two very special gift bags, one for the top female finisher in each of the two sections. So please come out and compete, and kick some chess dude butt, and take pictures too so I can add them to my Goddesschess Chess Femme Gallery Hall of Fame :)
Jan Newton
Goddesschess
I think it is fair to say that this will be the most interesting world championship match in some time. I do think that Krammnik or Aronian would give Carlsen a tougher time of it based on current form, but you never know with Anand. His match against Gelfand was not very convincing but Carlsen might bring out the best in him. Will he have the match stamina?
Attendance at this tournament is outstanding.
Congratulations for another extremely successful Hales Corners Challenge and honors to the winners! It was nice having the spacious and comfortable tournament room.
Thank you to everyone for organizing and running a great tournament! We really enjoyed coming and look forward to coming again!
Al Buschmann looking like Tigran Petrosian!
Al, nice gain of 95 rating points in one event!
Highly unusal results considering...wish I was an Iron Tiger. Very exciting day for me! Thanks.
Post a Comment