Southwest Chess Club Championship
July 5, 12, 19, 26 & August 2 & 9
6-Round Swiss in One Section. Game/100. USCF Rated. EF: $7 (must be a member to participate). SWCC Membership $10 (can join prior to first round). (Two ½ point byes available in rounds 1 through 4 if requested at least 2-days in advance; no byes available for round 6. TD is Gelbart; ATD is Becker and Grochowski.
7 comments:
The Southwest Chess Club’s 2007 Championship is underway with Allen Becker defending his title. After two rounds the leaders with 2 points are: A. Becker, J. Breider, D. Cardenas, J. Coons, R. Hayes, M. Waller, and P. Velikanov.
Round 3 is scheduled for Thursday, July 19th, at 7:00 p.m.
So the big question among Wisconsin’s 2 million chess fans is whether Becker is peaking too early in this strategic dual on the black and whites to hang on to his crown for another year. Although he seems to be the crowd favorite looking at the size of his entourage.
How about posting standings etc?
I agree with the last post. Since I am rarely able to make it to the club (due to work), a regular posting of the standings, results, etc would come in handy for a member like myself.
Standings after Round 4:
No. Name Score
1. Becker, Allen J (3) 4.0
2. Fricano, Paul Royal (5) 3.5
3. Paitrick, Derek R (10)........ 3.5
4. Breider, Jon P (1)............ 3.0
5. Velikanov, Sr, Pete (9)....... 3.0
6. Walker, Arlen P (12).......... 3.0
7. Coons, James J (13)........... 3.0
8. Velikanov, Alexander (14).... 3.0
9. Grochowski, Andrew (20).... 3.0
10. Ferguson, Wesley E (4)........ 2.5
11. Waller, Matthew W (6)......... 2.5
12. Wijetunge, Ivan (16).......... 2.5
13. Grochowski, Robin (18)........ 2.5
14. Sagunsky, David L (19)........ 2.5
15. Fogec, Thomas G (21).......... 2.5
16. Cirillo, Corrado (22)......... 2.5
17. Hayes, Raymond C (2).......... 2.0
18. Murphy, Robert Lee (8)........ 2.0
19. Cardenas, David R (11)........ 2.0
20. Ireland, Johnathan (17)....... 2.0
21. Seaman, Christopher (24)...... 2.0
22. Weissenburger, Brian (25)..... 2.0
23. Hildeman, Jonathan (26)....... 2.0
24. Huang, Alena (27)............. 2.0
25. Veech, John (29).............. 2.0
26. Bruce, John (39).............. 2.0
27. Bastin, Kenneth T (15)........ 1.5
28. Demler, John A (23)........... 1.5
29. Wright, Gary M (28)........... 1.5
30. An, Wen (34).................. 1.5
31. Wijetunge, Roshan (36)........ 1.5
32. Huang, Joanna (43)............ 1.5
33. Hewitt, Charles (40).......... 1.5
34. Roychoudhury, Souvik (7)...... 1.0
35. Lauzums, Raimonds (30)........ 1.0
36. Bratishko, Mikhail (31)....... 1.0
37. Kulkarni, Pranav (32)......... 1.0
38. Schneider, Thomas (33)........ 1.0
39. Keeney, Thomas (37)........... 1.0
40. Wang, Alexander (46).......... 1.0
41. Neumann, Curt (45)............ 1.0
42. Kulkarni, Tushar (44)......... 1.0
43. Hewitt, Steven (42)........... 1.0
44. Hewitt, Danae (41)............ 0.5
45. Wang, Phillip Hond (35)....... 0.0
46. Wang, Sabrina Mona (38)....... 0.0
I will keep my Blog updated as well
My Blog
You write very well.
Post a Comment