Hales Corners Challenge XI, Saturday, April 17, 2010. We enjoyed the nice new location at the Crowne Plaza Milwaukee Airport Hotel . We had 78 total chess players turn out! Thank you.
ERIK SANTARIUS wins the OPEN section.
8 (!) players tied for 2nd.
JUSTIN RAJSKY wins the RESERVE SECTION.
Joel Pollen (unrated!) took clear 2nd in the Reserve.
Rachel Ulrich wins 1st Place Goddesschess prize; Sandra Pahl and Joanna Huang tied for 2nd Place, Goddesschess award.
Thanks to everyone for a great turnout!
Online flier.
Last Round action on the top boards, Open Section
(Stamnov-Santarius; Betaneli-Parker; Lutzke-Williams).
Reserve Section (Justin Rajsky-Rachel Ulrich)
41 comments:
Please send in your entries early! Thanks.
what will we get if we send it in early????????????
Nicole
The early, reduced entry fee, of course!
yeah yeah. still need to send mine in
If someone sends me a list of the early entrants, I'd be more than happy to post them on my blog as well.
Go Erik!
Looking like shaping up to be another strong tournament.
I wonder if the self-proclaimed GM will show up!
I wonder if the idiot anonymous will show up?
Good luck to all the youngsters playing at the 2010 Junior High School Nationals!
alright see everyone next saturday.
Nicole
Just to let everybody know, this Blog is not a pre-registration tool. To actually be pre-registered for the tournament, you must either e-mail us with your intention of coming, or actually send in the entry form. Thanks.
Steve Tennant needs a ride to/from our tournament from the Chicago area. If you can help Steve out, please get in contact with us and we will give you Steve's phone number so you can call him to make arrangements. Thanks.
Congrats to Derek Sachs on tying for second place at Nationals over the weekend!
I will give him a ride if I get a free lecture during the drive.
I will give him a ride if I get a free lecture during the drive.
There is no need to ask for a free lecture from Steve, he is always good for it! He will even do blindfold analysis and find novelties in your openings. The guy is a correspondence GM, one of the strongest in the country at his peak. Please bring him along!
Alex
Looks like this should be another big turnout! Good luck to everyone.
I wanted to make a note that I am working with the admins on ICC to try and create a Wisconsin group which would give us our own room. Since the groups are currently frozen due to lack of space I cannot have an actual "Wisconsin Channel" yet. But, they told me that I could use one of the channels thats not being used anymore, or thats not heavily used. I did some research and found room #295 which only has a few admin people on there occasionally. If any of you play on ICC please join that channel. If you could also let me know who you are on ICC I'll add you to my friends list. My nick name is JRowe on there. If you don't know how to add a channel so you can auto join, just let me know and I'll help you out. Thanks!
Either robin or allan i need to get a hold of one of u as soon as possible. Thx
Nicole
OK Nicole; hope you're feeling better. See you next time.
-Allen
Nicole, we will miss you !!
sorry guys
Nicole
Good luck to all the players, especially the chess femmes :)
Jan Newton
Goddesschess.com
Saturday morning update: Registration is going well. As of 9:45 am, we now have 75 players.
78 Total entrants (1 more than HCC X !).
Quick results, Round 1:
Hales Corners Challenge XI Hales Corners Challenge XI - Open - Round 1Pairing Sheet, Page 1
Board White Black
1. 1.0 Santarius, Erik (1.0,2323) 0.0 Martin III, Richard (0.0,2003)
2. 0.0 Mattison, Henry (0.0,2000) 1.0 Betaneli, Alex (1.0,2315)
3. 0.0 Cooper, Jeff (0.0,2200) 1.0 Ulrich, Tommy (1.0,1994)
4. 0.0 Hendrickson, Nolan (0.0,1907) 1.0 Williams, William (1.0,2200)
5. 1.0 Parker, Anthony Lee (1.0,2146) 0.0 Hoffman, Guy G (0.0,1905)
6. 1.0 Kuperman, Roman, M (1.0,1887) 0.0 Waller, Matthew (0.0,2072)
7. 1.0 Smail, Benedict A (1.0,2035) 0.0 Mckinney, Christop (0.0,1834)
8. 0.0 Christensen, Wade (0.0,1834) 1.0 Becker, Allen J (1.0,2030)
9. 0.5 Becker, John R (0.5,2023) 0.5 Zhou, Jerry Zhexua (0.5,1817)
10. 0.5 Pokorski, Jeffrey (0.5,1694) 0.5 Grochowski, Andrew (0.5,1812)
11. 0.5 Hildeman, Jonathan (0.5,1759) 0.5 Lutzke, Rick (0.5,1689)
12. 0.0 Smith, Jordan A (0.0,1657) 1.0 Zimmermann, Troy J (1.0,1753)
13. 0.0 Edgar, Gage Luke (0.0,1746) 1.0 Zimmermann, Jon (1.0,1626)
14. 0.0 Luib, Lawrence Mit (0.0,1619) 1.0 Mhaskar, Rohan (1.0,1744)
15. 1.0 Jing, Aaron C (1.0,1733) 0.0 Murtaugh, Wiliam (0.0,1496)
16. 1.0 Sun, Abe (1.0,1495) 0.0 Conner, Casey R (0.0,1724)
17. F1.0 Coons, James J (1.0,1716) F0.0 Derby, Sean J (0.0,1278)
18. 0.5 Seeber, Kody (0.5,1059) 0.5 Franek, Martin Joh (0.5,1700)
Hales Corners Challenge XI Hales Corners Challenge XI - Reserve - Round 1Pairing Sheet, Page 1
Board White Black
101. 0.5 Wagner, Warren R (0.5,1369) 0.5 Joachim, Peter Jam (0.5,1570)
102. 0.0 Corcoran, Benjamin (0.0,1562) 1.0 Ulrich, Rachel J (1.0,1345)
103. 1.0 Rajsky, Justin (1.0,1338) 0.0 Pahl, Sandra R (0.0,1508)
104. 1.0 Hegelmeyer, John A (1.0,1504) 0.0 Dreuth, Adam Willi (0.0,1312)
105. 1.0 Pagenkopf, Kenneth (1.0,1310) 0.0 Macleish, Brian (0.0,1493)
106. 0.0 Mckinney, Jon (0.0,1448) 1.0 Wright, Gary M (1.0,1282)
107. 1.0 Mertz, David C (1.0,1275) 0.0 Huang, Alena (0.0,1435)
108. 1.0 Huang, Joanna (1.0,1394) 0.0 Holmes, Russell A (0.0,1272)
109. 0.5 James, Nikhil (0.5,1267) 0.5 Kulkarni, Pranav (0.5,1373)
110. 0.5 Rajendra, Avinash (0.5,1235) 0.5 Sallomi, Galen P (0.5,990)
111. 0.0 Ilchenko, Isabella (0.0,917) 1.0 Buschmann, Alan E (1.0,1203)
112. 0.0 Neumann, Curt E (0.0,1159) 1.0 Xiong, Xub Muv (1.0,792)
113. 1.0 Ulrich, Susie (1.0,750) 0.0 Vadapally, Pranay (0.0,1098)
114. 1.0 Kansara, Mihir Par (1.0,1097) 0.0 Burgin, W H (0.0,507)
115. 0.0 Xiong, Yeng Meng (0.0,nnnn) 1.0 Vadapally, Prahlad (1.0,1038)
116. 1.0 Kizaric, Matthew J (1.0,1033) 0.0 Hefter, John (0.0,nnnn)
117. 1.0 Pollen, Joel (1.0,nnnn) 0.0 Monosov, Nathanel (0.0,1005)
118. 0.0 Stangler, Fritz Re (0.0,167) 1.0 Edquist, Paul (1.0,1295)
Robin or Allen, could one of you guys mention the chess room that I'm constructing on ICC. Its room #295 for all those interested. Thanks!
After Round 2, here's the OPEN Cross Table:
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Santarius, Erik (1)........... WI 2323 W11 W9 A2 -U- 2.0
2. Betaneli, Alex (2)............ WI 2315 W13 W8 A1 -U- 2.0
3. Stamnov, Aleksandar (3)....... IL 2234 -H- W24 A5 -U- 1.5
4. Cooper, Jeff (4).............. WI 2200 L14 D26 A31 -U- 0.5
5. Williams, William (5)......... WI 2200 W15 W17 A3 -U- 2.0
6. Parker, Anthony Lee (6)....... WI 2146 W16 D14 A26 -U- 1.5
7. Waller, Matthew (7)........... WI 2072 L17 W27 A19 -U- 1.0
8. Smail, Benedict A (8)......... MA 2035 W19 L2 A24 -U- 1.0
9. Becker, Allen J (9)........... WI 2030 W18 L1 A27 -U- 1.0
10. Becker, John R (10)........... WI 2023 D20 D29 -U- -U- 1.0
11. Martin III, Richard (11)...... WI 2003 L1 W39 A33 -U- 1.0
12. Markovic, Arandel (12)........ IL 2000 -H- L19 A37 -U- 0.5
13. Mattison, Henry (13).......... SC 2000 L2 W34 A25 -U- 1.0
14. Ulrich, Tommy (14)............ IL 1994 W4 D6 A29 -U- 1.5
15. Hendrickson, Nolan (15)....... WI 1907 L5 W20 A34 -U- 1.0
16. Hoffman, Guy G (16)........... WI 1905 L6 W18 A35 -U- 1.0
17. Kuperman, Roman, M (17)...... IL 1887 W7 L5 A39 -U- 1.0
18. Christensen, Wade (18)........ WI 1834 L9 L16 A28 -U- 0.0
19. Mckinney, Christop (19)....... WI 1834 L8 W12 A7 -U- 1.0
20. Zhou, Jerry Zhexua (20)....... WI 1817 D10 L15 A36 -U- 0.5
21. Grochowski, Andrew (21)....... WI 1812 D31 W36 A32 -U- 1.5
22. Covic, Mehmed (22)............ IL 1800 -H- L32 A41 -U- 0.5
23. Hildeman, Jonathan (23)....... WI 1759 D32 W37 A30 -U- 1.5
24. Zimmermann, Troy J (24)....... WI 1753 W33 L3 A8 -U- 1.0
25. Edgar, Gage Luke (25)......... WI 1746 L34 W41 A13 -U- 1.0
26. Mhaskar, Rohan (26)........... WI 1744 W35 D4 A6 -U- 1.5
27. Jing, Aaron C (27)............ WI 1733 W38 L7 A9 -U- 1.0
28. Conner, Casey R (28).......... WI 1724 L39 L35 A18 -U- 0.0
29. Coons, James J (29)........... WI 1716 -X- D10 A14 -U- 1.5
30. Franek, Martin Joh (30)....... IL 1700 D41 W31 A23 -U- 1.5
31. Pokorski, Jeffrey (31)........ WI 1694 D21 L30 A4 -U- 0.5
32. Lutzke, Rick (32)............. IL 1689 D23 W22 A21 -U- 1.5
33. Smith, Jordan A (33).......... WI 1657 L24 W38 A11 -U- 1.0
34. Zimmermann, Jon (34).......... WI 1626 W25 L13 A15 -U- 1.0
35. Luib, Lawrence Mit (35)....... WI 1619 L26 W28 A16 -U- 1.0
36. Padilla, Rudy R (36).......... IL 1615 -H- L21 A20 -U- 0.5
37. Etzel, Steven W (37).......... WI 1565 -H- L23 A12 -U- 0.5
38. Murtaugh, Wiliam (38)......... WI 1496 L27 L33 -B- -U- 1.0
39. Sun, Abe (39)................. IL 1495 W28 L11 A17 -U- 1.0
40. Derby, Sean J (40)............ WI 1278 -F- -U- -U- -U- 0.0
Here is Reserve, after Rd 2:
Hales Corners Challenge XI -- Hales Corners Challenge XI - ReserveCross Table, Page 1
No. Name St Rate 1 2 3 4 Score
1. Joachim, Peter Jam (1)........ WI 1570 D11 W25 A22 -U- 1.5
2. Corcoran, Benjamin (2)........ WI 1562 L12 W31 A21 -U- 1.0
3. Pahl, Sandra R (3)............ WI 1508 L13 W32 A25 -U- 1.0
4. Hegelmeyer, John A (4)........ WI 1504 W14 L13 A26 -U- 1.0
5. Macleish, Brian (5)........... WI 1493 L15 D36 A10 -U- 0.5
6. Mckinney, Jon (6)............. WI 1448 L17 W19 A28 -U- 1.0
7. Huang, Alena (7).............. WI 1435 L18 L11 A29 -U- 0.0
8. Shi, Tinglin (8).............. WI 1407 -H- W14 A20 -U- 1.5
9. Huang, Joanna (9)............. WI 1394 W19 L17 A35 -U- 1.0
10. Kulkarni, Pranav (10)......... WI 1373 D20 L21 A5 -U- 0.5
11. Wagner, Warren R (11)......... WI 1369 D1 W7 A36 -U- 1.5
12. Ulrich, Rachel J (12)......... IL 1345 W2 W15 A17 -U- 2.0
13. Rajsky, Justin (13)........... IL 1338 W3 W4 A18 -U- 2.0
14. Dreuth, Adam Willi (14)....... WI 1312 L4 L8 A34 -U- 0.0
15. Pagenkopf, Kenneth (15)....... WI 1310 W5 L12 A31 -N- 1.0
16. Edquist, Paul (16)............ WI 1295 W34 -U- -U- -U- 1.0
17. Wright, Gary M (17)........... WI 1282 W6 W9 A12 -U- 2.0
18. Mertz, David C (18)........... WI 1275 W7 W26 A13 -U- 2.0
19. Holmes, Russell A (19)........ WI 1272 L9 L6 A37 -U- 0.0
20. James, Nikhil (20)............ WI 1267 D10 W29 A8 -U- 1.5
21. Rajendra, Avinash (21)........ WI 1235 D29 W10 A2 -U- 1.5
22. Buschmann, Alan E (22)........ WI 1203 W30 W27 A1 -U- 2.0
23. Neumann, Curt E (23).......... WI 1159 L31 W33 A32 -U- 1.0
24. Vadapally, Pranay (24)........ WI 1098 L32 W34 A27 -U- 1.0
25. Kansara, Mihir Par (25)....... WI 1097 W33 L1 A3 -U- 1.0
26. Vadapally, Prahlad (26)....... WI 1038 W37 L18 A4 -U- 1.0
27. Kizaric, Matthew J (27)....... WI 1033 W35 L22 A24 -U- 1.0
28. Monosov, Nathanel (28)........ WI 1005 L36 W37 A6 -U- 1.0
29. Sallomi, Galen P (29)......... WI 990 D21 L20 A7 -U- 0.5
30. Ilchenko, Isabella (30)....... WI 917 L22 L35 A33 -U- 0.0
31. Xiong, Xub Muv (31)........... WI 792 W23 L2 A15 -U- 1.0
32. Ulrich, Susie (32)............ IL 750 W24 L3 A23 -U- 1.0
33. Burgin, W H (33).............. WI 507 L25 L23 A30 -U- 0.0
34. Stangler, Fritz Re (34)....... WI 167 L16 L24 A14 -U- 0.0
35. Hefter, John (35)............. WI nnnn L27 W30 A9 -N- 1.0
Going into the last round, here are leaders in the Open and Reserve:
Hales Corners Challenge XI -- - OpenCross Table
No. Name St Rate 1 2 3 Score
1. Santarius, Erik (1)........... WI 2323 W9 W18 D2 2.5
2. Betaneli, Alex (2)............ WI 2315 W10 W8 D1 2.5
3. Stamnov, Aleksandar (3)....... IL 2234 -H- W31 W6 2.5
4. Parker, Anthony Lee (6)....... WI 2146 W20 D11 W23 2.5
5. Lutzke, Rick (32)............. IL 1689 D13 W22 W21 2.5
6. Williams, William (5)......... WI 2200 W12 W28 L3 2.0
7. Waller, Matthew (7)........... WI 2072 L28 W24 W29 2.0
8. Smail, Benedict A (8)......... MA 2035 W29 L2 W31 2.0
9. Martin III, Richard (11)...... WI 2003 L1 W16 W33 2.0
10. Mattison, Henry (13).......... SC 2000 L2 W34 W32 2.0
11. Ulrich, Tommy (14)............ IL 1994 W17 D4 D14 2.0
12. Hendrickson, Nolan (15)....... WI 1907 L6 W36 W34 2.0
13. Hildeman, Jonathan (23)....... WI 1759 D5 W38 D15 2.0
14. Coons, James J (29)........... WI 1716 -X- D27 D11 2.0
15. Franek, Martin Joh (30)....... IL 1700 D39 W37 D13 2.0
16. Sun, Abe (39)................. IL 1495 W40 L9 W28 2.0
(42 PLAYERS)
Hales Corners Challenge XI -- - ReserveCross Table,
No. Name St Rate 1 2 3 Score
1. Ulrich, Rachel J (12)......... IL 1345 W16 W9 W10 3.0
2. Rajsky, Justin (13)........... IL 1338 W17 W6 W11 3.0
3. Joachim, Peter Jam (1)........ WI 1570 D20 W21 W13 2.5
4. James, Nikhil (20)............ WI 1267 D33 W34 W19 2.5
5. Pollen, Joel (36)............. nnnn W27 D18 W20 2.5
6. Hegelmeyer, John A (4)........ WI 1504 W23 L2 W25 2.0
7. Mckinney, Jon (6)............. WI 1448 L10 W35 W27 2.0
8. Huang, Joanna (9)............. WI 1394 W35 L10 W31 2.0
9. Pagenkopf, Kenneth (15)....... WI 1310 W18 L1 W29 2.0
10. Wright, Gary M (17)........... WI 1282 W7 W8 L1 2.0
11. Mertz, David C (18)........... WI 1275 W22 W25 L2 2.0
12. Rajendra, Avinash (21)........ WI 1235 D34 W33 D16 2.0
13. Buschmann, Alan E (22)........ WI 1203 W28 W26 L3 2.0
14. Neumann, Curt E (23).......... WI 1159 L29 W36 W30 2.0
15. Vadapally, Pranay (24)........ WI 1098 L30 W37 W26 2.0
(37 PLAYERS)
ERIK SANTARIUS wins the HCC XI OPEN section.
8 (!) players tied for 2nd.
JUSTIN RAJSKY wins the RESERVE SECTION.
Joel Pollen(unrated!) took clear 2nd in the Reserve.
Rachel Ulrich wins 1st Place Goddesschess prize; Sandra Pahl and Joanna Huang tied for 2nd Place, Goddesschess award.
Thanks to everyone for a great turnout!
Wtg Justin!!!!!!!!!!!
Thanks for the tournament!
Alex
Just wanted to comment on the excellent job that the TDs did again during this tournament...it is becoming the norm for you guys. One small negative I thought a little troubling was the lighting under the big fixtures did not provide enough illumination for some of the boards. I'm not sure if it affected anyone, but I noticed it while scanning the room. Otherwise the playing area and accomodations were very good. Looking forward to the next round!
AEB
Thanks for the compliments. We noticed the lighting issue too and moved those boards over a row before the start of round 4. We enjoy directing tournaments with good players like you AEB, and the many others who have become regulars at our events over the years. And yes, looking forward to seeing everyone for the next round on Saturday, October 16 at 10 AM.
Here is a link to the Chess Life Online article about Hales Corners Challenge XI.
http://main.uschess.org/content/view/10324/585
Is the prize winning best game available for viewing?
Nice article summarizing the tournament last weekend. Forgot to ask what happened to Steve Tennant, Bob Bruch and Nicole Niemi? Not that there wasn't enough fireworks already.
AEB
Steve Tennant could not find a ride from Chicago. I do not know why Bob Bruch did not show. Nicole was sick.
We will try to get the best game posted soon.
Who won the best game prize?
Together with hundreds of chess tournaments held every year, chess enthusiasts have created thousands of local and international chess club. The United States Chess Federation is a club numbering tens of thousands of members.This is also the official chess club in the U.S. and the club that Bobby Fisher, the only American world champion to be included controls. This club has produced a revival of members and other associations, especially in the U.S. Scholastic Chess Club, the tournament for school children from kindergarten to high school promotes.
I think, that you are not right. Let's discuss. Write to me in PM, we will talk.
Post a Comment