How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Sunday, June 10, 2012

Sweltering Muggy Summer Swiss: June 14, 21 & 28

3-Round Swiss in Two Sections (Open and U1600). Game/100
minutes. USCF Rated. EF: $5.00. One ½ Point Bye Available
for any round (except round three) if requested at least 2-days prior
to round). TD is Tom Fogec; ATD is Robin Grochowski

13 comments:

Chris said...

Time Warner has deactivated my email address instead of migrating it to my fiance's account.

It won't be fixed for a couple of days yet. If anyone would like to check out anything from the library please text me at 414.839.5232

Tom said...

David Dathe is again awarding a Best Game Prize for this tournament. Submit games for this award to Tom or Robin.

Tom said...

Sweltering Muggy Summer Swiss - Open Section - Round 1

Board White Black

101. 0.0 Grochowski, Robin (0.0,1739) 1.0 Williams, William (0.0,2200)

102. 1.0 Breider, Jon P (0.0,2121) 0.0 Sagunsky, David L (0.0,1736)

103. 0.0 Hildeman, Jonathan (0.0,1690) 1.0 Becker, Allen J (0.0,2062)

104. 1.0 Zhou, Jerry Zhexua (0.0,2049) 0.0 Demler, John (0.0,1672)

105. 0.0 Fogec, Thomas G (0.0,1601) 1.0 Kohlenberg, Jacob (0.0,2032)

106. 0.5 Kinsman, Jim A (0.0,1987) 0.5 McKee, Conor T (0.0,1589)

107. 1.0 Sydlewski, Dean Wi (0.0,1576) 0.0 Mueller, James H (0.0,1900)

108. 1.0 Coons, James Jay (0.0,1836) 0.0 Hegelmeyer, John A (0.0,1558)

109. 0.0 Hegelmeyer, John W (0.0,1434) 1.0 Grochowski, Andrew (0.0,1827)

110. 1.0 Joachim, Peter Jam (0.0,1806) 0.0 Chua, Zachary Z (0.0,1400)

111. 0.0 Vadapally, Prahlad (0.0,1277) 1.0 Pokorski, Jeffrey (0.0,1745)






Sweltering Muggy Summer Swiss - Reserve Section - Round 1

Board White Black

201. 0.0 Roubik, David (0.0,1139) 1.0 Murphy, Ryan P (0.0,1384)

202. 1.0 Huang, Alena (0.0,1374) 0.0 Scalzo, David (0.0,973)

203. 0.0 Rusch, Lucas Danie (0.0,896) 1.0 Wright, Gary M (0.0,1346)

204. 0.0 Huang, Sabrina (0.0,1274) 1.0 Foat, Dustin J (0.0,746)

205. 0.0 Hegelmeyer, Jason (0.0,712) 1.0 Daun, Mitchell Kei (0.0,1215)

206. 1.0 Geiss, Kevin M (0.0,1187) 0.0 An, Limin (0.0,nnnn)

Tom said...

You can still enter this tournament with a half point bye for round one. Contact me immediately if you wish to do so.
tfogec@wi.rr.com

Anonymous said...

Anyone been to the Waukesha club lately? What tournaments are happening/coming up?

Anonymous said...

Probably should check the Waukesha website or blog for that information. This is the Southwest's site.

Anonymous said...

Wait Chris Wainscott is the librarian?

Tom said...

Board White Black

101. ___ Williams, William (1.0,2200) ___ Coons, James Jay (1.0,1836)

102. ___ Grochowski, Andrew (1.0,1827) ___ Breider, Jon P (1.0,2121)

103. ___ Becker, Allen J (1.0,2062) ___ Joachim, Peter Jam (1.0,1806)

104. ___ Pokorski, Jeffrey (1.0,1745) ___ Zhou, Jerry Zhexua (1.0,2049)

105. ___ Kohlenberg, Jacob (1.0,2032) ___ Sydlewski, Dean Wi (1.0,1576)

106. ___ McKee, Conor T (0.5,1589) ___ Hayes, Raymond C (0.5,2100)

107. ___ Cardenas, David R (0.5,1978) ___ Kinsman, Jim A (0.5,1987)

108. ___ Mueller, James H (0.0,1900) ___ Fogec, Thomas G (0.0,1601)

109. ___ Hegelmeyer, John A (0.0,1558) ___ Grochowski, Robin (0.0,1739)

110. ___ Sagunsky, David L (0.0,1736) ___ Hegelmeyer, John W (0.0,1434)

111. ___ Chua, Zachary Z (0.0,1400) ___ Hildeman, Jonathan (0.0,1690)

112. ___ Demler, John (0.0,1672) ___ Vadapally, Prahlad (0.0,1277)

113. ___ Creed, John Jack (0.5,1785) ___ Dreuth, Adam W (0.5,1561)

Tom said...

Round 2 Pairings RESERVE SECTION

Sweltering Muggy Summer Swiss SwelteringMuggySummerSwiss - Round 2Pairing Sheet, Page 1

Board White Black

201. ___ Daun, Mitchell Kei (1.0,1215) ___ Huang, Alena (1.0,1374)

202. ___ Wright, Gary M (1.0,1346) ___ Geiss, Kevin M (1.0,1187)

203. ___ Foat, Dustin J (1.0,746) ___ Rusch, Lucas Danie (0.0,896)

204. ___ Scalzo, David (0.0,973) ___ Huang, Sabrina (0.0,1274)

205. ___ An, Limin (0.0,nnnn) ___ Roubik, David (0.0,1139)

Hegelmeyer, Jason (0.0,712) Please Wait

Tom said...

RESULTS THROUGH ROUND TWO:

Sweltering Muggy Summer Swiss -- Open Section

No. Name St Rate Rd 1 Rd 2 Score

1. Williams, William (1)......... WI 2200 W20 W11 2.0
2. Becker, Allen J (4)........... WI 2062 W14 W12 2.0
3. Kohlenberg, Jacob (6)......... WI 2032 W24 W16 2.0
4. Grochowski, Andrew (11)....... WI 1827 W23 W9 2.0

5. Zhou, Jerry Zhexua (5)........ WI 2049 W15 D7 1.5
6. Kinsman, Jim A (7)............ WI 1987 D8 W19 1.5
7. Pokorski, Jeffrey (14)........ WI 1745 W26 D5 1.5
8. McKee, Conor T (20)........... WI 1589 D6 W18 1.5

9. Breider, Jon P (2)............ WI 2121 W21 L4 1.0
10. Mueller, James H (9).......... WI 1900 L16 W24 1.0
11. Coons, James Jay (10)......... WI 1836 W22 L1 1.0
12. Joachim, Peter Jam (12)....... WI 1806 W25 L2 1.0
13. Creed, John Jack (13)......... WI 1785 -H- D17 1.0
14. Hildeman, Jonathan (17)....... WI 1690 L2 W25 1.0
15. Demler, John (18)............. WI 1672 L5 W26 1.0
16. Sydlewski, Dean Wi (21)....... WI 1576 W10 L3 1.0
17. Dreuth, Adam W (22)........... WI 1561 -H- D13 1.0

18. Hayes, Raymond C (3).......... WI 2100 -H- L8 0.5
19. Cardenas, David R (8)......... WI 1978 -H- L6 0.5
20. Grochowski, Robin (15)........ WI 1739 L1 D22 0.5
21. Sagunsky, David L (16)........ WI 1736 L9 D23 0.5
22. Hegelmeyer, John A (23)....... WI 1558 L11 D20 0.5
23. Hegelmeyer, John W (24)....... WI 1434 L4 D21 0.5

24. Fogec, Thomas G (19).......... WI 1601 L3 L10 0.0
25. Chua, Zachary Z (25)......... WI 1400 L12 L14 0.0
26. Vadapally, Prahlad (26)....... WI 1277 L7 L15 0.0


Sweltering Muggy Summer Swisss - Reserve Section

No. Name St Rate 1 2 Score

1. Daun, Mitchell Kei (5)........ WI 1215 W9 W5 2.0

2. Murphy, Ryan P (1)............ IL 1384 W10 -H- 1.5
3. Wright, Gary M (3)............ WI 1346 W7 D4 1.5
4. Geiss, Kevin M (6)............ WI 1187 W11 D3 1.5

5. Huang, Alena (2).............. WI 1374 W6 L1 1.0
6. Scalzo, David (8)............. WI 973 L5 W12 1.0
7. Rusch, Lucas Danie (9)........ WI 896 L3 W8 1.0
8. Foat, Dustin J (10)........... WI 746 W12 L7 1.0
9. Hegelmeyer, Jason (11)........ WI 712 L1 -B- 1.0

10. Roubik, David (7)............. WI 1139 L2 D11 0.5
11. An, Limin (12)................ WI nnnn L4 D10 0.5

12. Huang, Sabrina (4)............ WI 1274 L8 L6 0.0

Anonymous said...

Name of this tournament is definitely on key considering tomorrows sweltering muggy day.

Tom said...

OPEN SECTION -- FINAL RESULTS

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Becker, Allen J (4)........... WI 2062 W9 W12 W8 3.0

2. Williams, William (1)......... WI 2200 W18 W7 D4 2.5
3. Zhou, Jerry Zhexua (5)........ WI 2049 W19 D13 W14 2.5
4. Kohlenberg, Jacob (6)......... WI 2032 W24 W20 D2 2.5
5. Kinsman, Jim A (7)............ WI 1987 D14 W11 W13 2.5

6. Breider, Jon P (2)............ WI 2121 W23 L8 W17 2.0
7. Coons, James Jay (10)......... WI 1836 W25 L2 W19 2.0
8. Grochowski, Andrew (11)....... WI 1827 W26 W6 L1 2.0
9. Hildeman, Jonathan (17)....... WI 1690 L1 W21 W16 2.0

10. Hayes, Raymond C (3).......... WI 2100 -H- L14 W20 1.5
11. Cardenas, David R (8)......... WI 1978 -H- L5 W23 1.5
12. Joachim, Peter Jam (12)....... WI 1806 W21 L1 D15 1.5
13. Pokorski, Jeffrey (14)........ WI 1745 W27 D3 L5 1.5
14. McKee, Conor T (20)........... WI 1589 D5 W10 L3 1.5
15. Dreuth, Adam W (22)........... WI 1561 -H- D17 D12 1.5

16. Mueller, James H (9).......... WI 1900 L20 W24 L9 1.0
17. Creed, John Jack (13)......... WI 1785 -H- D15 L6 1.0
18. Grochowski, Robin (15)........ WI 1739 L2 D25 D24 1.0
19. Demler, John (18)............. WI 1672 L3 W27 L7 1.0
20. Sydlewski, Dean Wi (21)....... WI 1576 W16 L4 L10 1.0
21. Chua, Zachary Z (25)......... WI 1400 L12 L9 W25 1.0
22. Buschmann, Alan E (26)........ WI 1387 -U- -U- W26 1.0

23. Sagunsky, David L (16)........ WI 1736 L6 D26 L11 0.5
24. Fogec, Thomas G (19).......... WI 1601 L4 L16 D18 0.5
25. Hegelmeyer, John A (23)....... WI 1558 L7 D18 L21 0.5
26. Hegelmeyer, John W (24)....... WI 1434 L8 D23 L22 0.5

27. Vadapally, Prahlad (27)....... WI 1277 L13 L19 -U- 0.0


RESERVE SECTION -- FINAL RESULTS

No. Name St Rate 1 2 3 Score

1. Daun, Mitchell Kei (5)........ WI 1215 W11 W3 W5 3.0

2. Murphy, Ryan P (1)............ IL 1384 W7 -H- W6 2.5

3. Huang, Alena (2).............. WI 1374 W9 L1 W10 2.0
4. Foat, Dustin J (10)........... WI 746 W8 L10 W9 2.0

5. Wright, Gary M (3)............ WI 1346 W10 D6 L1 1.5
6. Geiss, Kevin M (6)............ WI 1187 W12 D5 L2 1.5
7. Roubik, David (7)............. WI 1139 L2 D12 W11 1.5

8. Huang, Sabrina (4)............ WI 1274 L4 L9 W12 1.0
9. Scalzo, David (8)............. WI 973 L3 W8 L4 1.0
10. Rusch, Lucas Danie (9)........ WI 896 L5 W4 L3 1.0
11. Hegelmeyer, Jason (11)........ WI 712 L1 -B- L7 1.0

12. An, Limin (12)................ WI nnnn L6 D7 L8 0.5

Tom said...

Congratulations to Allen Becker and to Mitchell Daun who won the Open and Reserve Sections respectively, both with undefeated scores of 3-0.