How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Tuesday, April 01, 2014

Melting Ice Action VIII- April 3 (1-night event)



3-Round Swiss in Two Sections (G/30 Minutes and G/24 Minutes).  USCF Rated.  G/24 is Quick Rated only.  G/30 is both Quick Rated and Regular Rated.  EF: $5.00.  (½ Point Bye available for only first round if requested prior to round)  TD is Becker; ATD is Grochowski.

USCF Rating Results

Crosstables in comments section.

2 comments:

Southwest Chess Club said...

SWCC Melting Ice Action VIII -- G/30

No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Becker, Allen J (2)........... WI 2119 W16 W10 W5 3.0

2. Cooper, Jeff (1).............. WI 2238 W17 W8 D3 2.5
3. Ruggiero, Brian T (4)......... IL 2012 W12 W6 D2 2.5
4. James, Nikhil (9)............. WI 1754 W18 W17 D8 2.5

5. McKinney, Christop (3)........ WI 2090 W11 W7 L1 2.0
6. Wiedenhoeft, Robert (7)....... WI 1811 W14 L3 W15 2.0
7. Pokorski, Jeffrey (8)......... WI 1785 W15 L5 W12 2.0

8. Desmoulin, Stephan (6)........ WI 1895 W9 L2 D4 1.5
9. Punati, Siddartha (17)........ WI 1058 L8 D11 W16 1.5

10. Becker, John R (5)............ WI 1974 W13 L1 -N- 1.0
11. Georgakakis, Paris (12)....... WI 1650 L5 D9 D14 1.0
12. Krogmeier, James J (15)....... WI 1342 L3 W18 L7 1.0
13. Ruzell, Nathan Ale (16)....... WI 1189 L10 L15 W17 1.0
14. Jain, Kyle Deepak (18)........ WI 1016 L6 D16 D11 1.0
15. White, Gavin Otto (19)........ WI 997 L7 W13 L6 1.0

16. Jensen, Alex D (11)........... WI 1676 L1 D14 L9 0.5

17. Rice, Steven K (10)........... WI 1736 L2 L4 L13 0.0
18. Hegde, Reva (20).............. WI 439 L4 L12 -N- 0.0


SWCC Melting Ice Action VIII -- G/24

No. Name St Rate 1 2 3 Score
1. Roshy, Francis (4)............ WI 1684 W11 W7 W5 3.0
2. Wright, Gary M (11)........... WI 1312 W10 -X- W4 3.0

3. Joachim, Peter Jam (6)........ WI 1631 W13 L5 W10 2.0
4. Wainscott, Chris (8).......... WI 1584 W16 W6 L2 2.0
5. Perelman, Daniel A (10)....... WI 1347 W9 W3 L1 2.0

6. Botchek, Robert (5)........... WI 1635 W12 L4 D7 1.5
7. Coons, James Jay (7).......... WI 1627 W15 L1 D6 1.5
8. Hegelmeyer, John (9).......... WI 1352 D14 L9 W11 1.5

9. Williams, William (2)......... WI 1944 L5 W8 -N- 1.0
10. Sagunsky, David L (3)......... WI 1685 L2 W13 L3 1.0
11. Rockley, James D (12)......... WI 866 L1 W15 L8 1.0
12. Mhaskar, Neha (13)............ WI 865 L6 W16 -N- 1.0
13. Iyer, Pranav (14)............. WI 809 L3 L10 W15 1.0

14. Cardenas, David R (1)......... WI 2002 D8 -F- -N- 0.5

15. Chaveriat, Lee Mic (15)....... WI 780 L7 L11 L13 0.0
16. Scalzo, David Anth (16)....... WI 562 L4 L12 -N- 0.0

Tom said...

Congratulations to Allen Becker who won the G30 Section with a perfect 3-0 score and to Gary Wright and Francis Roshy who tied for first in the G24 Section, also with perfect 3-0 scores.