A WI tour event, www.wischess.org. Olympia Resort & Spa, 1350 Royale Mile Rd., Oconomowoc, WI (262) 369-4999, www.olympiaresort.com. HR: $99 Single/Double, $109 Triple/Quads (Mention Chess). Open to WI residents, former champions and students in WI schools. TC: Premier & Reserve 40/2 d5, SD/1 d5. Novice G/2 d5. Rds.: Premier & Reserve Sat 12,6. Sun 11,6. Mon 10,4. Novice Sat 12,6. Sun 10,2:30,7. 3 sections: Premier: $40 by 8-28, $45 after 8-28, $5 off to Juniors. $$b/35 1st $300+Trophy - 2nd $200 - 3rd $150 - A $125 -1799 & below $125, $50 Kittsley Upset prize (1 overall). Reserve (1799 & below): $30 by 8-28, $35 after 8-28. $10 off to Juniors. $$b/20, 1st $120+Trophy, 2nd $90+Trophy, Trophies to class C, D, & U1200. Novice (1199 & below): $15 by 8-28, $20 after 8-28. Trophies to 1st, 2nd, U1000, U900, U800, U700 & Unr. Reg.: Aug 30th from 10:30-11:30am. Entries to: ( make payable to WCA) Ben Corcoran, 2711 N. University Dr. #64, Waukesha, WI 53188. Q&A: Ask for Jim 262-544-6266 or jnickell@wi.rr.com. Chess Magnet School Junior Grand Prix!
Final Standings:
Standings. 2014 Wisconsin State closed: Premier
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Benedict A Smail 2201 W19 W8 W11 W2 D5 D3 5.0
2 Scott A Haubrich 2139 W13 W17 W14 L1 W15 W5 5.0
3 Jesse M Allen 2089 L20 W25 W19 W8 W14 D1 4.5
4 Tinglin Shi 2041 L9 W26 D13 W27 W10 W11 4.5
5 Richar Martin III 2134 W24 W10 W12 D6 D1 L2 4.0
6 Vijay Raghavan 2214 L18 W21 W22 D5 D12 W17 4.0
7 Justin Tho Shultz 1836 L11 W30 L8 W23 W22 W12 4.0
8 James S Ellis 1900 W31 L1 W7 L3 W18 D9 3.5
9 Zachary Z Chua 1768 W4 L12 D21 W13 D11 D8 3.5
10 Peter Nasuti 1856 W16 L5 W28 D11 L4 W18 3.5
11 Avinash Rajendra 2105 W7 W18 L1 D10 D9 L4 3.0
12 Anupama Rajendra 1959 W26 W9 L5 D18 D6 L7 3.0
13 R Steph Callaghan 1843 L2 W23 D4 L9 D24 W19 3.0
14 Kelly L Borman 2080 W25 W20 L2 W22 L3 U--- 3.0
15 Josiah Robe Stein 2023 D21 D29 W24 W20 L2 U--- 3.0
16 Rithwik Mathur 1413 L10 L24 L23 W30 W26 W27 3.0
17 Wade Christensen 1880 W30 L2 H--- H--- W20 L6 3.0
18 Ros Preuss-greene 1849 W6 L11 W29 D12 L8 L10 2.5
19 James Jay Coons 1847 L1 W31 L3 D25 W28 L13 2.5
20 Joel G Heinrich 1822 W3 L14 W27 L15 L17 D23 2.5
21 Robert T Reinke 1745 D15 L6 D9 D24 D27 D22 2.5
22 Grant Mich Zierer 1366 B--- W27 L6 L14 L7 D21 2.5
23 Pranav Kulkarni 1700 L27 L13 W16 L7 W30 D20 2.5
24 Mike Nietman 1841 L5 W16 L15 D21 D13 U--- 2.0
25 Leo Ma 1778 L14 L3 W30 D19 H--- U--- 2.0
26 Jeffrey Pokorski 1738 L12 L4 H--- H--- L16 W30 2.0
27 Guy G Hoffman 1958 W23 L22 L20 L4 D21 L16 1.5
28 Robin Grochowski 1795 D29 H--- L10 H--- L19 U--- 1.5
29 Aaron Jing 2081 D28 D15 L18 U--- U--- U--- 1.0
30 Finn Buck 1531 L17 L7 L25 L16 L23 L26 0.0
31 Daniel A Perelman 1616 L8 L19 U--- U--- U--- U--- 0.0
Standings. 2014 Wisconsin State closed: Reserve
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jonathan Mic Kane 1721 W20 W8 W4 W2 W5 D3 5.5
2 Rodney A Draves 1688 D16 W14 W7 L1 W4 W6 4.5
3 Dennis Kosterman 1457 W18 D7 W6 L5 W11 D1 4.0
4 Benjamin Corcoran 1572 W9 W17 L1 W16 L2 W10 4.0
5 James Mitchell 1583 L13 W19 W17 W3 L1 W8 4.0
6 Gavin Otto White 1432 W19 W13 L3 D11 W7 L2 3.5
7 Michael A Breuer 1385 W12 D3 L2 W17 L6 D9 3.0
8 Ryan M Breuer 1407 W10 L1 L16 W18 W13 L5 3.0
9 Aayush Prak Singh 1309 L4 D10 L18 W14 W12 D7 3.0
10 Aditya M Pillai 1250 L8 D9 D15 W19 W16 L4 3.0
11 Kyle Rentmeester 1581 D14 D16 W13 D6 L3 H--- 3.0
12 Neil Hogg 1112 L7 W18 W14 L13 L9 W16 3.0
13 Kenneth Rasmussen 1343 W5 L6 L11 W12 L8 D15 2.5
14 Hersh Singh 1310 D11 L2 L12 L9 B--- W17 2.5
15 Akshay Iyer 1196 L17 H--- D10 H--- D18 D13 2.5
16 Sandra R Pahl 1360 D2 D11 W8 L4 L10 L12 2.0
17 Alexander Hogg 1384 W15 L4 L5 L7 W19 L14 2.0
18 Vivek Srivastava 1296 L3 L12 W9 L8 D15 D19 2.0
19 Aditya Gopal 1279 L6 L5 B--- L10 L17 D18 1.5
20 Grant Mich Zierer 1366 L1 U--- U--- U--- U--- U--- 0.0
Standings. 2014 Wisconsin State closed: Novice
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Akshaj Mathur 701 W12 W4 W9 W2 W6 5.0
2 Gauri Menon 972 W10 W7 W6 L1 W8 4.0
3 Arthur B Dupee 235 L6 W5 X12 W8 H--- 3.5
4 Charlie Rosenberg unr. W9 L1 L7 W11 W10 3.0
5 Ashvin Raghavan unr. L8 L3 W11 W9 W7 3.0
6 James D Rockley 793 W3 W8 L2 D7 L1 2.5
7 Luke Buck 569 W11 L2 W4 D6 L5 2.5
8 Shagun P Singh 691 W5 L6 W10 L3 L2 2.0
9 Aradh Kaur 748 L4 W12 L1 L5 B--- 2.0
10 Pria Buck 277 L2 W11 L8 B--- L4 2.0
11 Delphine Dupee unr. L7 L10 L5 L4 H--- 0.5
12 Dina Khromuleva unr. L1 L9 F3 U--- U--- 0.0
11 comments:
The flyer says there is "comp entry to masters (1 month advance notice!)". Is it too late to receive a comp entry?
You would need to talk to the organizer or the TD of the tournament to see if they would still grant that.
Pre entries as of 8-21-14
Premier
1 Tinglin Shi 2041
2 Guy G Hoffman 1958
3 Mike Nietman 1841
4 Jeffrey Pokorski 1738
5 Pranav Kulkarni 1700
Reserve
1 Jonathan Mic Kane 1721
2 Kyle Rentmeester 1581
3 Sandra R Pahl 1360
4 Kenneth Rasmussen 1343
5 Aditya M Pillai 1250
Novice
Aurthor Dupee 235
Will make an update on either Saturday or Sunday.
Pre entries as of 8-25-14
Premier
1 Benedict A Smail 2201
2 Tinglin Shi 2041
3 Guy G Hoffman 1958
4 Mike Nietman 1841
5 Robin Grochowski 1795
6 Zachary Z Chua 1768
7 Jeffrey Pokorski 1738
8 Pranav Kulkarni 1700
Reserve
1 Jonathan Mic Kane 1721
2 Kyle Rentmeester 1581
3 Benjamin Corcoran 1572
4 Dennis Kosterman 1457
5 Sandra R Pahl 1360
6 Kenneth Rasmussen 1343
7 Hersh Singh 1310
8 Aditya M Pillai 1250
Novice
1 James D Rockley 793
2 Aradh Kaur 748
3 Arthur B Dupee 235
4 Charlie Rosenberg unr.
Half way to 50 and a quarter away to 100. Here is pre entries update as of noon on 8-25.
Premier
1 Benedict A Smail 2201
2 Aaron Jing 2081
3 Tinglin Shi 2041
4 Guy G Hoffman 1958
5 James S Ellis 1900
6 Mike Nietman 1841
7 Robin Grochowski 1795
8 Leo Ma 1778
9 Zachary Z Chua 1768
10 Jeffrey Pokorski 1738
11 Pranav Kulkarni 1700
Reserve
1 Jonathan Mic Kane 1721
2 Rodney A Draves 1688
3 Kyle Rentmeester 1581
4 Benjamin Corcoran 1572
5 Dennis Kosterman 1457
6 Daniel C Jing 1448
7 Sandra R Pahl 1360
8 Kenneth Rasmussen 1343
9 Hersh Singh 1310
10 Aditya M Pillai 1250
Novice
1 Gauri Menon 972
2 James D Rockley 793
3 Aradh Kaur 748
4 Arthur B Dupee 235
5 Charlie Rosenberg unr.
Only days away and looking like a strong but fun tournament to play in!
Here are the pre entries as of 8-27
Premier
1 Vijay Raghavan 2214
2 Benedict A Smail 2201
3 Richar Martin III 2134
4 Jesse M Allen 2089
5 Aaron Jing 2081
6 Tinglin Shi 2041
7 Josiah Robe Stein 2023
8 Guy G Hoffman 1958
9 James S Ellis 1900
10 Mike Nietman 1841
11 Justin Tho Shultz 1836
12 Robin Grochowski 1795
13 Leo Ma 1778
14 Zachary Z Chua 1768
15 Jeffrey Pokorski 1738
16 Pranav Kulkarni 1700
Reserve
1 Filipp Shelobolin 1787
2 Jonathan Mic Kane 1721
3 Rodney A Draves 1688
4 Kyle Rentmeester 1581
5 Benjamin Corcoran 1572
6 Dennis Kosterman 1457
7 Daniel C Jing 1448
8 Ryan M Breuer 1407
9 Michael A Breuer 1385
10 Alexander Hogg 1384
11 Sandra R Pahl 1360
12 Kenneth Rasmussen 1343
13 Hersh Singh 1310
14 Aditya M Pillai 1250
15 Akshay Iyer 1196
16 Neil Hogg 1112
Novice
1 Gauri Menon 972
2 James D Rockley 793
3 Aradh Kaur 748
4 Arthur B Dupee 235
5 Charlie Rosenberg unr.
6 Ashvin Raghavan unr.
Tomorrow is a big day for chess and its the official Wisconsin State championship!
Not much time left to sign up so please come early tomorrow so we can start the round on time. Also this is located between Madison and Milwaukee, hoping to see more players sign up tomorrow.
Updated Pre-Entries for Open and Reserve section as of 8-27-14 at 1:30 pm central time!
2014 Wisconsin State closed: Premier
# Name Rtng Tot
1 Vijay Raghavan 2214
2 Benedict A Smail 2201
3 Richar Martin III 2134
4 Jesse M Allen 2089
5 Aaron Jing 2081
6 Tinglin Shi 2041
7 Josiah Robe Stein 2023
8 Guy G Hoffman 1958
9 James S Ellis 1900
10 Ros Preuss-greene 1849
11 Mike Nietman 1841
12 Justin Tho Shultz 1836
13 Robin Grochowski 1795
14 Leo Ma 1778
15 Zachary Z Chua 1768
16 Robert T Reinke 1745
17 Jeffrey Pokorski 1738
18 Pranav Kulkarni 1700
19 Daniel A Perelman 1616
20 Grant Mich Zierer 1366
2014 Wisconsin State closed: Reserve
# Name Rtng Tot
1 Filipp Shelobolin 1787
2 Jonathan Mic Kane 1721
3 Rodney A Draves 1688
4 Kyle Rentmeester 1581
5 Benjamin Corcoran 1572
6 Dennis Kosterman 1457
7 Daniel C Jing 1448
8 Ryan M Breuer 1407
9 Michael A Breuer 1385
10 Alexander Hogg 1384
11 Sandra R Pahl 1360
12 Kenneth Rasmussen 1343
13 Hersh Singh 1310
14 Aayush Prak Singh 1309
15 Vivek Srivastava 1296
16 Aditya M Pillai 1250
17 Akshay Iyer 1196
18 Neil Hogg 1112
Novice section is still the same.
Standings after 2 rounds!
Standings. 2014 Wisconsin State closed: Premier
# Name Rtng Team Rd 1 Rd 2 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Benedict A Smail 2201 W15 W12 2.0
2 Scott A Haubrich 2139 W16 W8 2.0
3 Richar Martin III 2134 W17 W13 2.0
4 Avinash Rajendra 2105 W18 W9 2.0
5 Kelly L Borman 2080 W26 W10 2.0
6 Anupama Rajendra 1959 RAJEND W27 W11 2.0
7 Grant Mich Zierer 1366 B--- W19 2.0
8 Wade Christensen 1880 W30 L2 1.0
9 Ros Preuss-greene 1849 W21 L4 1.0
10 Joel G Heinrich 1822 W22 L5 1.0
11 Zachary Z Chua 1768 W23 L6 1.0
12 James S Ellis 1900 W29 L1 1.0
13 Peter Nasuti 1856 W31 L3 1.0
14 Aaron Jing 2081 D24 D20 1.0
15 James Jay Coons 1847 L1 W29 1.0
16 R Steph Callaghan 1843 L2 W28 1.0
17 Mike Nietman 1841 L3 W31 1.0
18 Justin Tho Shultz 1836 L4 W30 1.0
19 Guy G Hoffman 1958 W28 L7 1.0
20 Josiah Robe Stein 2023 D25 D14 1.0
21 Vijay Raghavan 2214 L9 W25 1.0
22 Jesse M Allen 2089 L10 W26 1.0
23 Tinglin Shi 2041 L11 W27 1.0
24 Robin Grochowski 1795 D14 H--- 1.0
25 Robert T Reinke 1745 D20 L21 0.5
26 Leo Ma 1778 L5 L22 0.0
27 Jeffrey Pokorski 1738 L6 L23 0.0
28 Pranav Kulkarni 1700 L19 L16 0.0
29 Daniel A Perelman 1616 L12 L15 0.0
30 Finn Buck 1531 L8 L18 0.0
31 Rithwik Mathur 1413 L13 L17 0.0
Standings. 2014 Wisconsin State closed: Reserve
# Name Rtng Team Rd 1 Rd 2 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Benjamin Corcoran 1572 W15 W9 2.0
2 Jonathan Mic Kane 1721 W20 W8 2.0
3 Gavin Otto White 1432 W19 W7 2.0
4 Michael A Breuer 1385 BREUER W12 D5 1.5
5 Dennis Kosterman 1457 W18 D4 1.5
6 Rodney A Draves 1688 D10 W14 1.5
7 Kenneth Rasmussen 1343 W13 L3 1.0
8 Ryan M Breuer 1407 BREUER W16 L2 1.0
9 Alexander Hogg 1384 HOGG W17 L1 1.0
10 Sandra R Pahl 1360 D6 D11 1.0
11 Kyle Rentmeester 1581 D14 D10 1.0
12 Neil Hogg 1112 HOGG L4 W18 1.0
13 James Mitchell 1583 L7 W19 1.0
14 Hersh Singh 1310 D11 L6 0.5
15 Aayush Prak Singh 1309 L1 D16 0.5
16 Aditya M Pillai 1250 L8 D15 0.5
17 Akshay Iyer 1196 L9 H--- 0.5
18 Vivek Srivastava 1296 L5 L12 0.0
19 Aditya Gopal 1279 L3 L13 0.0
20 Grant Mich Zierer 1366 L2 U--- 0.0
Standings. 2014 Wisconsin State closed: Novice
# Name Rtng Team Rd 1 Rd 2 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Gauri Menon 972 W7 W6 2.0
2 James D Rockley 793 W8 W5 2.0
3 Akshaj Mathur 701 W10 W4 2.0
4 Charlie Rosenberg unr. W9 L3 1.0
5 Shagun P Singh 691 W11 L2 1.0
6 Luke Buck 569 W12 L1 1.0
7 Pria Buck 277 L1 W12 1.0
8 Arthur B Dupee 235 TEAM3 L2 W11 1.0
9 Aradh Kaur 748 L4 W10 1.0
10 Dina Khromuleva unr. L3 L9 0.0
11 Ashvin Raghavan unr. L5 L8 0.0
12 Delphine Dupee unr. TEAM3 L6 L7 0.0
Standings after round 4 and tentative pairings for round 5!
Standings. 2014 Wisconsin State closed: Premier
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Benedict A Smail 2201 W21 W15 W7 W3 4.0
2 Richar Martin III 2134 W22 W11 W8 D10 3.5
3 Scott A Haubrich 2139 W20 W18 W4 L1 3.0
4 Kelly L Borman 2080 W23 W14 L3 W16 3.0
5 Jesse M Allen 2089 L14 W23 W21 W15 3.0
6 Josiah Robe Stein 2023 D19 D26 W22 W14 3.0
7 Avinash Rajendra 2105 W17 W9 L1 D11 2.5
8 Anupama Rajendra 1959 W29 W12 L2 D9 2.5
9 Ros Preuss-greene 1849 W10 L7 W26 D8 2.5
10 Vijay Raghavan 2214 L9 W19 W16 D2 2.5
11 Peter Nasuti 1856 W28 L2 W24 D7 2.5
12 Zachary Z Chua 1768 W13 L8 D19 W20 2.5
13 Tinglin Shi 2041 L12 W29 D20 W25 2.5
14 Joel G Heinrich 1822 W5 L4 W25 L6 2.0
15 James S Ellis 1900 W31 L1 W17 L5 2.0
16 Grant Mich Zierer 1366 B--- W25 L10 L4 2.0
17 Justin Tho Shultz 1836 L7 W30 L15 W27 2.0
18 Wade Christensen 1880 W30 L3 H--- H--- 2.0
19 Robert T Reinke 1745 D6 L10 D12 D22 1.5
20 R Steph Callaghan 1843 L3 W27 D13 L12 1.5
21 James Jay Coons 1847 L1 W31 L5 D23 1.5
22 Mike Nietman 1841 L2 W28 L6 D19 1.5
23 Leo Ma 1778 L4 L5 W30 D21 1.5
24 Robin Grochowski 1795 D26 H--- L11 H--- 1.5
25 Guy G Hoffman 1958 W27 L16 L14 L13 1.0
26 Aaron Jing 2081 D24 D6 L9 U--- 1.0
27 Pranav Kulkarni 1700 L25 L20 W28 L17 1.0
28 Rithwik Mathur 1413 L11 L22 L27 W30 1.0
29 Jeffrey Pokorski 1738 L8 L13 H--- H--- 1.0
30 Finn Buck 1531 L18 L17 L23 L28 0.0
31 Daniel A Perelman 1616 L15 L21 U--- U--- 0.0
Standings. 2014 Wisconsin State closed: Reserve
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jonathan Mic Kane 1721 W20 W11 W2 W4 4.0
2 Benjamin Corcoran 1572 W14 W16 L1 W9 3.0
3 James Mitchell 1583 L10 W18 W16 W5 3.0
4 Rodney A Draves 1688 D9 W19 W6 L1 2.5
5 Dennis Kosterman 1457 W17 D6 W7 L3 2.5
6 Michael A Breuer 1385 W12 D5 L4 W16 2.5
7 Gavin Otto White 1432 W18 W10 L5 D8 2.5
8 Kyle Rentmeester 1581 D19 D9 W10 D7 2.5
9 Sandra R Pahl 1360 D4 D8 W11 L2 2.0
10 Kenneth Rasmussen 1343 W3 L7 L8 W12 2.0
11 Ryan M Breuer 1407 W13 L1 L9 W17 2.0
12 Neil Hogg 1112 L6 W17 W19 L10 2.0
13 Aditya M Pillai 1250 L11 D14 D15 W18 2.0
14 Aayush Prak Singh 1309 L2 D13 L17 W19 1.5
15 Akshay Iyer 1196 L16 H--- D13 H--- 1.5
16 Alexander Hogg 1384 W15 L2 L3 L6 1.0
17 Vivek Srivastava 1296 L5 L12 W14 L11 1.0
18 Aditya Gopal 1279 L7 L3 B--- L13 1.0
19 Hersh Singh 1310 D8 L4 L12 L14 0.5
20 Grant Mich Zierer 1366 L1 U--- U--- U--- 0.0
Standings. 2014 Wisconsin State closed: Novice
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Akshaj Mathur 701 W12 W4 W9 W2 W6 5.0
2 Gauri Menon 972 W10 W7 W6 L1 W8 4.0
3 Arthur B Dupee 235 L6 W5 X12 W8 H--- 3.5
4 Charlie Rosenberg unr. W9 L1 L7 W11 W10 3.0
5 Ashvin Raghavan unr. L8 L3 W11 W9 W7 3.0
6 James D Rockley 793 W3 W8 L2 D7 L1 2.5
7 Luke Buck 569 W11 L2 W4 D6 L5 2.5
8 Shagun P Singh 691 W5 L6 W10 L3 L2 2.0
9 Aradh Kaur 748 L4 W12 L1 L5 B--- 2.0
10 Pria Buck 277 L2 W11 L8 B--- L4 2.0
11 Delphine Dupee unr. L7 L10 L5 L4 H--- 0.5
12 Dina Khromuleva unr. L1 L9 F3 U--- U--- 0.0
Pairings for Round 5. 2014 Wisconsin State closed: Premier
Bd Res White Player Name Res Black Player Name
1 Richar Martin III (2134 : b : 3.5) Benedict A Smail (2201 : b : 4.0)
2 Scott A Haubrich (2139 : w : 3.0) Josiah Robe Stein (2023 : b : 3.0)
3 Kelly L Borman (2080 : b : 3.0) Jesse M Allen (2089 : b : 3.0)
4 Vijay Raghavan (2214 : WW : 2.5) Anupama Rajendra (1959 : w : 2.5)
5 Zachary Z Chua (1768 : WW : 2.5) Avinash Rajendra (2105 : w : 2.5)
6 Tinglin Shi (2041 : w : 2.5) Peter Nasuti (1856 : b : 2.5)
7 James S Ellis (1900 : w : 2.0) Ros Preuss-greene (1849 : b : 2.5)
8 Joel G Heinrich (1822 : w : 2.0) Wade Christensen (1880 : b : 2.0)
9 Grant Mich Zierer (1366 : W : 2.0) Justin Tho Shultz (1836 : b : 2.0)
10 James Jay Coons (1847 : w : 1.5) Robin Grochowski (1795 : b : 1.5)
11 Mike Nietman (1841 : w : 1.5) R Steph Callaghan (1843 : b : 1.5)
12 Guy G Hoffman (1958 : b : 1.0) Robert T Reinke (1745 : BB : 1.5)
13 Rithwik Mathur (1413 : WW : 1.0) Jeffrey Pokorski (1738 : b : 1.0)
14 Pranav Kulkarni (1700 : w : 1.0) Finn Buck (1531 : b : 0.0)
½ Leo Ma (1778 : BB : 1.5) BYE
Pairings for Round 5. 2014 Wisconsin State closed: Reserve
Bd Res White Player Name Res Black Player Name
1 Jonathan Mic Kane (1721 : w : 4.0) James Mitchell (1583 : w : 3.0)
2 Benjamin Corcoran (1572 : b : 3.0) Rodney A Draves (1688 : b : 2.5)
3 Dennis Kosterman (1457 : b : 2.5) Kyle Rentmeester (1581 : b : 2.5)
4 Gavin Otto White (1432 : w : 2.5) Michael A Breuer (1385 : w : 2.5)
5 Kenneth Rasmussen (1343 : w : 2.0) Ryan M Breuer (1407 : b : 2.0)
6 Sandra R Pahl (1360 : w : 2.0) Aditya M Pillai (1250 : w : 2.0)
7 Aayush Prak Singh (1309 : b : 1.5) Neil Hogg (1112 : b : 2.0)
8 Vivek Srivastava (1296 : w : 1.0) Akshay Iyer (1196 : w : 1.5)
9 Alexander Hogg (1384 : b : 1.0) Aditya Gopal (1279 : BB : 1.0)
1 Hersh Singh (1310 : w : 0.5) See T.D.
Final Standing!
Standings. 2014 Wisconsin State closed: Premier
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Benedict A Smail 2201 W19 W8 W11 W2 D5 D3 5.0
2 Scott A Haubrich 2139 W13 W17 W14 L1 W15 W5 5.0
3 Jesse M Allen 2089 L20 W25 W19 W8 W14 D1 4.5
4 Tinglin Shi 2041 L9 W26 D13 W27 W10 W11 4.5
5 Richar Martin III 2134 W24 W10 W12 D6 D1 L2 4.0
6 Vijay Raghavan 2214 L18 W21 W22 D5 D12 W17 4.0
7 Justin Tho Shultz 1836 L11 W30 L8 W23 W22 W12 4.0
8 James S Ellis 1900 W31 L1 W7 L3 W18 D9 3.5
9 Zachary Z Chua 1768 W4 L12 D21 W13 D11 D8 3.5
10 Peter Nasuti 1856 W16 L5 W28 D11 L4 W18 3.5
11 Avinash Rajendra 2105 W7 W18 L1 D10 D9 L4 3.0
12 Anupama Rajendra 1959 W26 W9 L5 D18 D6 L7 3.0
13 R Steph Callaghan 1843 L2 W23 D4 L9 D24 W19 3.0
14 Kelly L Borman 2080 W25 W20 L2 W22 L3 U--- 3.0
15 Josiah Robe Stein 2023 D21 D29 W24 W20 L2 U--- 3.0
16 Rithwik Mathur 1413 L10 L24 L23 W30 W26 W27 3.0
17 Wade Christensen 1880 W30 L2 H--- H--- W20 L6 3.0
18 Ros Preuss-greene 1849 W6 L11 W29 D12 L8 L10 2.5
19 James Jay Coons 1847 L1 W31 L3 D25 W28 L13 2.5
20 Joel G Heinrich 1822 W3 L14 W27 L15 L17 D23 2.5
21 Robert T Reinke 1745 D15 L6 D9 D24 D27 D22 2.5
22 Grant Mich Zierer 1366 B--- W27 L6 L14 L7 D21 2.5
23 Pranav Kulkarni 1700 L27 L13 W16 L7 W30 D20 2.5
24 Mike Nietman 1841 L5 W16 L15 D21 D13 U--- 2.0
25 Leo Ma 1778 L14 L3 W30 D19 H--- U--- 2.0
26 Jeffrey Pokorski 1738 L12 L4 H--- H--- L16 W30 2.0
27 Guy G Hoffman 1958 W23 L22 L20 L4 D21 L16 1.5
28 Robin Grochowski 1795 D29 H--- L10 H--- L19 U--- 1.5
29 Aaron Jing 2081 D28 D15 L18 U--- U--- U--- 1.0
30 Finn Buck 1531 L17 L7 L25 L16 L23 L26 0.0
31 Daniel A Perelman 1616 L8 L19 U--- U--- U--- U--- 0.0
Standings. 2014 Wisconsin State closed: Reserve
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jonathan Mic Kane 1721 W20 W8 W4 W2 W5 D3 5.5
2 Rodney A Draves 1688 D16 W14 W7 L1 W4 W6 4.5
3 Dennis Kosterman 1457 W18 D7 W6 L5 W11 D1 4.0
4 Benjamin Corcoran 1572 W9 W17 L1 W16 L2 W10 4.0
5 James Mitchell 1583 L13 W19 W17 W3 L1 W8 4.0
6 Gavin Otto White 1432 W19 W13 L3 D11 W7 L2 3.5
7 Michael A Breuer 1385 W12 D3 L2 W17 L6 D9 3.0
8 Ryan M Breuer 1407 W10 L1 L16 W18 W13 L5 3.0
9 Aayush Prak Singh 1309 L4 D10 L18 W14 W12 D7 3.0
10 Aditya M Pillai 1250 L8 D9 D15 W19 W16 L4 3.0
11 Kyle Rentmeester 1581 D14 D16 W13 D6 L3 H--- 3.0
12 Neil Hogg 1112 L7 W18 W14 L13 L9 W16 3.0
13 Kenneth Rasmussen 1343 W5 L6 L11 W12 L8 D15 2.5
14 Hersh Singh 1310 D11 L2 L12 L9 B--- W17 2.5
15 Akshay Iyer 1196 L17 H--- D10 H--- D18 D13 2.5
16 Sandra R Pahl 1360 D2 D11 W8 L4 L10 L12 2.0
17 Alexander Hogg 1384 W15 L4 L5 L7 W19 L14 2.0
18 Vivek Srivastava 1296 L3 L12 W9 L8 D15 D19 2.0
19 Aditya Gopal 1279 L6 L5 B--- L10 L17 D18 1.5
20 Grant Mich Zierer 1366 L1 U--- U--- U--- U--- U--- 0.0
Standings. 2014 Wisconsin State closed: Novice
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Akshaj Mathur 701 W12 W4 W9 W2 W6 5.0
2 Gauri Menon 972 W10 W7 W6 L1 W8 4.0
3 Arthur B Dupee 235 L6 W5 X12 W8 H--- 3.5
4 Charlie Rosenberg unr. W9 L1 L7 W11 W10 3.0
5 Ashvin Raghavan unr. L8 L3 W11 W9 W7 3.0
6 James D Rockley 793 W3 W8 L2 D7 L1 2.5
7 Luke Buck 569 W11 L2 W4 D6 L5 2.5
8 Shagun P Singh 691 W5 L6 W10 L3 L2 2.0
9 Aradh Kaur 748 L4 W12 L1 L5 B--- 2.0
10 Pria Buck 277 L2 W11 L8 B--- L4 2.0
11 Delphine Dupee unr. L7 L10 L5 L4 H--- 0.5
12 Dina Khromuleva unr. L1 L9 F3 U--- U--- 0.0
Post a Comment