The Southwest Chess Club presents the Queen of Hearts Quad with games played on February 12, 19 and 26, 2015. Players are placed in sections of four based on rating. Each player will play one game against each of the other players in the Quad. All games will be played at the Hales Corners Village Hall/Police Station. Details follow:
Queen of Hearts Quad - February 12, 19 and 26, 2015
3-Round “Round-Robin” (a “Quad”). Four chess players to a
Quad. G/100 minutes, 5 second delay. USCF Rated. EF: $5.
TD is Tom Fogec 414-405-4207 (cell); ATD is Robin Grochowski.
NOTE: Since this is a quad (round-robin) it is important that players be present for all three rounds. Also, you must be present at registration to get into the event, unless you have made other arrangements with us earlier. If you show up late and the quads have been assembled, you will not be able to compete in this event.
Since this is a quad (round-robin), there are no byes available.
6 comments:
Rd Bd Scr White Scr Black
01 101. 1.0 Becker, Allen J (0.0,2109) 0.0 McKinney, Christop (0.0,2116)
01 102. 0.0 Coons, James Jay (0.0,1923) 1.0 Williams, William (0.0,2205)
01 201. 0.0 Hildeman, Jonathan (0.0,1779) 1.0 Machi, John V (0.0,1780)
01 202. 0.5 Markowski, Jason (0.0,1777) 0.5 Mathur, Rithwik (0.0,1789)
01 301. 0.0 Hegelmeyer, John (0.0,1700) 1.0 Seghers, Evan Char (0.0,1761)
01 302. 0.5 Fogec, Thomas G (0.0,1736) 0.5 Grochowski, Robin (0.0,1757)
01 401. 1.0 Sagunsky, David L (0.0,1637) 0.0 Perelman, Daniel A (0.0,1659)
01 402. 1.0 Bailey, Christophe (0.0,1677) 0.0 Moore, Micheal A (0.0,1627)
01 501. 1.0 Jain, Kyle (0.0,1356) 0.0 Yan, Ruilin (0.0,1419)
01 502. 1.0 Hogg, Alexander (0.0,1355) 0.0 Rice, Steven K (0.0,1600)
01 601. 1.0 Gill, Govenor (0.0,1221) 0.0 Soppa, Richard (0.0,1304)
01 602. 0.5 Iyer, Pranav (0.0,1208) 0.5 Gopal, Aditya (0.0,1309)
01 701. 1.0 Rouse, Michael A (0.0,1164) 0.0 Mathur, Akshaj (0.0,1011)
01 702. 0.5 Chaveriat, Lee M (0.0,1102) 0.5 Cameron, Tate Wedd (0.0,1054)
01 703. 0.5 Bhattacharyya, Sha (0.0,928) 0.5 Hogg, Neil (0.0,1240)
01 0.0 Bhattacharyya, Ris (0.0,782) BYE REQUESTED
Queen Of Hearts Swiss Section - Round 2 (Section 7)
Board White Black
701. ___ Chaveriat, Lee M (0.5,1102) ___ Rouse, Michael A (1.0,1164)
702. ___ Cameron, Tate Wedd (0.5,1054) ___ Bhattacharyya, Sha (0.5,928)
703. ___ Mathur, Akshaj (0.0,1011) ___ Bhattacharyya, Ris (0.0,782)
Queen Of Hearts Quad 1 - Round 2
Board White Black
101. ___ Williams, William (1.0,2205) ___ Becker, Allen J (1.0,2109)
102. ___ McKinney, Christop (0.0,2116) ___ Coons, James Jay (0.0,1923)
Queen Of Hearts Quad 2 - Round 2
Board White Black
201. ___ Mathur, Rithwik (0.0,1789) ___ Hildeman, Jonathan (0.0,1779)
202. ___ Machi, John V (0.0,1780) ___ Markowski, Jason (0.0,1777)
Queen Of Hearts Quad 3 - Round 2
Board White Black
301. ___ Seghers, Evan Char (0.0,1761) ___ Fogec, Thomas G (0.0,1736)
302. ___ Grochowski, Robin (0.0,1757) ___ Hegelmeyer, John (0.0,1700)
Queen Of Hearts Quad 4 - Round 2
Board White Black
401. ___ Moore, Micheal A (0.0,1627) ___ Sagunsky, David L (0.0,1637)
402. ___ Perelman, Daniel A (0.0,1659) ___ Bailey, Christophe (0.0,1677)
Queen Of Hearts Quad 5 - Round 2
Board White Black
501. ___ Rice, Steven K (0.0,1600) ___ Jain, Kyle (0.0,1356)
502. ___ Yan, Ruilin (0.0,1419) ___ Hogg, Alexander (0.0,1355)
Queen Of Hearts Quad 6 - Round 2
Board White Black
601. ___ Gopal, Aditya (0.5,1309) ___ Gill, Govenor (1.0,1221)
602. ___ Soppa, Richard (0.0,1304) ___ Iyer, Pranav (0.5,1208)
Queen Of Hearts Quad 1
No. Name St Rate Rd 1 Rd 2 Score
1. Williams, William (1) ........ WI 2205 W4 W3 2.0
2. McKinney, Christop (2) ....... WI 2116 L3 W4 1.0
3. Becker, Allen J (3) .......... WI 2109 W2 L1 1.0
4. Coons, James Jay (4) ......... WI 1923 L1 L2 0.0
Queen Of Hearts Quad 2
No. Name St Rate Rd 1 Rd 2 Score
1. Mathur, Rithwik (1) .......... WI 1789 D2 W4 1.5
2. Markowski, Jason (4) ......... WI 1777 D1 W3 1.5
3. Machi, John V (2) ............ WI 1780 W4 L2 1.0
4. Hildeman, Jonathan (3) ....... WI 1779 L3 L1 0.0
Queen Of Hearts Quad 3
No. Name St Rate Rd 1 Rd 2 Score
1. Seghers, Evan Char (1) ....... WI 1761 W4 W3 2.0
2. Grochowski, Robin (2) ........ WI 1757 D3 D4 1.0
3. Fogec, Thomas G (3) .......... WI 1736 D2 L1 0.5
4. Hegelmeyer, John (4) ......... WI 1700 L1 D2 0.5
Queen Of Hearts Quad 4
No. Name St Rate Rd 1 Rd 2 Score
1. Sagunsky, David L (3) ........ WI 1637 W3 D4 1.5
2. Bailey, Christophe (1) ....... WI 1677 W4 L3 1.0
3. Perelman, Daniel A (2) ....... WI 1659 L1 W2 1.0
4. Moore, Micheal A (4) ......... WI 1627 L2 D1 0.5
Queen Of Hearts Quad 5
No. Name St Rate Rd 1 Rd 2 Score
1. Jain, Kyle (3) ............... WI 1356 W2 W5 2.0
2. Yan, Ruilin (2) .............. WI 1419 L1 W3 1.0
3. Hogg, Alexander (4) .......... WI 1355 W4 L2 1.0
4. Rice, Steven K (1) ........... WI 1600 L3 -U- 0.0
5. Hogg, Neil (5) ............... WI 1240 -N- L1 0.0
Queen Of Hearts Quad 6
No. Name St Rate Rd 1 Rd 2 Score
1. Gopal, Aditya (1) ............ WI 1309 D2 W3 1.5
2. Iyer, Pranav (4) ............. WI 1208 D1 W4 1.5
3. Gill, Govenor (3) ............ WI 1221 W4 L1 1.0
4. Soppa, Richard (2) ........... WI 1304 L3 L2 0.0
Queen Of Hearts Swiss 7
No. Name St Rate Rd 1 Rd 2 Score
1. Chaveriat, Lee M (3) ......... WI 1102 D3 W2 1.5
2. Rouse, Michael A (2) ......... WI 1164 W4 L1 1.0
3. Cameron, Tate Wedd (4) ....... WI 1054 D1 D5 1.0
4. Mathur, Akshaj (5) ........... WI 1011 L2 W7 1.0
5. Bhattacharyya, Sha (6) ....... WI 928 D6 D3 1.0
6. Hogg, Neil (1) ............... WI 1240 D5 -U- 0.5
7. Bhattacharyya, Ris (7) ....... WI 782 -N- L4 0.0
Queen Of Hearts Swiss Section - Round 3 (Section 7)
Board White Black
701. ___ Mathur, Akshaj (1.0,1011) ___ Chaveriat, Lee M (1.5,1102)
702. ___ Rouse, Michael A (1.0,1164) ___ Bhattacharyya, Sha (1.0,928)
703. ___ Bhattacharyya, Ris (0.0,782) ___ Cameron, Tate Wedd (1.0,1054)
Final Standings:
Queen Of Hearts Quad -- Section 1
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Williams, William (1) ........ WI 2205 W4 W2 W3 3.0
2. Becker, Allen J (3) .......... WI 2109 W3 L1 W4 2.0
3. McKinney, Christop (2) ....... WI 2116 L2 W4 L1 1.0
4. Coons, James Jay (4) ......... WI 1923 L1 L3 L2 0.0
Queen Of Hearts Quad -- Section 2
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Mathur, Rithwik (1) .......... WI 1789 D2 W4 W3 2.5
2. Markowski, Jason (4) ......... WI 1777 D1 W3 W4 2.5
3. Machi, John V (2) ............ WI 1780 W4 L2 L1 1.0
4. Hildeman, Jonathan (3) ....... WI 1779 L3 L1 L2 0.0
Queen Of Hearts Quad -- Section 3
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Seghers, Evan Char (1) ....... WI 1761 W4 W3 W2 3.0
2. Grochowski, Robin (2) ........ WI 1757 D3 D4 L1 1.0
3. Fogec, Thomas G (3) .......... WI 1736 D2 L1 D4 1.0
4. Hegelmeyer, John (4) ......... WI 1700 L1 D2 D3 1.0
Queen Of Hearts Quad -- Section 4
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Bailey, Christophe (1) ....... WI 1677 W4 L2 W3 2.0
2. Perelman, Daniel A (2) ....... WI 1659 L3 W1 W4 2.0
3. Sagunsky, David L (3) ........ WI 1637 W2 D4 L1 1.5
4. Moore, Micheal A (4) ......... WI 1627 L1 D3 L2 0.5
Queen Of Hearts Quad -- Section 5
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Jain, Kyle (3) ............... WI 1356 W2 W4 W3 3.0
2. Yan, Ruilin (2) .............. WI 1419 L1 W3 D4 1.5
3. Hogg, Alexander (4) .......... WI 1355 W5 L2 L1 1.0
4. Hogg, Neil (5) ............... WI 1240 -N- L1 D2 0.5
5. Rice, Steven K (1) ........... WI 1600 L3 -U- -U- 0.0
Queen Of Hearts Quad -- Section 6 Cross Table, Page 1
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Iyer, Pranav (4) ............. WI 1208 D2 W3 -X- 2.5
2. Gopal, Aditya (1) ............ WI 1309 D1 W4 L3 1.5
3. Soppa, Richard (2) ........... WI 1304 L4 L1 W2 1.0
4. Gill, Govenor (3) ............ WI 1221 W3 L2 -F- 1.0
Queen Of Hearts Quad -- Section 7
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Mathur, Akshaj (5) ........... WI 1011 L4 W6 W3 2.0
2. Bhattacharyya, Sha (6) ....... WI 928 D7 D5 -X- 2.0
3. Chaveriat, Lee M (3) ......... WI 1102 D5 W4 L1 1.5
4. Rouse, Michael A (2) ......... WI 1164 W1 L3 -F- 1.0
5. Cameron, Tate Wedd (4) ....... WI 1054 D3 D2 L6 1.0
6. Bhattacharyya, Ris (7) ....... WI 782 -N- L1 W5 1.0
7. Hogg, Neil (1) ............... WI 1240 D2 -U- -U- 0.5
Post a Comment