3-Round Swiss in Two Sections (G/25;d5 and G/24;d5).
SWCC Melting Ice Action IX -- SWCC Action G/25
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Kohlenberg, Jacob (4) ........ WI 2113 W13 W8 W3 3.0
2. Becker, Allen J (3) .......... WI 2114 W10 W5 D8 2.5
3. Martin III, Richard (2) ...... WI 2180 W9 W4 L1 2.0
4. Markowski, Jason (5) ......... WI 1849 W11 L3 W10 2.0
5. Perelman, Daniel A (6) ....... WI 1619 W12 L2 W9 2.0
6. Ruzell, Nathan Ale (7) ....... WI 1473 L8 W7 W12 2.0
7. Berry, Shivum (13) ........... WI 611 -B- L6 W13 2.0
8. Williams, William (1) ........ WI 2243 W6 L1 D2 1.5
9. Soppa JR, Richard (8) ........ WI 1234 L3 W11 L5 1.0
10. Rouse, Michael A (9) ......... WI 1189 L2 W13 L4 1.0
11. Bhattacharyya, Rishav (11) ... WI 998 L4 L9 -B- 1.0
12. Bhattacharyya, Shaunak (12) .. WI 966 L5 -B- L6 1.0
13. Heinemann, Peter D (10) ...... WI 1167 L1 L10 L7 0.0
SWCC Melting Ice Action IX -- SWCC Action G/24
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Breider, Jon P (1) ........... WI 1977 W9 W3 D2 2.5
2. Joachim, Peter Jam (2) ....... WI 1709 W8 W7 D1 2.5
3. Coons, James Jay (4) ......... WI 1600 W10 L1 W6 2.0
4. Bailey, Christopher (7) ...... WI 1560 W14 D6 D7 2.0
5. Mathur, Rithwik (10) ......... WI 1463 L6 W11 W10 2.0
6. Pokorski, Jeffrey (3) ........ WI 1699 W5 D4 L3 1.5
7. Sagunsky, David L (5) ........ WI 1577 W11 L2 D4 1.5
8. Grochowski, Robin (9) ........ WI 1499 L2 -H- W12 1.5
9. Hildeman, Jonathan (8) ....... WI 1550 L1 W12 -U- 1.0
10. Wright, Gary M (11) .......... WI 1412 L3 W14 L5 1.0
11. Hogg, Alexander (12) ......... WI 1353 L7 L5 W14 1.0
12. Hogg, Neil (13) .............. WI 987 W13 L9 L8 1.0
13. Wainscott, Chris (6) ......... WI 1568 L12 -N- -N- 0.0
14. Rockley, James D (14) ........ WI 819 L4 L10 L11 0.0
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Breider, Jon P (1) ........... WI 1977 W9 W3 D2 2.5
2. Joachim, Peter Jam (2) ....... WI 1709 W8 W7 D1 2.5
3. Coons, James Jay (4) ......... WI 1600 W10 L1 W6 2.0
4. Bailey, Christopher (7) ...... WI 1560 W14 D6 D7 2.0
5. Mathur, Rithwik (10) ......... WI 1463 L6 W11 W10 2.0
6. Pokorski, Jeffrey (3) ........ WI 1699 W5 D4 L3 1.5
7. Sagunsky, David L (5) ........ WI 1577 W11 L2 D4 1.5
8. Grochowski, Robin (9) ........ WI 1499 L2 -H- W12 1.5
9. Hildeman, Jonathan (8) ....... WI 1550 L1 W12 -U- 1.0
10. Wright, Gary M (11) .......... WI 1412 L3 W14 L5 1.0
11. Hogg, Alexander (12) ......... WI 1353 L7 L5 W14 1.0
12. Hogg, Neil (13) .............. WI 987 W13 L9 L8 1.0
13. Wainscott, Chris (6) ......... WI 1568 L12 -N- -N- 0.0
14. Rockley, James D (14) ........ WI 819 L4 L10 L11 0.0
No comments:
Post a Comment