How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Sunday, April 12, 2015

Rainy Knights Swiss-April 16, 23, 30, May 7

4-Round Swiss in Two Sections (Open and U1600).
Game/100;d5. USCF Rated. EF: $5.00. (One ½ Point Bye
OK for any round (except round four) if requested at least 2-days prior to round). TD is Tom Fogec; ATD is Robin Grochowski.

EVENT RATED

13 comments:

Tom said...

Round 1 Results

Rainy Knights Swiss -- U1600 Section

No. Name St Rate Rd 1 Score

1. Wright, Gary M (1) ........... WI 1394 W7 1.0
2. Gill, Govenor M (2) .......... WI 1373 W8 1.0
3. Hogg, Neil (4) ............... WI 1234 W9 1.0
4. Iyer, Pranav (5) ............. WI 1229 W10 1.0
5. Bhattacharyya, Sha (8) ....... WI 966 W6 1.0

6. Punati, Siddartha (3) ........ WI 1314 L5 0.0
7. Chaveriat, Lee M (6) ......... WI 1105 L1 0.0
8. Bhattacharyya, Ris (7) ....... WI 998 L2 0.0
9. Berry, Shivum (9) ............ WI 714 L3 0.0
10. Anand, Divyesh Kum (10) ...... WI 635 L4 0.0
11. Beckwith, John (12) .......... WI nnnn -N- 0.0
12. Arora, Daksh (11) ............ WI nnnn -U- 0.0


Rainy Knights Swiss -- Open Section

No. Name St Rate Rd 1 Score

1. Williams, William (1) ........ WI 2243 W19 1.0
2. Becker, Allen J (2) .......... WI 2114 -B- 1.0
3. Kohlenberg, Jacob (3) ........ WI 2113 W20 1.0
4. Breider, Jon P (4) ........... WI 2100 W21 1.0
5. Seghers, Evan Char (6) ....... WI 1928 W22 1.0
6. Joachim, Peter Jam (7) ....... WI 1915 W23 1.0
7. Pokorski, Jeffrey (8) ........ WI 1899 W24 1.0
8. Markowski, Jason (9) ......... WI 1849 W25 1.0
9. Wainscott, Chris (11) ........ WI 1774 W26 1.0
10. Hildeman , Jonathan (13) ..... WI 1708 W27 1.0
11. Bailey, Christophe (15) ...... WI 1674 W28 1.0
12. Rice, Steven K (18) .......... WI 1600 W18 1.0

13. Coons, James Jay (10) ........ WI 1825 D17 0.5
14. Grochowski, Robin (12) ....... WI 1714 D15 0.5
15. Fogec, Thomas G (14) ......... WI 1701 D14 0.5
16. Ruzell, Nathan Ale (23) ...... WI 1473 -H- 0.5
17. Pillai, Aditya M (25) ........ WI 1297 D13 0.5

18. Hayes, Raymond C (5) ......... WI 2100 L12 0.0
19. Sagunsky, David L (16) ....... WI 1628 L1 0.0
20. Perelman, Daniel A (17) ...... WI 1619 L3 0.0
21. Moore, Micheal A (19) ........ WI 1593 L4 0.0
22. Mohammed, Sarfaraz (20) ...... WI 1569 L5 0.0
23. Hogg, Alexander (21) ......... WI 1511 L6 0.0
24. Loomer, Xavier Mar (22) ...... WI 1502 L7 0.0
25. Yan, Ruilin (24) ............. WI 1400 L8 0.0
26. Soppa Jr, Richard (26) ....... WI 1234 L9 0.0
27. Heinemann, Peter D (27) ...... WI 1200 L10 0.0
28. Anand, Devesh Kuma (28) ...... WI 936 L11 0.0

Tom said...

If you want to enter this tournament, you still can. Let me know ASAP and you can have a half point bye for Round 1 and get included in the pairings for Round 2.
Tom Fogec/tfogec@gmail.com

Anonymous said...

Any round two pairings?

Tom said...

They keep changing, especially in the Open Section.

Tom said...

Rainy Knights Swiss -- Open

No. Name St Rate Rd 1 Rd 2 Score

1. Williams, William (1) ........ WI 2243 W17 W13 2.0
2. Kohlenberg, Jacob (3) ........ WI 2113 W23 W14 2.0
3. Breider, Jon P (4) ........... WI 2100 W19 W16 2.0

4. Becker, Allen J (2) .......... WI 2114 -B- D6 1.5
5. Seghers, Evan Char (6) ....... WI 1928 W24 D8 1.5
6. Markowski, Jason (9) ......... WI 1849 W30 D4 1.5
7. Coons, James Jay (10) ........ WI 1825 D28 W18 1.5
8. Wainscott, Chris (11) ........ WI 1774 W22 D5 1.5
9. James, Nikhil (12) ........... WI 1769 -H- W26 1.5
10. Fogec, Thomas G (15) ......... WI 1701 D15 W27 1.5
11. Bailey, Christophe (16) ...... WI 1674 W32 -H- 1.5
12. Corcoran, Benjamin (17) ...... WI 1633 -H- W28 1.5

13. Joachim, Peter Jam (7) ....... WI 1915 W20 L1 1.0
14. Pokorski, Jeffrey (8) ........ WI 1899 W25 L2 1.0
15. Grochowski, Robin (13) ....... WI 1714 D10 D21 1.0
16. Hildeman , Jonathan (14) ..... WI 1708 W31 L3 1.0
17. Sagunsky, David L (18) ....... WI 1628 L1 W30 1.0
18. Rice, Steven K (20) .......... WI 1600 W29 L7 1.0
19. Moore, Micheal A (21) ........ WI 1593 L3 W31 1.0
20. Hogg, Alexander (23) ......... WI 1511 L13 W32 1.0
21. Huiras, Nathan J (26) ........ WI 1408 -H- D15 1.0
22. Soppa Jr, Richard (30) ....... WI 1234 L8 W29 1.0

23. Perelman, Daniel A (19) ...... WI 1619 L2 -H- 0.5
24. Mohammed, Sarfaraz (22) ...... WI 1569 L5 -H- 0.5
25. Loomer, Xavier Mar (24) ...... WI 1502 L14 -H- 0.5
26. Ruzell, Nathan Ale (25) ...... WI 1473 -H- L9 0.5
27. Gopal, Aditya (28) ........... WI 1356 -H- L10 0.5
28. Pillai, Aditya M (29) ........ WI 1297 D7 L12 0.5

29. Hayes, Raymond C (5) ......... WI 2100 L18 L22 0.0
30. Yan, Ruilin (27) ............. WI 1400 L6 L17 0.0
31. Heinemann, Peter D (31) ...... WI 1200 L16 L19 0.0
32. Anand, Devesh Kuma (32) ...... WI 936 L11 L20 0.0


Rainy Knights Swiss -- U1600

No. Name St Rate Rd 1 Rd 2 Score

1. Gill, Govenor M (2) .......... WI 1373 W7 W6 2.0
2. Bhattacharyya, Sha (8) ....... WI 966 W4 W3 2.0

3. Wright, Gary M (1) ........... WI 1394 W10 L2 1.0
4. Punati, Siddartha (3) ........ WI 1314 L2 W5 1.0
5. Hogg, Neil (4) ............... WI 1234 W8 L4 1.0
6. Iyer, Pranav (5) ............. WI 1229 W9 L1 1.0
7. Bhattacharyya, Ris (7) ....... WI 998 L1 W11 1.0
8. Berry, Shivum (9) ............ WI 716 L5 W10 1.0
9. Anand, Divyesh Kum (10) ...... WI 635 L6 -B- 1.0

10. Chaveriat, Lee M (6) ......... WI 1105 L3 L8 0.0
11. Arora, Daksh (11) ............ WI 500 -N- L7 0.0

x said...

Kasparov vs N Short in a weird g/25 time control rd 1. Incredible defensive resiliency by Short who was in big trouble and Drew. Kasparov clearly not happy about not finishing the deal. What a game!!

x said...

Kasparov is having some time trouble issues in the 5 min blitz games, but it seems that otherwise he is still much the better player. Even now he looks pretty formidable.

x said...

Nigel Short is getting dominated vs Kasparov. no other way to put it.

x said...

Now I just feel sorry for Short. This is a bloodbath.

Anonymous said...

Fischer also destroyed Spassky in the "return match." I think relative superiority just diverges as player age. :-)

Tom said...

Standings after Round 3

Rainy Knights Swiss -- Open Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Kohlenberg, Jacob (3) ........ WI 2113 W17 W8 W5 3.0

2. Breider, Jon P (4) ........... WI 2100 W19 W11 D6 2.5
3. Coons, James Jay (10) ........ WI 1825 D25 W18 W15 2.5
4. James, Nikhil (12) ........... WI 1769 -H- W30 W16 2.5

5. Williams, William (1) ........ WI 2243 W20 W7 L1 2.0
6. Seghers, Evan Char (6) ....... WI 1928 W28 D10 D2 2.0
7. Joachim, Peter Jam (7) ....... WI 1915 W21 L5 W20 2.0
8. Pokorski, Jeffrey (8) ........ WI 1899 W29 L1 W21 2.0
9. Markowski, Jason (9) ......... WI 1849 W23 D13 D12 2.0
10. Wainscott, Chris (11) ........ WI 1774 W26 D6 -H- 2.0
11. Hildeman , Jonathan (14) ..... WI 1708 W33 L2 W26 2.0
12. Bailey, Christophe (16) ...... WI 1674 W31 -H- D9 2.0

13. Becker, Allen J (2) .......... WI 2114 -B- D9 -N- 1.5
14. Grochowski, Robin (13) ....... WI 1714 D15 D22 D18 1.5
15. Fogec, Thomas G (15) ......... WI 1701 D14 W24 L3 1.5
16. Corcoran, Benjamin (17) ...... WI 1633 -H- W25 L4 1.5
17. Perelman, Daniel A (19) ...... WI 1619 L1 -H- W30 1.5
18. Rice, Steven K (20) .......... WI 1600 W32 L3 D14 1.5
19. Moore, Micheal A (21) ........ WI 1593 L2 W33 -H- 1.5

20. Sagunsky, David L (18) ....... WI 1628 L5 W23 L7 1.0
21. Hogg, Alexander (23) ......... WI 1511 L7 W31 L8 1.0
22. Huiras, Nathan J (26) ........ WI 1408 -H- D14 -N- 1.0
23. Yan, Ruilin (27) ............. WI 1400 L9 L20 W32 1.0
24. Gopal, Aditya (28) ........... WI 1356 -H- L15 D25 1.0
25. Pillai, Aditya M (29) ........ WI 1297 D3 L16 D24 1.0
26. Soppa Jr, Richard (30) ....... WI 1234 L10 W32 L11 1.0
27. Beckwith, John (33) .......... WI nnnn -N- -N- W33 1.0

28. Mohammed, Sarfaraz (22) ...... WI 1569 L6 -H- -N- 0.5
29. Loomer, Xavier Mar (24) ...... WI 1502 L8 -H- -N- 0.5
30. Ruzell, Nathan Ale (25) ...... WI 1473 -H- L4 L17 0.5
31. Anand, Devesh Kuma (32) ...... WI 936 L12 L21 -H- 0.5

32. Hayes, Raymond C (5) ......... WI 2100 L18 L26 L23 0.0
33. Heinemann, Peter D (31) ...... WI 1200 L11 L19 L27 0.0


Rainy Knights Swiss Under 1600 Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Bhattacharyya, Sha (8) ....... WI 966 W4 W2 W3 3.0

2. Wright, Gary M (1) ........... WI 1394 W10 L1 W7 2.0
3. Gill, Govenor M (2) .......... WI 1373 W8 W5 L1 2.0
4. Punati, Siddartha (3) ........ WI 1314 L1 W7 W11 2.0
5. Iyer, Pranav (5) ............. WI 1229 W9 L3 W8 2.0

6. Berry, Shivum (9) ............ WI 716 L7 W10 -H- 1.5

7. Hogg, Neil (4) ............... WI 1234 W6 L4 L2 1.0
8. Bhattacharyya, Ris (7) ....... WI 998 L3 W11 L5 1.0
9. Anand, Divyesh Kum (10) ...... WI 635 L5 -B- -N- 1.0

10. Chaveriat, Lee M (6) ......... WI 1105 L2 L6 -H- 0.5

11. Arora, Daksh (11) ............ WI 500 -N- L8 L4 0.0

Tom said...

The initial set of pairings in the Open Section that were emailed earlier have changed for many people. So check the pairing sheet at the club tonight before starting your game.

Tom said...

FINAL STANDINGS

Rainy Knights Swiss -- Open Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Kohlenberg, Jacob (3) ........ WI 2113 W21 W8 W5 W7 4.0

2. Joachim, Peter Jam (7) ....... WI 1915 W26 L5 W15 W13 3.0
3. Markowski, Jason (9) ......... WI 1849 W23 D6 D10 W14 3.0
4. Coons, James Jay (10) ........ WI 1825 D17 W22 W19 D5 3.0

5. Williams, William (1) ........ WI 2243 W15 W2 L1 D4 2.5
6. Becker, Allen J (2) .......... WI 2114 -B- D3 -N- W20 2.5
7. Breider, Jon P (4) ........... WI 2100 W11 W14 D12 L1 2.5
8. Pokorski, Jeffrey (8) ........ WI 1899 W30 L1 W26 D10 2.5
9. James, Nikhil (12) ........... WI 1769 -H- W31 W20 -N- 2.5
10. Bailey, Christophe (16) ...... WI 1674 W25 -H- D3 D8 2.5
11. Moore, Micheal A (21) ........ WI 1593 L7 W33 -H- W21 2.5

12. Seghers, Evan Char (6) ....... WI 1928 W29 D13 D7 -N- 2.0
13. Wainscott, Chris (11) ........ WI 1774 W24 D12 -H- L2 2.0
14. Hildeman , Jonathan (14) ..... WI 1708 W33 L7 W24 L3 2.0
15. Sagunsky, David L (18) ....... WI 1628 L5 W23 L2 W22 2.0
16. Gopal, Aditya (28) ........... WI 1356 -H- L19 D17 W28 2.0
17. Pillai, Aditya M (29) ........ WI 1297 D4 L20 D16 W27 2.0

18. Grochowski, Robin (13) ....... WI 1714 D19 D27 D22 -N- 1.5
19. Fogec, Thomas G (15) ......... WI 1701 D18 W16 L4 -N- 1.5
20. Corcoran, Benjamin (17) ...... WI 1633 -H- W17 L9 L6 1.5
21. Perelman, Daniel A (19) ...... WI 1619 L1 -H- W31 L11 1.5
22. Rice, Steven K (20) .......... WI 1600 W32 L4 D18 L15 1.5
23. Yan, Ruilin (27) ............. WI 1400 L3 L15 W32 D24 1.5
24. Soppa Jr, Richard (30) ....... WI 1234 L13 W32 L14 D23 1.5
25. Anand, Devesh Kuma (32) ...... WI 936 L10 L26 -H- W33 1.5

26. Hogg, Alexander (23) ......... WI 1511 L2 W25 L8 -N- 1.0
27. Huiras, Nathan J (26) ........ WI 1408 -H- D18 -N- L17 1.0
28. Beckwith, John (33) .......... WI nnnn -N- -N- W33 L16 1.0

29. Mohammed, Sarfaraz (22) ...... WI 1569 L12 -H- -N- -N- 0.5
30. Loomer, Xavier Mar (24) ...... WI 1502 L8 -H- -N- -N- 0.5
31. Ruzell, Nathan Ale (25) ...... WI 1473 -H- L9 L21 -N- 0.5

32. Hayes, Raymond C (5) ......... WI 2100 L22 L24 L23 -N- 0.0
33. Heinemann, Peter D (31) ...... WI 1200 L14 L11 L28 L25 0.0


Rainy Knights Swiss -- Under 1600 Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Bhattacharyya, Sha (8) ....... WI 966 W3 W5 W2 D4 3.5

2. Gill, Govenor M (2) .......... WI 1373 W6 W4 L1 W5 3.0
3. Punati, Siddartha (3) ........ WI 1314 L1 W9 W11 W8 3.0

4. Iyer, Pranav (5) ............. WI 1229 W10 L2 W6 D1 2.5

5. Wright, Gary M (1) ........... WI 1394 W7 L1 W9 L2 2.0
6. Bhattacharyya, Ris (7) ....... WI 998 L2 W11 L4 W10 2.0

7. Chaveriat, Lee M (6) ......... WI 1105 L5 L8 -H- -X- 1.5
8. Berry, Shivum (9) ............ WI 716 L9 W7 -H- L3 1.5

9. Hogg, Neil (4) ............... WI 1234 W8 L3 L5 -N- 1.0
10. Anand, Divyesh Kum (10) ...... WI 635 L4 -B- -N- L6 1.0

11. Arora, Daksh (11) ............ WI 500 -N- L6 L3 -F- 0.0