1-night event. 3-Round Swiss in 2 Sections (G/25;d5 and G/24;d5). USCF Rated.
EF: $5.00. (½ Point Bye available for only Rd 1 if requested prior to round) TD is Becker; ATD is Grochowski.
EVENT RATED
Final results:
SWCC Heatwave Action G/25
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Waller, Matt (3) ............. WI 2137 W12 W8 W6 3.0
2. Martin III, Richard (2) ...... WI 2180 W11 W5 D3 2.5
3. Becker, Allen J (4) .......... WI 2101 W13 W7 D2 2.5
4. Williams, William (1) ........ WI 2206 W10 L6 W9 2.0
5. Pokorski, Jeffrey (5) ........ WI 1892 W14 L2 W12 2.0
6. Mathur, Rithwik (6) .......... WI 1864 W16 W4 L1 2.0
7. Moore, Micheal A (7) ......... WI 1617 W15 L3 W13 2.0
8. Jain, Kyle (8) ............... WI 1518 W18 L1 W14 2.0
9. Rouse, Michael A (9) ......... WI 1429 W17 W10 L4 2.0
10. Gerlach, Andrew J (10) ....... WI 1397 L4 L9 W16 1.0
11. Ruzell, Nathan Ale (11) ...... WI 1381 L2 L14 W17 1.0
12. Gill, Govenor M (12) ......... WI 1378 L1 W18 L5 1.0
13. Soppa Jr, Richard (13) ....... WI 1371 L3 W15 L7 1.0
14. Mathur, Akshaj (15) .......... WI 1180 L5 W11 L8 1.0
15. Bhattacharyya, Shaunak (16) .. WI 1083 L7 L13 W18 1.0
16. Hogg, Neil (14) .............. WI 1196 L6 D17 L10 0.5
17. Chaveriat, Lee M (18) ........ WI 1014 L9 D16 L11 0.5
18. Gorski, Noah Josep (17) ...... WI 1027 L8 L12 L15 0.0
SWCC Heatwave Action G/24
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Markowski, Jason (1) ......... WI 1883 W11 W8 W3 3.0
2. Coons, James Jay (2) ......... WI 1639 D4 D7 W9 2.0
3. Grochowski, Robin (6) ........ WI 1428 W10 W6 L1 2.0
4. Hegelmeyer, John A (8) ....... WI 1424 D2 W11 D6 2.0
5. Hegelmeyer, John W (9) ....... WI 1269 L6 W10 W8 2.0
6. Botchek, Robert (3) .......... WI 1605 W5 L3 D4 1.5
7. Hildeman, Jonathan (5) ....... WI 1556 W12 D2 -U- 1.5
8. Sagunsky, David L (4) ........ WI 1565 W9 L1 L5 1.0
9. Bhattacharyya, Rishav (10) ... WI 989 L8 W12 L2 1.0
10. Rockley, James D (12) ........ WI 718 L3 L5 -B- 1.0
11. Corcoran, Benjamin (7) ....... WI 1427 L1 L4 D12 0.5
12. Hogg, Alexander (11) ......... WI 1371 L7 L9 D11 0.5
EVENT RATED
Final results:
SWCC Heatwave Action G/25
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Waller, Matt (3) ............. WI 2137 W12 W8 W6 3.0
2. Martin III, Richard (2) ...... WI 2180 W11 W5 D3 2.5
3. Becker, Allen J (4) .......... WI 2101 W13 W7 D2 2.5
4. Williams, William (1) ........ WI 2206 W10 L6 W9 2.0
5. Pokorski, Jeffrey (5) ........ WI 1892 W14 L2 W12 2.0
6. Mathur, Rithwik (6) .......... WI 1864 W16 W4 L1 2.0
7. Moore, Micheal A (7) ......... WI 1617 W15 L3 W13 2.0
8. Jain, Kyle (8) ............... WI 1518 W18 L1 W14 2.0
9. Rouse, Michael A (9) ......... WI 1429 W17 W10 L4 2.0
10. Gerlach, Andrew J (10) ....... WI 1397 L4 L9 W16 1.0
11. Ruzell, Nathan Ale (11) ...... WI 1381 L2 L14 W17 1.0
12. Gill, Govenor M (12) ......... WI 1378 L1 W18 L5 1.0
13. Soppa Jr, Richard (13) ....... WI 1371 L3 W15 L7 1.0
14. Mathur, Akshaj (15) .......... WI 1180 L5 W11 L8 1.0
15. Bhattacharyya, Shaunak (16) .. WI 1083 L7 L13 W18 1.0
16. Hogg, Neil (14) .............. WI 1196 L6 D17 L10 0.5
17. Chaveriat, Lee M (18) ........ WI 1014 L9 D16 L11 0.5
18. Gorski, Noah Josep (17) ...... WI 1027 L8 L12 L15 0.0
SWCC Heatwave Action G/24
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Markowski, Jason (1) ......... WI 1883 W11 W8 W3 3.0
2. Coons, James Jay (2) ......... WI 1639 D4 D7 W9 2.0
3. Grochowski, Robin (6) ........ WI 1428 W10 W6 L1 2.0
4. Hegelmeyer, John A (8) ....... WI 1424 D2 W11 D6 2.0
5. Hegelmeyer, John W (9) ....... WI 1269 L6 W10 W8 2.0
6. Botchek, Robert (3) .......... WI 1605 W5 L3 D4 1.5
7. Hildeman, Jonathan (5) ....... WI 1556 W12 D2 -U- 1.5
8. Sagunsky, David L (4) ........ WI 1565 W9 L1 L5 1.0
9. Bhattacharyya, Rishav (10) ... WI 989 L8 W12 L2 1.0
10. Rockley, James D (12) ........ WI 718 L3 L5 -B- 1.0
11. Corcoran, Benjamin (7) ....... WI 1427 L1 L4 D12 0.5
12. Hogg, Alexander (11) ......... WI 1371 L7 L9 D11 0.5
No comments:
Post a Comment