How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Saturday, October 17, 2015

Boo Goes the Bishop Swiss: October 8, 15, 22 & 29


4-Round Swiss in Two Sections (Open and Under 1600).
Game/100 minutes, 5 second delay. USCF Rated. EF: $5. (One 1/2-Point Bye available for any round, except round four) if requested at least 2-days prior to round). TD is Tom Fogec; ATD is Robin Grochowski.   

7 comments:

Tom said...

Reminder:
It is club policy that if you do not inform us that you will not be playing and your opponent is awarded a forfeit, there is a $5 penalty, added to the entry fee of your next tournament. Continued abuse of this policy could result in a larger penalty.

Tom said...

Round One Results:

Boo Goes the Bishop Swiss -- Open

No. Name St Rate Rd 1 Score

1. Martin III, Richard (1) ...... WI 2207 W17 1.0
2. Williams, William (2) ........ WI 2200 W18 1.0
3. Waller, Matt (3) ............. WI 2167 W19 1.0
4. Haubrich, Scott A (4) ........ WI 2144 W20 1.0
5. Hayes, Raymond C (5) ......... WI 2100 W21 1.0
6. Mathur, Rithwik (6) .......... WI 2017 W22 1.0
7. Markowski, Jason (7) ......... WI 1871 W23 1.0
8. Bailey, Christophe (8) ....... WI 1826 W24 1.0
9. Pokorski, Jeffrey (9) ........ WI 1816 W25 1.0
10. Wainscott, Chris (10) ........ WI 1815 W26 1.0
11. Grochowski, Robin (13) ....... WI 1695 W27 1.0
12. Singh, Aayush Prak (14) ...... WI 1664 W28 1.0
13. Fogec, Thomas G (15) ......... WI 1662 -B- 1.0

14. Coons, James Jay (11) ........ WI 1753 -H- 0.5
15. Singh, Hersh (12) ............ WI 1714 D16 0.5
16. Yan, Ruilin (26) ............. WI 1412 D15 0.5

17. Soppa Jr, Richard (16) ....... WI 1651 L1 0.0
18. Hildeman, Jonathan (17) ...... WI 1641 L2 0.0
19. Sagunsky, David L (18) ....... WI 1637 L3 0.0
20. Corcoran, Benjamin (19) ...... WI 1628 L4 0.0
21. Sharma, Krish (20) ........... WI 1488 L5 0.0
22. Ruzell, Nathan Ale (21) ...... WI 1479 L6 0.0
23. Hogg, Alexander (22) ......... WI 1465 L7 0.0
24. Mhaskar, Neha (23) ........... WI 1463 L8 0.0
25. Menon, Gauri (24) ............ WI 1451 L9 0.0
26. Gill, Govenor M (25) ......... WI 1426 L10 0.0
27. Bhattacharyya, Sha (27) ...... WI 1351 L11 0.0
28. Eppakayala, Ravindar (28) .... MI 978 L12 0.0


Boo Goes the Bishop Swiss -- U1600

No. Name St Rate Rd 1 Score

1. Huiras, Nathan J (1) ......... WI 1394 W10 1.0
2. Mathur, Akshaj (4) ........... WI 1242 W11 1.0
3. Kaur, Aradh (5) .............. WI 1212 W12 1.0
4. Bhattacharyya, Ris (8) ....... WI 1140 W9 1.0
5. Kutty, Menon Giris (11) ...... WI 772 -B- 1.0

6. Wright, Gary M (3) ........... WI 1251 D8 0.5
7. Hogg, Neil (6) ............... WI 1203 -H- 0.5
8. Chaveriat, Lee M (9) ......... WI 1058 D6 0.5

9. Punati, Siddartha (2) ........ WI 1309 L4 0.0
10. Iyer, Pranav (7) ............. WI 1196 L1 0.0
11. Trawinski, Sebasti (10) ...... WI 861 L2 0.0
12. Bharadwaj, Sujay (12) ........ WI nnnn L3 0.0


Tom said...

If you want to enter and be paired for Round 2, let me know by 5 pm on Monday, October 12.

Tom said...

Boo Goes the Bishop Swiss -- Open Section

No. Name St Rate Rd 1 Rd 2 Score

1. Hayes, Raymond C (5) ......... WI 2100 W21 W15 2.0
2. Mathur, Rithwik (6) .......... WI 2017 W22 W17 2.0
3. Bailey, Christophe (8) ....... WI 1826 W29 W11 2.0
4. Wainscott, Chris (10) ........ WI 1815 W30 W12 2.0

5. Williams, William (2) ........ WI 2200 W27 D7 1.5
6. Haubrich, Scott A (4) ........ WI 2144 W28 D8 1.5
7. Markowski, Jason (7) ......... WI 1871 W25 D5 1.5
8. Pokorski, Jeffrey (9) ........ WI 1816 W23 D6 1.5
9. Coons, James Jay (11) ........ WI 1753 -H- W18 1.5
10. Yan, Ruilin (29) ............. WI 1412 D14 W27 1.5

11. Martin III, Richard (1) ...... WI 2207 W24 L3 1.0
12. Waller, Matt (3) ............. WI 2167 W19 L4 1.0
13. Dreuth, Adam W (12) .......... WI 1734 -H- D16 1.0
14. Singh, Hersh (13) ............ WI 1714 D10 D20 1.0
15. Grochowski, Robin (14) ....... WI 1695 W26 L1 1.0
16. Hegelmeyer, John W (15) ...... WI 1688 -H- D13 1.0
17. Singh, Aayush Prak (16) ...... WI 1664 W31 L2 1.0
18. Fogec, Thomas G (17) ......... WI 1662 -B- L9 1.0
19. Sagunsky, David L (20) ....... WI 1637 L12 W29 1.0
20. Hegelmeyer, John A (22) ...... WI 1600 -H- D14 1.0
21. Sharma, Krish (23) ........... WI 1488 L1 W30 1.0
22. Ruzell, Nathan Ale (24) ...... WI 1479 L2 W31 1.0
23. Menon, Gauri (27) ............ WI 1451 L8 W28 1.0

24. Soppa Jr, Richard (18) ....... WI 1651 L11 -H- 0.5
25. Hogg, Alexander (25) ......... WI 1465 L7 D26 0.5
26. Bhattacharyya, Sha (30) ...... WI 1351 L15 D25 0.5

27. Hildeman, Jonathan (19) ...... WI 1641 L5 L10 0.0
28. Corcoran, Benjamin (21) ...... WI 1628 L6 L23 0.0
29. Mhaskar, Neha (26) ........... WI 1463 L3 L19 0.0
30. Gill, Govenor M (28) ......... WI 1426 L4 L21 0.0
31. Eppakayala, Ravindar (31) .... MI 978 L17 L22 0.0


Boo Goes the Bishop Swiss -- U1600 Section

No. Name St Rate Rd 1 Rd 2 Score

1. Mathur, Akshaj (4) ........... WI 1242 W9 W8 2.0
2. Kutty, Menon Giris (12) ...... WI 772 -B- W6 2.0

3. Huiras, Nathan J (1) ......... WI 1394 W7 -H- 1.5
4. Wright, Gary M (3) ........... WI 1251 D5 W11 1.5
5. Chaveriat, Lee M (9) ......... WI 1058 D4 W10 1.5

6. Kaur, Aradh (5) .............. WI 1212 W13 L2 1.0
7. Iyer, Pranav (7) ............. WI 1196 L3 W12 1.0
8. Bhattacharyya, Ris (8) ....... WI 1140 W11 L1 1.0
9. Trawinski, Sebasti (10) ...... WI 861 L1 W13 1.0

10. Hogg, Neil (6) ............... WI 1203 -H- L5 0.5

11. Punati, Siddartha (2) ........ WI 1309 L8 L4 0.0
12. Kumar, Rohith (11) ........... WI 840 -N- L7 0.0
13. Bharadwaj, Sujay (13) ........ WI nnnn L6 L9 0.0

Tom said...

STANDINGS AFTER ROUND 3

Boo Goes the Bishop Swiss -- Open Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Mathur, Rithwik (6) .......... WI 2017 W11 W8 W7 3.0
2. Bailey, Christophe (8) ....... WI 1826 W25 W5 W6 3.0

3. Williams, William (2) ........ WI 2200 W28 D4 W13 2.5
4. Markowski, Jason (7) ......... WI 1871 W29 D3 W14 2.5

5. Martin III, Richard (1) ...... WI 2207 W18 L2 W19 2.0
6. Hayes, Raymond C (5) ......... WI 2100 W10 W16 L2 2.0
7. Wainscott, Chris (10) ........ WI 1815 W30 W20 L1 2.0
8. Singh, Aayush Prak (16) ...... WI 1664 W31 L1 W26 2.0
9. Hegelmeyer, John A (22) ...... WI 1600 -H- D15 W21 2.0
10. Sharma, Krish (23) ........... WI 1488 L6 W30 W22 2.0
11. Ruzell, Nathan Ale (24) ...... WI 1479 L1 W31 W23 2.0

12. Haubrich, Scott A (4) ........ WI 2144 W24 D13 -U- 1.5
13. Pokorski, Jeffrey (9) ........ WI 1816 W26 D12 L3 1.5
14. Coons, James Jay (11) ........ WI 1753 -H- W17 L4 1.5
15. Singh, Hersh (13) ............ WI 1714 D19 D9 -H- 1.5
16. Grochowski, Robin (14) ....... WI 1695 W27 L6 D17 1.5
17. Fogec, Thomas G (17) ......... WI 1662 -B- L14 D16 1.5
18. Soppa Jr, Richard (18) ....... WI 1651 L5 -H- W29 1.5
19. Yan, Ruilin (29) ............. WI 1412 D15 W28 L5 1.5

20. Waller, Matt (3) ............. WI 2167 W23 L7 -U- 1.0
21. Dreuth, Adam W (12) .......... WI 1734 -H- D22 L9 1.0
22. Hegelmeyer, John W (15) ...... WI 1688 -H- D21 L10 1.0
23. Sagunsky, David L (20) ....... WI 1637 L20 W25 L11 1.0
24. Corcoran, Benjamin (21) ...... WI 1628 L12 L26 W30 1.0
25. Mhaskar, Neha (26) ........... WI 1463 L2 L23 W31 1.0
26. Menon, Gauri (27) ............ WI 1451 L13 W24 L8 1.0
27. Bhattacharyya, Sha (30) ...... WI 1351 L16 D29 D28 1.0

28. Hildeman, Jonathan (19) ...... WI 1641 L3 L19 D27 0.5
29. Hogg, Alexander (25) ......... WI 1465 L4 D27 L18 0.5

30. Gill, Govenor M (28) ......... WI 1426 L7 L10 L24 0.0
31. Eppakayala, Ravindar (31) .... MI 978 L8 L11 L25 0.0


Boo Goes the Bishop Swiss -- Under 1600 Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Mathur, Akshaj (4) ........... WI 1242 W10 W9 W5 3.0

2. Huiras, Nathan J (1) ......... WI 1394 W4 -H- W6 2.5
3. Chaveriat, Lee M (9) ......... WI 1058 D6 W11 W9 2.5

4. Iyer, Pranav (7) ............. WI 1196 L2 W12 W10 2.0
5. Kutty, Menon Giris (12) ...... WI 772 -B- W7 L1 2.0

6. Wright, Gary M (3) ........... WI 1251 D3 W8 L2 1.5
7. Kaur, Aradh (5) .............. WI 1212 W13 L5 -H- 1.5

8. Punati, Siddartha (2) ........ WI 1309 L9 L6 W13 1.0
9. Bhattacharyya, Ris (8) ....... WI 1140 W8 L1 L3 1.0
10. Trawinski, Sebasti (10) ...... WI 861 L1 W13 L4 1.0

11. Hogg, Neil (6) ............... WI 1203 -H- L3 -N- 0.5
12. Kumar, Rohith (11) ........... WI 840 -N- L4 -H- 0.5

13. Bharadwaj, Sujay (13) ........ WI nnnn L7 L10 L8 0.0


Tom said...

Final Standings:

Boo Goes the Bishop Swiss -- Open Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Mathur, Rithwik (6) .......... WI 2017 W10 W9 W5 W4 4.0

2. Markowski, Jason (7) ......... WI 1871 W22 D6 W8 W11 3.5

3. Martin III, Richard (1) ...... WI 2207 W14 L4 W23 W6 3.0
4. Bailey, Christophe (8) ....... WI 1826 W27 W3 W11 L1 3.0
5. Wainscott, Chris (10) ........ WI 1815 W31 W24 L1 W17 3.0

6. Williams, William (2) ........ WI 2200 W30 D2 W7 L3 2.5
7. Pokorski, Jeffrey (9) ........ WI 1816 W18 D19 L6 W21 2.5
8. Coons, James Jay (11) ........ WI 1753 -H- W21 L2 W16 2.5
9. Singh, Aayush Prak (16) ...... WI 1664 W29 L1 W18 D10 2.5
10. Ruzell, Nathan Ale (24) ...... WI 1479 L1 W29 W15 D9 2.5

11. Hayes, Raymond C (5) ......... WI 2100 W17 W13 L4 L2 2.0
12. Dreuth, Adam W (12) .......... WI 1734 -H- D25 L16 W27 2.0
13. Grochowski, Robin (14) ....... WI 1695 W28 L11 D21 D14 2.0
14. Soppa Jr, Richard (18) ....... WI 1651 L3 -H- W22 D13 2.0
15. Sagunsky, David L (20) ....... WI 1637 L24 W27 L10 W28 2.0
16. Hegelmeyer, John A (22) ...... WI 1600 -H- D20 W12 L8 2.0
17. Sharma, Krish (23) ........... WI 1488 L11 W31 W25 L5 2.0
18. Menon, Gauri (27) ............ WI 1451 L7 W26 L9 W25 2.0

19. Haubrich, Scott A (4) ........ WI 2144 W26 D7 -U- -U- 1.5
20. Singh, Hersh (13) ............ WI 1714 D23 D16 -H- -N- 1.5
21. Fogec, Thomas G (17) ......... WI 1662 -B- L8 D13 L7 1.5
22. Hogg, Alexander (25) ......... WI 1465 L2 D28 L14 W31 1.5
23. Yan, Ruilin (29) ............. WI 1412 D20 W30 L3 -N- 1.5

24. Waller, Matt (3) ............. WI 2167 W15 L5 -U- -U- 1.0
25. Hegelmeyer, John W (15) ...... WI 1688 -H- D12 L17 L18 1.0
26. Corcoran, Benjamin (21) ...... WI 1628 L19 L18 W31 -N- 1.0
27. Mhaskar, Neha (26) ........... WI 1463 L4 L15 W29 L12 1.0
28. Bhattacharyya, Sha (30) ...... WI 1351 L13 D22 D30 L15 1.0
29. Eppakayala, Ravindar (31) .... MI 978 L9 L10 L27 -B- 1.0

30. Hildeman, Jonathan (19) ...... WI 1641 L6 L23 D28 -N- 0.5

31. Gill, Govenor M (28) ......... WI 1426 L5 L17 L26 L22 0.0


Boo Goes the Bishop Swiss -- Under 1600 Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Huiras, Nathan J (1) ......... WI 1394 W5 -H- W4 W2 3.5

2. Mathur, Akshaj (4) ........... WI 1242 W11 W10 W7 L1 3.0
3. Chaveriat, Lee M (9) ......... WI 1058 D4 W9 W10 D5 3.0

4. Wright, Gary M (3) ........... WI 1251 D3 W6 L1 W7 2.5
5. Iyer, Pranav (7) ............. WI 1196 L1 W13 W11 D3 2.5

6. Punati, Siddartha (2) ........ WI 1309 L10 L4 W12 -X- 2.0
7. Kutty, Menon Giris (12) ...... WI 772 -B- W8 L2 L4 2.0

8. Kaur, Aradh (5) .............. WI 1212 W12 L7 -H- -N- 1.5
9. Hogg, Neil (6) ............... WI 1203 -H- L3 -N- W10 1.5

10. Bhattacharyya, Ris (8) ....... WI 1140 W6 L2 L3 L9 1.0
11. Trawinski, Sebasti (10) ...... WI 861 L2 W12 L5 -F- 1.0
12. Bharadwaj, Sujay (13) ........ WI nnnn L8 L11 L6 -B- 1.0

13. Kumar, Rohith (11) ........... WI 840 -N- L5 -H- -N- 0.5


Boo Goes the Bishop Swiss -- Section Three

No. Name St Rate Rd 1 Score

1. Eppakayala, Ravindar (1) ..... MI 978 W2 1.0

2. Bharadwaj, Sujay (2) ......... WI 0 L1 0.0


Tom said...

Congratulations to Rithwik Mathur who scored a perfect 4-0 to win the Open Section and to Nathan Huiras who won the Under 1600 Section with 3.5 points.