How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Monday, September 05, 2016

Adventurous Aardvark Autumn Swiss

September 8, 15, 22 & 29; 4-Round Swiss in Two Sections (Open and Under 1600).  G/100; d5.  USCF Rated.  EF: $5.  One ½-Point Bye available for any round (except round four) if requested at least 2-days prior to round.
TD is Tom Fogec, ATD's are Chris Wainscott and Robin Grochowski.

10 comments:

Tom said...

Adventurous Aardvark Autumn Swiss -- Open Section

No. Name St Rate Rd 1 Score

1. Mathur, Rithwik (1) .......... WI 2204 W15 1.0
2. Williams, William (2) ........ WI 2200 W16 1.0
3. Coons, James Jay (4) ......... WI 1827 W17 1.0
4. Pokorski, Jeffrey (5) ........ WI 1806 W18 1.0
5. Wainscott, Chris (6) ......... WI 1773 W19 1.0
6. Singh, Aayush Prak (9) ....... WI 1697 W20 1.0
7. Gerlach, Andrew Jo (13) ...... WI 1660 W13 1.0
8. Gill, Govenor (17) ........... WI 1488 W14 1.0
9. Pinkston, Spencer (20) ....... WI 1406 -B- 1.0

10. Iyer, Pranav (7) ............. WI 1739 -H- 0.5
11. Grochowski, Robin (10) ....... WI 1692 D12 0.5
12. Bhattacharyya, Ris (19) ...... WI 1469 D11 0.5

13. Hayes, Raymond C (3) ......... WI 2100 L7 0.0
14. Ruzell, Nathan Ale (8) ....... WI 1699 L8 0.0
15. Fogec, Thomas G (11) ......... WI 1679 L1 0.0
16. Sagunsky, David (12) ......... WI 1664 L2 0.0
17. Mathur, Akshaj (14) .......... WI 1635 L3 0.0
18. Bhattacharyya, Sha (15) ...... WI 1568 L4 0.0
19. Hogg, Alexander (16) ......... WI 1527 L5 0.0
20. Rane, Sidharth H (18) ........ WI 1479 L6 0.0


Adventurous Aardvark Autumn Swiss -- Under 1600 Section

No. Name St Rate Rd 1 Score

1. Hogg, Neil (2) ............... WI 1390 W8 1.0
2. Luevano, Miriam Mo (3) ....... WI 1358 W9 1.0
3. Beckwith, John B (5) ......... WI 1228 W6 1.0
4. Yang, Alexander Zi (8) ....... WI 1016 W7 1.0
5. Garcia, Miguel Ang (9) ....... WI 834 -B- 1.0

6. Bucher, Paul S (1) ........... WI 1420 L3 0.0
7. Wright, Gary M (4) ........... WI 1303 L4 0.0
8. Patterson-Sumwalt, Bob (6) ... WI 1075 L1 0.0
9. Sneshkoff, Ted (7) ........... WI 1058 L2 0.0
10. Gupta, Shikhar (10) .......... WI 499 -N- 0.0


Tom said...

Pairings for Round 2 through 4 will be posted on this blog. We do not e-mail pairings anymore. Please check the blog for pairings and updates. However, if you notice you have a forced bye (one not asked for), please show up anyway as the pairings change many times prior to game time, and many times right up until game time. If you have a forced bye and do not want to risk showing up, please let us know you are not coming so if the pairings change, we know you are not playing that evening and will not pair you. We want to do our best to insure all players have a game and are not sitting for 60 minutes staring at a clock. Thanks.

Tom said...

RD 2 PAIRINGS OPEN SECTION

Rd Bd Scr White Scr Black
02 101. xxx Wainscott, Chris (1.0,1773) xxx Mathur, Rithwik (1.0,2204)
02 102. xxx Williams, William (1.0,2200) xxx Singh, Aayush Prak (1.0,1697)
02 103. xxx Coons, James Jay (1.0,1827) xxx Pinkston, Spencer (1.0,1406)
02 104. xxx Gerlach, Andrew Jo (1.0,1660) xxx Pokorski, Jeffrey (1.0,1806)
02 105. xxx Gill, Govenor (1.0,1488) xxx Iyer, Pranav (0.5,1739)
02 106. xxx Bhattacharyya, Ris (0.5,1469) xxx Menon, Gauri (0.5,1729)
02 107. xxx Hegelmeyer, John A (0.5,1616) xxx Grochowski, Robin (0.5,1692)
02 108. xxx Mathur, Akshaj (0.0,1635) xxx Hayes, Raymond C (0.0,2100)
02 109. xxx Bhattacharyya, Sha (0.0,1568) xxx Ruzell, Nathan Ale (0.0,1699)
02 110. xxx Fogec, Thomas G (0.0,1679) xxx Hogg, Alexander (0.0,1527)
02 111. xxx Rane, Sidharth H (0.0,1479) xxx Sagunsky, David
(0.0,1664)

RD 2 PAIRINGS UNDER 1600 SECTION

Rd Bd Scr White Scr Black
02 201. xxx Yang, Alexander Zi (1.0,1016) xxx Hogg, Neil (1.0,1390)
02 202. xxx Luevano, Miriam Mo (1.0,1358) xxx Beckwith, John B (1.0,1228)
02 203. xxx Garcia, Miguel Ang (1.0,834) xxx Wright, Gary M (0.0,1303)
02 204. xxx Bucher, Paul S (0.0,1420) xxx Sneshkoff, Ted (0.0,1058)
02 205. xxx Patterson-Sumwalt, Bob (0.0,1075) xxx Gupta, Shikhar (0.0,499)


Tom said...

Standings After RD 2

Adventurous Aardvark Autumn Swiss -- Open Section

No. Name St Rate Rd 1 Rd 2 Score

1. Mathur, Rithwik (1) .......... WI 2204 W10 W9 2.0
2. Williams, William (2) ........ WI 2200 W16 W11 2.0
3. Coons, James Jay (4) ......... WI 1827 W17 W13 2.0
4. Pokorski, Jeffrey (5) ........ WI 1806 W19 W12 2.0

5. Menon, Gauri (8) ............. WI 1729 -H- W18 1.5
6. Singh, Aayush Prak (10) ...... WI 1697 W20 -H- 1.5
7. Grochowski, Robin (11) ....... WI 1692 D8 W14 1.5
8. Bhattacharyya, Ris (21) ...... WI 1469 D7 W21 1.5

9. Wainscott, Chris (6) ......... WI 1773 W22 L1 1.0
10. Fogec, Thomas G (12) ......... WI 1679 L1 W22 1.0
11. Gerlach, Andrew Jo (14) ...... WI 1660 W21 L2 1.0
12. Gill, Govenor (19) ........... WI 1488 W15 L4 1.0
13. Pinkston, Spencer (22) ....... WI 1406 -B- L3 1.0

14. Iyer, Pranav (7) ............. WI 1739 -H- L7 0.5
15. Ruzell, Nathan Ale (9) ....... WI 1699 L12 -H- 0.5
16. Sagunsky, David (13) ......... WI 1664 L2 D19 0.5
17. Mathur, Akshaj (15) .......... WI 1635 L3 D20 0.5
18. Hegelmeyer, John A (16) ...... WI 1616 -H- L5 0.5
19. Bhattacharyya, Sha (17) ...... WI 1568 L4 D16 0.5
20. Rane, Sidharth H (20) ........ WI 1479 L6 D17 0.5

21. Hayes, Raymond C (3) ......... WI 2100 L11 L8 0.0
22. Hogg, Alexander (18) ......... WI 1527 L9 L10 0.0


Adventurous Aardvark Autumn Swiss -- Under !600 Section

No. Name St Rate Rd 1 Rd 2 Score

1. Hogg, Neil (2) ............... WI 1390 W5 W6 2.0
2. Luevano, Miriam Mo (3) ....... WI 1358 W9 W4 2.0

3. Garcia, Miguel Ang (9) ....... WI 834 -B- D8 1.5

4. Beckwith, John B (5) ......... WI 1228 W7 L2 1.0
5. Patterson-Sumwalt, Bob (6) ... WI 1075 L1 W10 1.0
6. Yang, Alexander Zi (8) ....... WI 1016 W8 L1 1.0

7. Bucher, Paul S (1) ........... WI 1420 L4 D9 0.5
8. Wright, Gary M (4) ........... WI 1303 L6 D3 0.5
9. Sneshkoff, Ted (7) ........... WI 1058 L2 D7 0.5

10. Gupta, Shikhar (10) .......... WI 499 -N- L5 0.0


Tom said...

ROUND 3 PAIRINGS

Rd Bd Scr White Scr Black
03 101. xxx Mathur, Rithwik (2.0,2204) xxx Coons, James Jay (2.0,1827)
03 102. xxx Pokorski, Jeffrey (2.0,1806) xxx Williams, William (2.0,2200)
03 103. xxx Menon, Gauri (1.5,1729) xxx Grochowski, Robin (1.5,1692)
03 104. xxx Singh, Aayush Prak (1.5,1697) xxx Bhattacharyya, Ris (1.5,1469)
03 105. xxx Gerlach, Andrew Jo (1.0,1660) xxx Wainscott, Chris (1.0,1773)
03 106. xxx Gill, Govenor (1.0,1488) xxx Fogec, Thomas G (1.0,1679)
03 107. xxx Pinkston, Spencer (1.0,1406) xxx Iyer, Pranav (0.5,1739)
03 108. xxx Bhattacharyya, Sha (0.5,1568) xxx Ruzell, Nathan Ale (0.5,1699)
03 109. xxx Sagunsky, David (0.5,1664) xxx Mathur, Akshaj (0.5,1635)
03 110. xxx Hayes, Raymond C (0.0,2100) xxx Rane, Sidharth H (0.5,1479)
03 Hogg, Alexander (0.0,1527) BYE
03 0.0 Hegelmeyer, John A (0.5,1616) BYE REQUESTED

Rd Bd Scr White Scr Black
03 201. xxx Hogg, Neil (2.0,1390) xxx Luevano, Miriam Mo (2.0,1358)
03 202. xxx Beckwith, John B (1.0,1228) xxx Garcia, Miguel Ang (1.5,834)
03 203. xxx Yang, Alexander Zi (1.0,1016) xxx Patterson-Sumwalt, Bob (1.0,1075)
03 204. xxx Wright, Gary M (0.5,1303) xxx Bucher, Paul S (0.5,1420)
03 205. xxx Gupta, Shikhar (0.0,499) xxx Sneshkoff, Ted (0.5,1058)

Tom said...

Adventurous Aardvark Autumn Swiss -- Standings -Open Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Mathur, Rithwik (1) .......... WI 2204 W7 W8 W5 3.0
2. Williams, William (2) ........ WI 2200 W15 W11 W6 3.0

3. Menon, Gauri (8) ............. WI 1729 -H- W20 W10 2.5
4. Singh, Aayush Prak (10) ...... WI 1697 W17 -H- W13 2.5

5. Coons, James Jay (4) ......... WI 1827 W12 W18 L1 2.0
6. Pokorski, Jeffrey (5) ........ WI 1806 W21 W16 L2 2.0
7. Fogec, Thomas G (12) ......... WI 1679 L1 W22 W16 2.0

8. Wainscott, Chris (6) ......... WI 1773 W22 L1 D11 1.5
9. Iyer, Pranav (7) ............. WI 1739 -H- L10 W18 1.5
10. Grochowski, Robin (11) ....... WI 1692 D13 W9 L3 1.5
11. Gerlach, Andrew Jo (14) ...... WI 1660 W14 L2 D8 1.5
12. Mathur, Akshaj (15) .......... WI 1635 L5 D17 W21 1.5
13. Bhattacharyya, Ris (21) ...... WI 1469 D10 W14 L4 1.5

14. Hayes, Raymond C (3) ......... WI 2100 L11 L13 W22 1.0
15. Sagunsky, David (13) ......... WI 1664 L2 D21 D17 1.0
16. Gill, Govenor (19) ........... WI 1488 W19 L6 L7 1.0
17. Rane, Sidharth H (20) ........ WI 1479 L4 D12 D15 1.0
18. Pinkston, Spencer (22) ....... WI 1406 -B- L5 L9 1.0

19. Ruzell, Nathan Ale (9) ....... WI 1699 L16 -H- -U- 0.5
20. Hegelmeyer, John A (16) ...... WI 1616 -H- L3 -N- 0.5
21. Bhattacharyya, Sha (17) ...... WI 1568 L6 D15 L12 0.5

22. Hogg, Alexander (18) ......... WI 1527 L8 L7 L14 0.0

Adventurous Aardvark Autumn Swiss -- Standings -Under 1600 Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Luevano, Miriam Mo (3) ....... WI 1358 W6 W3 W2 3.0

2. Hogg, Neil (2) ............... WI 1390 W8 W4 L1 2.0
3. Beckwith, John B (5) ......... WI 1228 W5 L1 W7 2.0
4. Yang, Alexander Zi (8) ....... WI 1016 W9 L2 W8 2.0

5. Bucher, Paul S (1) ........... WI 1420 L3 D6 W9 1.5
6. Sneshkoff, Ted (7) ........... WI 1058 L1 D5 W10 1.5
7. Garcia, Miguel Ang (9) ....... WI 834 -B- D9 L3 1.5

8. Patterson-Sumwalt, Bob (6) ... WI 1075 L2 W10 L4 1.0

9. Wright, Gary M (4) ........... WI 1303 L4 D7 L5 0.5

10. Gupta, Shikhar (10) .......... WI 499 -N- L8 L6 0.0






Tom said...

TENTATIVE RD 4 PAIRINGS OPEN SECTION

Rd Bd Scr White Scr Black
04 101. xxx Williams, William (3.0,2200) xxx Mathur, Rithwik (3.0,2204)
04 102. xxx Menon, Gauri (2.5,1729) xxx Singh, Aayush Prak (2.5,1697)
04 103. xxx Coons, James Jay (2.0,1827) xxx Pokorski, Jeffrey (2.0,1806)
04 104. xxx Fogec, Thomas G (2.0,1679) xxx Wainscott, Chris (1.5,1773)
04 105. xxx Bhattacharyya, Ris (1.5,1469) xxx Iyer, Pranav (1.5,1739)
04 106. xxx Grochowski, Robin (1.5,1692) xxx Gerlach, Andrew Jo (1.5,1660)
04 107. xxx Hayes, Raymond C (1.0,2100) xxx Mathur, Akshaj (1.5,1635)
04 108. xxx Pinkston, Spencer (1.0,1406) xxx Gill, Govenor (1.0,1488)
04 109. xxx Bhattacharyya, Sha (0.5,1568) xxx Rane, Sidharth H (1.0,1479)
04 110. xxx Hogg, Alexander (0.0,1527) xxx Hegelmeyer, John A
(0.5,1616)

TENTATIVE RD 4 PAIRINGS UNDER 1600 SECTION

Rd Bd Scr White Scr Black
04 201. xxx Luevano, Miriam Mo (3.0,1358) xxx Yang, Alexander Zi (2.0,1016)
04 202. xxx Beckwith, John B (2.0,1228) xxx Hogg, Neil (2.0,1390)
04 203. xxx Bucher, Paul S (1.5,1420) xxx Garcia, Miguel Ang (1.5,834)
04 204. xxx Sneshkoff, Ted (1.5,1058) xxx Patterson-Sumwalt, Bob (1.0,1075)
04 205. xxx Gupta, Shikhar (0.0,499) xxx Wright, Gary M (0.5,1303)



Ivan said...

Don't mean to brag, well actually I do, finally got my rating over 2000. http://gettingto2000.blogspot.com/

Tom said...

Great news Ivan, Congratulations !! Hope to see you at Hales Corners Challenge XXIV on Saturday, October 15 !!

Tom said...

Adventurous Aardvark Autumn Swiss -- Final Standings Open Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Mathur, Rithwik (1) .......... WI 2204 W10 W5 W4 W3 4.0

2. Singh, Aayush Prak (10) ...... WI 1697 W20 -H- W13 W6 3.5

3. Williams, William (2) ........ WI 2200 W18 W11 W7 L1 3.0
4. Coons, James Jay (4) ......... WI 1827 W12 W14 L1 W7 3.0

5. Wainscott, Chris (6) ......... WI 1773 W22 L1 D11 W10 2.5
6. Menon, Gauri (8) ............. WI 1729 -H- W16 W9 L2 2.5

7. Pokorski, Jeffrey (5) ........ WI 1806 W17 W19 L3 L4 2.0
8. Iyer, Pranav (7) ............. WI 1739 -H- L9 W14 D13 2.0
9. Grochowski, Robin (11) ....... WI 1692 D13 W8 L6 D11 2.0
10. Fogec, Thomas G (12) ......... WI 1679 L1 W22 W19 L5 2.0
11. Gerlach, Andrew Jo (14) ...... WI 1660 W15 L3 D5 D9 2.0
12. Mathur, Akshaj (15) .......... WI 1635 L4 D20 W17 D15 2.0
13. Bhattacharyya, Ris (21) ...... WI 1469 D9 W15 L2 D8 2.0
14. Pinkston, Spencer (22) ....... WI 1406 -B- L4 L8 W19 2.0

15. Hayes, Raymond C (3) ......... WI 2100 L11 L13 W22 D12 1.5
16. Hegelmeyer, John A (16) ...... WI 1616 -H- L6 -N- W22 1.5
17. Bhattacharyya, Sha (17) ...... WI 1568 L7 D18 L12 W20 1.5

18. Sagunsky, David (13) ......... WI 1664 L3 D17 D20 -U- 1.0
19. Gill, Govenor (19) ........... WI 1488 W21 L7 L10 L14 1.0
20. Rane, Sidharth H (20) ........ WI 1479 L2 D12 D18 L17 1.0

21. Ruzell, Nathan Ale (9) ....... WI 1699 L19 -H- -U- -U- 0.5

22. Hogg, Alexander (18) ......... WI 1527 L5 L10 L15 L16 0.0




Adventurous Aardvark Autumn Swiss -- Final Standings Under 1600 Section

No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score

1. Luevano, Miriam Mo (3) ....... WI 1358 W3 W6 W5 W7 4.0

2. Bucher, Paul S (1) ........... WI 1420 L6 D3 W9 -X- 2.5
3. Sneshkoff, Ted (7) ........... WI 1058 L1 D2 W10 W6 2.5
4. Garcia, Miguel Ang (9) ....... WI 834 -B- D9 L6 W8 2.5

5. Hogg, Neil (2) ............... WI 1390 W8 W7 L1 -U- 2.0
6. Beckwith, John B (5) ......... WI 1228 W2 L1 W4 L3 2.0
7. Yang, Alexander Zi (8) ....... WI 1016 W9 L5 W8 L1 2.0

8. Patterson-Sumwalt, Bob (6) ... WI 1075 L5 W10 L7 L4 1.0

9. Wright, Gary M (4) ........... WI 1303 L7 D4 L2 -U- 0.5

10. Gupta, Shikhar (10) .......... WI 499 -N- L8 L3 -F- 0.0