The Southwest Chess Club meets each Thursday night at the Hales Corners Village Hall/Police Station, at 5635 South New Berlin Rd, Hales Corners, WI, downstairs Community Room. Club opens at 6 PM, Tournament Games at 7 PM.
How to reach the Tournament Directors:
How to reach the Tournament Directors
Chris Wainscott | chris.wainscott13@outlook.com | 414-839-5232 |
Robin Grochowski | rgrochowski@wi.rr.com | 414-861-2745 |
Allen Becker | allenbecker@wi.rr.com | 414-807-0269 |
Saturday, November 18, 2017
Dec. 9-10 The Wisconsin Memorial
5SS, Rds. 1-3 G/120 d5. Rds. 4-5 40/120, SD/60 d5. Madison Marriott West, 1313 John Q. Hammons Dr., Middleton, WI 53562. HR: $96 + $4 Parking. Rate gtd until 12/1. 888-745-2032. EF: $30 (Juniors $25) by Dec. 5. $5 more later or on site. $$b/50 and 4 per class: $160-110. A - $90, B - $80, C - $70, D - $60, E - $50, U1000 - $40, Unr - $40. Upset $50. Reg.: 9-9:30 AM 12/9. Rds.: 10-2:30-7:30; 10-3:30. ENT: Mike Nietman, 2 Boca Grande Way, Madison, WI 53719, 608-467-8510. INFO: mike.nietman@charter.net. www.wischess.org. WI Chess Tour Event. W. US Chess Junior Grand Prix!
Subscribe to:
Post Comments (Atom)
11 comments:
Got any advanced entries?
Updated entries as of 12/04/17
Name Rating
Rudolph, Joziah 2091
Murphy, Robert 2046
Li, Kevin 2019
Endsley, Barry 2000
Higuchi, Hiro 1989
Elger, Bill 1932
Ritz, John 1923
Hoffman, Guy 1900
Coons, Jim 1892
Chen, Megan 1815
Nietman, Mike 1800
Singh, Aayush 1789
Sye, David 1789
Grochowski, Robin 1762
Ellis, Jim 1745
Pillai, Aditya 1697
Bhattacharyya, Shaunak 1681
MacLeish, Brian 1659
Bhattacharyya, Rishav 1641
Weber, Maddie 1614
Jin, Song 1602
Rasmussen, Ken 1497
McMullin, Kevin 1455
Hoffman, Sandy 1416
Duket, Tim 1410
Kosterman, Dennis 1410
Yang, Alexander 1397
Wan, Kevin 1387
Kendale, Omkar 1359
Ninneman, Adam 1356
Ballweg, Tim 1345
Lyman, Philip 1221
Gupta, Radhika 1068
Suresh, Krishnan 1010
Suresh, Sanjay 934
Kendale, Shivam 871
Van Hauer, Benjamin 761
Sokolowski, Anthony 631
Suresh, Arjun 624
Rohdy, Hank
Updated Entries as of 12/06
Name Rating
Rudolph, Joziah 2091
Murphy, Robert 2046
Li, Kevin 2019
Murphy, Ryan 2005
Endsley, Barry 2000
Stein, Josiah 2000
Higuchi, Hiro 1989
Elger, Bill 1932
Ritz, John 1923
Hoffman, Guy 1900
Coons, Jim 1892
Chen, Megan 1815
Nietman, Mike 1800
Singh, Aayush 1789
Sye, David 1789
Boya, Jayadeep 1775
Grochowski, Robin 1762
Ellis, Jim 1745
Menon, Gauri 1726
Pillai, Aditya 1697
Bhattacharyya, Shaunak 1681
MacLeish, Brian 1659
Bhattacharyya, Rishav 1641
Weber, Maddie 1614
Jin, Song 1602
Bhatia, Simran 1568
Rasmussen, Ken 1497
McMullin, Kevin 1455
Hoffman, Sandy 1416
Duket, Tim 1410
Kosterman, Dennis 1410
Yang, Alexander 1397
Wan, Kevin 1387
Kendale, Omkar 1359
Ninneman, Adam 1356
Ballweg, Tim 1345
Lyman, Philip 1221
Gupta, Radhika 1068
Suresh, Krishnan 1010
Knoch, Dane 1003
Suresh, Sanjay 934
Kendale, Shivam 871
Van Hauer, Benjamin 761
Boya, Vishvdeep 666
Sokolowski, Anthony 631
Suresh, Arjun 624
Rohdy, Hank
Round One Results
Rd Bd Scr White Scr Black
01 1. 1.0 Rudolph, Joziah (1.0,2091) 0.0 Weber, Maddie (0.0,1614)
01 2. 0.0 Wagner, Warren R (0.0,1604) 1.0 Murphy, Robert (1.0,2046)
01 3. 1.0 Li, Kevin (1.0,2019) 0.0 Jin, Song (0.0,1602)
01 4. 0.0 Bhatia, Simran (0.0,1568) 1.0 Murphy, Ryan (1.0,2005)
01 5. 1.0 Borman, Kelly (1.0,2002) 0.0 Lomax, Adrian (0.0,1503)
01 6. 0.0 Naiva, William (0.0,1490) 1.0 Stein, Josiah (1.0,2000)
01 7. 1.0 Endsley, Barry (1.0,2000) 0.0 Rasmussen, Ken (0.0,1497)
01 8. 0.0 McMullin, Kevin (0.0,1455) 1.0 Higuchi, Hiro (1.0,1989)
01 9. 1.0 Elger, Bill (1.0,1932) 0.0 Hoffman, Sandy (0.0,1416)
01 10. 0.0 Plotnick, Jacob (0.0,1412) 1.0 Ritz, John (1.0,1923)
01 11. 1.0 Ulrich, Susanna G (1.0,1911) 0.0 Duket, Tim (0.0,1410)
01 12. 0.5 Kosterman, Dennis (0.5,1410) 0.5 Hoffman, Guy (0.5,1900)
01 13. 0.5 Coons, Jim (0.5,1892) 0.5 Yang, Alexander (0.5,1397)
01 14. 0.0 Raghavan, Ashvin (0.0,1387) 1.0 Chen, Megan (1.0,1815)
01 15. 1.0 Nietman, Mike (1.0,1800) 0.0 Wan, Kevin (0.0,1387)
01 16. 0.0 Kendale, Omkar (0.0,1359) 1.0 Heinrich, Joel G (1.0,1792)
01 17. 1.0 Zubanov, Andrey (1.0,1791) 0.0 Ninneman, Adam (0.0,1356)
01 18. 0.0 Gupta, Radhika (0.0,1068) 1.0 Singh, Aayush (1.0,1789)
01 19. 1.0 Sye, David (1.0,1789) 0.0 Lyman, Philip (0.0,1221)
01 20. 0.0 Suresh, Krishnan (0.0,1010) 1.0 Collins, Angel Alb (1.0,1783)
01 21. 0.0 Hyde, Andrew (0.0,1777) 1.0 Knoch, Dane (1.0,1003)
01 22. 0.0 Kendale, Shivam (0.0,871) 1.0 Boya, Jayadeep (1.0,1775)
01 23. 1.0 Engelen, Mark S (1.0,1775) 0.0 Stigler, Isaac (0.0,939)
01 24. 0.5 Morales, Juan C (0.5,781) 0.5 Grochowski, Robin (0.5,1762)
01 25. 1.0 Reinke, Robert T (1.0,1756) 0.0 Van Hauer, Benjamin (0.0,761)
01 26. 0.0 Boya, Vishvdeep (0.0,666) 1.0 Ellis, Jim (1.0,1745)
01 27. 1.0 Menon, Gauri (1.0,1726) 0.0 Sokolowski, Anthony (0.0,631)
01 28. 0.0 Suresh, Arjun (0.0,624) 1.0 Pillai, Aditya (1.0,1697)
01 29. 0.0 Rohdy, Hank (0.0,nnnn) 1.0 MacLeish, Brian (1.0,1659)
01 30. 1.0 Bhattacharyya, Shaunak (1.0,1681) 0.0 Haas, Tom (0.0,nnnn)
01 31. 0.5 Bhattacharyya, Rishav (0.5,1641) 0.5 Haas, Zach T (0.5,nnnn)
01 1.0 Jenkins, Mark (1.0,600) BYE
01 0.5 Lindquist, Daniel (0.5,1943) BYE REQUESTED
01 0.5 Christensen, Wade (0.5,1704) BYE REQUESTED
01 0.5 Iyer, Pranav (0.5,1703) BYE REQUESTED
01 0.5 Ballweg, Tim (0.5,1345) BYE REQUESTED
01 0.5 Kwon, Gabriel Josh (0.5,1231) BYE REQUESTED
Round Two Pairings
Rd Bd Scr White Scr Black
02 1. xxx Singh, Aayush (1.0,1789) xxx Rudolph, Joziah (1.0,2091)
02 2. xxx Murphy, Robert (1.0,2046) xxx Zubanov, Andrey (1.0,1791)
02 3. xxx Collins, Angel Alb (1.0,1783) xxx Li, Kevin (1.0,2019)
02 4. xxx Murphy, Ryan (1.0,2005) xxx Sye, David (1.0,1789)
02 5. xxx Boya, Jayadeep (1.0,1775) xxx Borman, Kelly (1.0,2002)
02 6. xxx Stein, Josiah (1.0,2000) xxx Engelen, Mark S (1.0,1775)
02 7. xxx Ellis, Jim (1.0,1745) xxx Endsley, Barry (1.0,2000)
02 8. xxx Higuchi, Hiro (1.0,1989) xxx Reinke, Robert T (1.0,1756)
02 9. xxx Pillai, Aditya (1.0,1697) xxx Elger, Bill (1.0,1932)
02 10. xxx Ritz, John (1.0,1923) xxx Menon, Gauri (1.0,1726)
02 11. xxx Chen, Megan (1.0,1815) xxx Bhattacharyya, Shaunak (1.0,1681)
02 12. xxx Knoch, Dane (1.0,1003) xxx Nietman, Mike (1.0,1800)
02 13. xxx Heinrich, Joel G (1.0,1792) xxx Jenkins, Mark (1.0,600)
02 14. xxx Lindquist, Daniel (0.5,1943) xxx Kosterman, Dennis (0.5,1410)
02 15. xxx Hoffman, Guy (0.5,1900) xxx Bhattacharyya, Rishav (0.5,1641)
02 16. xxx Haas, Zach T (0.5,nnnn) xxx Coons, Jim (0.5,1892)
02 17. xxx Grochowski, Robin (0.5,1762) xxx Kwon, Gabriel Josh (0.5,1231)
02 18. xxx Christensen, Wade (0.5,1704) xxx Morales, Juan C (0.5,781)
02 19. xxx Yang, Alexander (0.5,1397) xxx Iyer, Pranav (0.5,1703)
02 20. xxx Wan, Kevin (0.0,1387) xxx Hyde, Andrew (0.0,1777)
02 21. xxx Weber, Maddie (0.0,1614) xxx Kendale, Omkar (0.0,1359)
02 22. xxx Ninneman, Adam (0.0,1356) xxx Wagner, Warren R (0.0,1604)
02 23. xxx Jin, Song (0.0,1602) xxx Gupta, Radhika (0.0,1068)
02 24. xxx Lyman, Philip (0.0,1221) xxx Bhatia, Simran (0.0,1568)
02 25. xxx Lomax, Adrian (0.0,1503) xxx Suresh, Krishnan (0.0,1010)
02 26. xxx Rasmussen, Ken (0.0,1497) xxx Kendale, Shivam (0.0,871)
02 27. xxx Stigler, Isaac (0.0,939) xxx Naiva, William (0.0,1490)
02 28. xxx Van Hauer, Benjamin (0.0,761) xxx McMullin, Kevin (0.0,1455)
02 29. xxx MacLeish, Brian (1.0,1659) xxx Ulrich, Susanna G (1.0,1911)
02 30. xxx Hoffman, Sandy (0.0,1416) xxx Boya, Vishvdeep (0.0,666)
02 31. xxx Sokolowski, Anthony (0.0,631) xxx Plotnick, Jacob (0.0,1412)
02 32. xxx Duket, Tim (0.0,1410) xxx Rohdy, Hank (0.0,nnnn)
02 33. xxx Haas, Tom (0.0,nnnn) xxx Raghavan, Ashvin (0.0,1387)
02 1.0 Suresh, Arjun (0.0,624) BYE
02 0.0 Ballweg, Tim (0.5,1345) BYE REQUESTED
Results Round Two
Rd Bd Scr White Scr Black
02 1. 0.0 Singh, Aayush (1.0,1789) 1.0 Rudolph, Joziah (1.0,2091)
02 2. 0.5 Murphy, Robert (1.0,2046) 0.5 Zubanov, Andrey (1.0,1791)
02 3. 0.0 Collins, Angel Alb (1.0,1783) 1.0 Li, Kevin (1.0,2019)
02 4. 0.5 Murphy, Ryan (1.0,2005) 0.5 Sye, David (1.0,1789)
02 5. 0.5 Boya, Jayadeep (1.0,1775) 0.5 Borman, Kelly (1.0,2002)
02 6. 1.0 Stein, Josiah (1.0,2000) 0.0 Engelen, Mark S (1.0,1775)
02 7. 0.0 Ellis, Jim (1.0,1745) 1.0 Endsley, Barry (1.0,2000)
02 8. 1.0 Higuchi, Hiro (1.0,1989) 0.0 Reinke, Robert T (1.0,1756)
02 9. 0.0 Pillai, Aditya (1.0,1697) 1.0 Elger, Bill (1.0,1932)
02 10. 1.0 Ritz, John (1.0,1923) 0.0 Menon, Gauri (1.0,1726)
02 11. 0.5 Chen, Megan (1.0,1815) 0.5 Bhattacharyya, Shaunak (1.0,1681)
02 12. 0.0 Knoch, Dane (1.0,1003) 1.0 Nietman, Mike (1.0,1800)
02 13. 1.0 Heinrich, Joel G (1.0,1792) 0.0 Jenkins, Mark (1.0,600)
02 14. 1.0 Lindquist, Daniel (0.5,1943) 0.0 Kosterman, Dennis (0.5,1410)
02 15. 0.0 Hoffman, Guy (0.5,1900) 1.0 Bhattacharyya, Rishav (0.5,1641)
02 16. 0.0 Haas, Zach T (0.5,nnnn) 1.0 Coons, Jim (0.5,1892)
02 17. 1.0 Grochowski, Robin (0.5,1762) 0.0 Kwon, Gabriel Josh (0.5,1231)
02 18. 1.0 Christensen, Wade (0.5,1704) 0.0 Morales, Juan C (0.5,781)
02 19. 0.0 Yang, Alexander (0.5,1397) 1.0 Iyer, Pranav (0.5,1703)
02 20. 0.5 Wan, Kevin (0.0,1387) 0.5 Hyde, Andrew (0.0,1777)
02 21. 0.5 Weber, Maddie (0.0,1614) 0.5 Kendale, Omkar (0.0,1359)
02 22. 0.0 Ninneman, Adam (0.0,1356) 1.0 Wagner, Warren R (0.0,1604)
02 23. 0.0 Jin, Song (0.0,1602) 1.0 Gupta, Radhika (0.0,1068)
02 24. 1.0 Lyman, Philip (0.0,1221) 0.0 Bhatia, Simran (0.0,1568)
02 25. 1.0 Lomax, Adrian (0.0,1503) 0.0 Suresh, Krishnan (0.0,1010)
02 26. 1.0 Rasmussen, Ken (0.0,1497) 0.0 Kendale, Shivam (0.0,871)
02 27. 1.0 Stigler, Isaac (0.0,939) 0.0 Naiva, William (0.0,1490)
02 28. 0.0 Van Hauer, Benjamin (0.0,761) 1.0 McMullin, Kevin (0.0,1455)
02 29. 1.0 MacLeish, Brian (1.0,1659) 0.0 Ulrich, Susanna G (1.0,1911)
02 30. 1.0 Hoffman, Sandy (0.0,1416) 0.0 Boya, Vishvdeep (0.0,666)
02 31. 1.0 Sokolowski, Anthony (0.0,631) 0.0 Plotnick, Jacob (0.0,1412)
02 32. 1.0 Duket, Tim (0.0,1410) 0.0 Rohdy, Hank (0.0,nnnn)
02 33. 0.0 Haas, Tom (0.0,nnnn) 1.0 Raghavan, Ashvin (0.0,1387)
02 1.0 Suresh, Arjun (0.0,624) BYE
02 0.0 Ballweg, Tim (0.5,1345) BYE REQUESTED
Pairings Round Three
Rd Bd Scr White Scr Black
03 1. xxx Rudolph, Joziah (2.0,2091) xxx Elger, Bill (2.0,1932)
03 2. xxx Li, Kevin (2.0,2019) xxx Ritz, John (2.0,1923)
03 3. xxx Nietman, Mike (2.0,1800) xxx Stein, Josiah (2.0,2000)
03 4. xxx Heinrich, Joel G (2.0,1792) xxx Higuchi, Hiro (2.0,1989)
03 5. xxx Sye, David (1.5,1789) xxx Murphy, Robert (1.5,2046)
03 6. xxx Zubanov, Andrey (1.5,1791) xxx Murphy, Ryan (1.5,2005)
03 7. xxx Borman, Kelly (1.5,2002) xxx Christensen, Wade (1.5,1704)
03 8. xxx Bhattacharyya, Shaunak (1.5,1681) xxx Lindquist, Daniel (1.5,1943)
03 9. xxx Coons, Jim (1.5,1892) xxx Boya, Jayadeep (1.5,1775)
03 10. xxx Iyer, Pranav (1.5,1703) xxx Chen, Megan (1.5,1815)
03 11. xxx Bhattacharyya, Rishav (1.5,1641) xxx Ulrich, Susanna G (1.0,1911)
03 12. xxx McMullin, Kevin (1.0,1455) xxx Singh, Aayush (1.0,1789)
03 13. xxx Hoffman, Sandy (1.0,1416) xxx Collins, Angel Alb (1.0,1783)
03 14. xxx Engelen, Mark S (1.0,1775) xxx Duket, Tim (1.0,1410)
03 15. xxx Reinke, Robert T (1.0,1756) xxx Lyman, Philip (1.0,1221)
03 16. xxx Raghavan, Ashvin (1.0,1387) xxx Ellis, Jim (1.0,1745)
03 17. xxx Gupta, Radhika (1.0,1068) xxx Pillai, Aditya (1.0,1697)
03 18. xxx Wagner, Warren R (1.0,1604) xxx Knoch, Dane (1.0,1003)
03 19. xxx Sokolowski, Anthony (1.0,631) xxx Lomax, Adrian (1.0,1503)
03 20. xxx Jenkins, Mark (1.0,600) xxx Rasmussen, Ken (1.0,1497)
03 21. xxx Hyde, Andrew (0.5,1777) xxx Suresh, Arjun (1.0,624)
03 22. xxx Ballweg, Tim (0.5,1345) xxx Weber, Maddie (0.5,1614)
03 23. xxx Kosterman, Dennis (0.5,1410) xxx Kendale, Omkar (0.5,1359)
03 24. xxx Kwon, Gabriel Josh (0.5,1231) xxx Yang, Alexander (0.5,1397)
03 25. xxx Haas, Zach T (0.5,nnnn) xxx Wan, Kevin (0.5,1387)
03 26. xxx Morales, Juan C (0.5,781) xxx Jin, Song (0.0,1602)
03 27. xxx Bhatia, Simran (0.0,1568) xxx Suresh, Krishnan (0.0,1010)
03 28. xxx Naiva, William (0.0,1490) xxx Kendale, Shivam (0.0,871)
03 30. xxx Plotnick, Jacob (0.0,1412) xxx Haas, Tom (0.0,nnnn)
03 31. xxx Boya, Vishvdeep (0.0,666) xxx Ninneman, Adam (0.0,1356)
03 0.5 Endsley, Barry (2.0,2000) BYE REQUESTED
03 0.5 Menon, Gauri (1.0,1726) BYE REQUESTED
03 0.5 Grochowski, Robin (1.5,1762) BYE REQUESTED
03 0.5 MacLeish, Brian (2.0,1659) BYE REQUESTED
03 0.5 Hoffman, Guy (0.5,1900) BYE REQUESTED
03 0.5 Stigler, Isaac (1.0,939) BYE REQUESTED
03 0.5 Van Hauer, Benjamin (0.0,761) BYE REQUESTED
Round Three Results:
Rd Bd Scr White Scr Black
03 1. 1.0 Rudolph, Joziah (2.0,2091) 0.0 Elger, Bill (2.0,1932)
03 2. 0.0 Li, Kevin (2.0,2019) 1.0 Ritz, John (2.0,1923)
03 3. 0.0 Nietman, Mike (2.0,1800) 1.0 Stein, Josiah (2.0,2000)
03 4. 1.0 Heinrich, Joel G (2.0,1792) 0.0 Higuchi, Hiro (2.0,1989)
03 5. 0.0 Sye, David (1.5,1789) 1.0 Murphy, Robert (1.5,2046)
03 6. 0.0 Zubanov, Andrey (1.5,1791) 1.0 Murphy, Ryan (1.5,2005)
03 7. 1.0 Borman, Kelly (1.5,2002) 0.0 Christensen, Wade (1.5,1704)
03 8. 0.5 Bhattacharyya, Shaunak (1.5,1681) 0.5 Lindquist, Daniel (1.5,1943)
03 9. 1.0 Coons, Jim (1.5,1892) 0.0 Boya, Jayadeep (1.5,1775)
03 10. 1.0 Iyer, Pranav (1.5,1703) 0.0 Chen, Megan (1.5,1815)
03 11. 0.0 Bhattacharyya, Rishav (1.5,1641) 1.0 Ulrich, Susanna G (1.0,1911)
03 12. 0.0 McMullin, Kevin (1.0,1455) 1.0 Singh, Aayush (1.0,1789)
03 13. 0.0 Hoffman, Sandy (1.0,1416) 1.0 Collins, Angel Alb (1.0,1783)
03 14. 1.0 Engelen, Mark S (1.0,1775) 0.0 Duket, Tim (1.0,1410)
03 15. 1.0 Reinke, Robert T (1.0,1756) 0.0 Lyman, Philip (1.0,1221)
03 16. 0.0 Raghavan, Ashvin (1.0,1387) 1.0 Ellis, Jim (1.0,1745)
03 17. 0.5 Gupta, Radhika (1.0,1068) 0.5 Pillai, Aditya (1.0,1697)
03 18. 0.0 Wagner, Warren R (1.0,1604) 1.0 Knoch, Dane (1.0,1003)
03 19. 0.0 Sokolowski, Anthony (1.0,631) 1.0 Lomax, Adrian (1.0,1503)
03 20. 0.0 Jenkins, Mark (1.0,600) 1.0 Rasmussen, Ken (1.0,1497)
03 21. 1.0 Hyde, Andrew (0.5,1777) 0.0 Suresh, Arjun (1.0,624)
03 22. 0.0 Ballweg, Tim (0.5,1345) 1.0 Weber, Maddie (0.5,1614)
03 23. 1.0 Kosterman, Dennis (0.5,1410) 0.0 Kendale, Omkar (0.5,1359)
03 24. 1.0 Kwon, Gabriel Josh (0.5,1231) 0.0 Yang, Alexander (0.5,1397)
03 25. 1.0 Haas, Zach T (0.5,nnnn) 0.0 Wan, Kevin (0.5,1387)
03 26. 1.0 Morales, Juan C (0.5,781) 0.0 Jin, Song (0.0,1602)
03 27. 1.0 Bhatia, Simran (0.0,1568) 0.0 Suresh, Krishnan (0.0,1010)
03 28. 1.0 Naiva, William (0.0,1490) 0.0 Kendale, Shivam (0.0,871)
03 30. 1.0 Plotnick, Jacob (0.0,1412) 0.0 Haas, Tom (0.0,nnnn)
03 31. 0.0 Boya, Vishvdeep (0.0,666) 1.0 Ninneman, Adam (0.0,1356)
03 0.5 Endsley, Barry (2.5,2000) BYE REQUESTED
03 0.5 Menon, Gauri (1.5,1726) BYE REQUESTED
03 0.5 Grochowski, Robin (2.0,1762) BYE REQUESTED
03 0.5 MacLeish, Brian (2.5,1659) BYE REQUESTED
03 0.5 Hoffman, Guy (1.0,1900) BYE REQUESTED
03 0.5 Stigler, Isaac (1.5,939) BYE REQUESTED
03 0.5 Van Hauer, Benjamin (0.5,761) BYE REQUESTED
Round Four Pairings
Rd Bd Scr White Scr Black
04 1. xxx Ritz, John (3.0,1923) xxx Rudolph, Joziah (3.0,2091)
04 2. xxx Stein, Josiah (3.0,2000) xxx Heinrich, Joel G (3.0,1792)
04 3. xxx Murphy, Robert (2.5,2046) xxx Coons, Jim (2.5,1892)
04 4. xxx Murphy, Ryan (2.5,2005) xxx Iyer, Pranav (2.5,1703)
04 5. xxx Endsley, Barry (2.5,2000) xxx Borman, Kelly (2.5,2002)
04 6. xxx Singh, Aayush (2.0,1789) xxx Li, Kevin (2.0,2019)
04 7. xxx Ellis, Jim (2.0,1745) xxx Lindquist, Daniel (2.0,1943)
04 8. xxx Elger, Bill (2.0,1932) xxx Grochowski, Robin (2.0,1762)
04 9. xxx Ulrich, Susanna G (2.0,1911) xxx Reinke, Robert T (2.0,1756)
04 10. xxx Lomax, Adrian (2.0,1503) xxx Nietman, Mike (2.0,1800)
04 11. xxx Collins, Angel Alb (2.0,1783) xxx Bhattacharyya, Shaunak (2.0,1681)
04 12. xxx Rasmussen, Ken (2.0,1497) xxx Engelen, Mark S (2.0,1775)
04 13. xxx Knoch, Dane (2.0,1003) xxx Zubanov, Andrey (1.5,1791)
04 14. xxx Chen, Megan (1.5,1815) xxx Bhattacharyya, Rishav (1.5,1641)
04 15. xxx Weber, Maddie (1.5,1614) xxx Sye, David (1.5,1789)
04 16. xxx Boya, Jayadeep (1.5,1775) xxx Kosterman, Dennis (1.5,1410)
04 17. xxx Menon, Gauri (1.5,1726) xxx Kwon, Gabriel Josh (1.5,1231)
04 18. xxx Christensen, Wade (1.5,1704) xxx Gupta, Radhika (1.5,1068)
04 19. xxx Pillai, Aditya (1.5,1697) xxx Haas, Zach T (1.5,nnnn)
04 20. xxx Hoffman, Guy (1.0,1900) xxx Morales, Juan C (1.5,781)
04 21. xxx Duket, Tim (1.0,1410) xxx Wagner, Warren R (1.0,1604)
04 22. xxx Raghavan, Ashvin (1.0,1387) xxx Bhatia, Simran (1.0,1568)
04 23. xxx Ninneman, Adam (1.0,1356) xxx Naiva, William (1.0,1490)
04 24. xxx Lyman, Philip (1.0,1221) xxx McMullin, Kevin (1.0,1455)
04 25. xxx Jenkins, Mark (1.0,600) xxx Hoffman, Sandy (1.0,1416)
04 26. xxx Suresh, Arjun (1.0,624) xxx Plotnick, Jacob (1.0,1412)
04 27. xxx Yang, Alexander (0.5,1397) xxx Sokolowski, Anthony (1.0,631)
04 28. xxx Wan, Kevin (0.5,1387) xxx Ballweg, Tim (0.5,1345)
04 29. xxx Higuchi, Hiro (2.0,1989) xxx MacLeish, Brian (2.5,1659)
04 30. xxx Kendale, Omkar (0.5,1359) xxx Van Hauer, Benjamin (0.5,761)
04 31. xxx Kendale, Shivam (0.0,871) xxx Jin, Song (0.0,1602)
04 32. xxx Suresh, Krishnan (0.0,1010) xxx Haas, Tom (0.0,nnnn)
04 1.0 Boya, Vishvdeep (1.0,666) BYE
04 0.0 Stigler, Isaac (1.5,939) BYE REQUESTED
Round Four Results
Rd Bd Scr White Scr Black
04 1. 0.0 Ritz, John (3.0,1923) 1.0 Rudolph, Joziah (4.0,2091)
04 2. 1.0 Stein, Josiah (4.0,2000) 0.0 Heinrich, Joel G (3.0,1792)
04 3. 1.0 Murphy, Robert (3.5,2046) 0.0 Coons, Jim (2.5,1892)
04 4. 0.5 Murphy, Ryan (3.0,2005) 0.5 Iyer, Pranav (3.0,1703)
04 5. 0.5 Endsley, Barry (3.0,2000) 0.5 Borman, Kelly (3.0,2002)
04 6. 0.5 Singh, Aayush (2.5,1789) 0.5 Li, Kevin (2.5,2019)
04 7. 0.5 Ellis, Jim (2.5,1745) 0.5 Lindquist, Daniel (2.5,1943)
04 8. 0.5 Elger, Bill (2.5,1932) 0.5 Grochowski, Robin (2.5,1762)
04 9. 1.0 Ulrich, Susanna G (3.0,1911) 0.0 Reinke, Robert T (2.0,1756)
04 10. 0.0 Lomax, Adrian (2.0,1503) 1.0 Nietman, Mike (3.0,1800)
04 11. 0.5 Collins, Angel Alb (2.5,1783) 0.5 Bhattacharyya, Shaunak (2.5,1681)
04 12. 0.0 Rasmussen, Ken (2.0,1497) 1.0 Engelen, Mark S (3.0,1775)
04 13. 0.0 Knoch, Dane (2.0,1003) 1.0 Zubanov, Andrey (2.5,1791)
04 14. 1.0 Chen, Megan (2.5,1815) 0.0 Bhattacharyya, Rishav (1.5,1641)
04 15. 0.5 Weber, Maddie (2.0,1614) 0.5 Sye, David (2.0,1789)
04 16. 1.0 Boya, Jayadeep (2.5,1775) 0.0 Kosterman, Dennis (1.5,1410)
04 17. 0.5 Menon, Gauri (2.0,1726) 0.5 Kwon, Gabriel Josh (2.0,1231)
04 18. 1.0 Christensen, Wade (2.5,1704) 0.0 Gupta, Radhika (1.5,1068)
04 19. 0.5 Pillai, Aditya (2.0,1697) 0.5 Haas, Zach T (2.0,nnnn)
04 20. 0.0 Hoffman, Guy (1.0,1900) 1.0 Morales, Juan C (2.5,781)
04 21. 1.0 Duket, Tim (2.0,1410) 0.0 Wagner, Warren R (1.0,1604)
04 22. 0.5 Raghavan, Ashvin (1.5,1387) 0.5 Bhatia, Simran (1.5,1568)
04 23. 1.0 Ninneman, Adam (2.0,1356) 0.0 Naiva, William (1.0,1490)
04 24. 0.0 Lyman, Philip (1.0,1221) 1.0 McMullin, Kevin (2.0,1455)
04 25. 0.0 Jenkins, Mark (1.0,600) 1.0 Hoffman, Sandy (2.0,1416)
04 26. 0.0 Suresh, Arjun (1.0,624) 1.0 Plotnick, Jacob (2.0,1412)
04 27. 1.0 Yang, Alexander (1.5,1397) 0.0 Sokolowski, Anthony (1.0,631)
04 28. 1.0 Wan, Kevin (1.5,1387) 0.0 Ballweg, Tim (0.5,1345)
04 29. 0.5 Higuchi, Hiro (2.5,1989) 0.5 MacLeish, Brian (3.0,1659)
04 30. 1.0 Kendale, Omkar (1.5,1359) 0.0 Van Hauer, Benjamin (0.5,761)
04 31. 0.0 Kendale, Shivam (0.0,871) 1.0 Jin, Song (1.0,1602)
04 32. 1.0 Suresh, Krishnan (1.0,1010) 0.0 Haas, Tom (0.0,nnnn)
04 1.0 Boya, Vishvdeep (1.0,666) BYE
04 0.0 Stigler, Isaac (1.5,939) BYE REQUESTED
Round Five Pairings
Rd Bd Scr White Scr Black
05 1. xxx Rudolph, Joziah (4.0,2091) xxx Stein, Josiah (4.0,2000)
05 2. xxx Borman, Kelly (3.0,2002) xxx Murphy, Robert (3.5,2046)
05 3. xxx Heinrich, Joel G (3.0,1792) xxx Endsley, Barry (3.0,2000)
05 4. xxx Engelen, Mark S (3.0,1775) xxx Ulrich, Susanna G (3.0,1911)
05 5. xxx Iyer, Pranav (3.0,1703) xxx Higuchi, Hiro (2.5,1989)
05 6. xxx Li, Kevin (2.5,2019) xxx Boya, Jayadeep (2.5,1775)
05 7. xxx Coons, Jim (2.5,1892) xxx Ellis, Jim (2.5,1745)
05 8. xxx Grochowski, Robin (2.5,1762) xxx Chen, Megan (2.5,1815)
05 9. xxx Zubanov, Andrey (2.5,1791) xxx Christensen, Wade (2.5,1704)
05 10. xxx Bhattacharyya, Shaunak (2.5,1681) xxx Singh, Aayush (2.5,1789)
