4-Round Swiss in Two Sections (Open and U1600). Game/100;d5. USCF Rated. EF: $5.00. (One ½ Point Available for any round (except round four) if requested at least 2-days prior to round). TD is Wainscott; ATD is Grochowski.
Yearly membership is due so please plan to renew on January 4 ($10.00).
7 comments:
Results for Round One:
Rd Bd Scr White Scr Black
01 101. 0.0 Hegelmeyer, John W (0.0,1662) 1.0 Williams, William (1.0,2205)
01 102. 1.0 Becker, Allen J (1.0,2082) 0.0 Menon, Gauri (0.0,1661)
01 103. 0.0 Bhattacharyya, Ris (0.0,1637) 1.0 Markowski, Jason (1.0,1972)
01 104. 0.5 Seghers, Evan Char (0.5,1969) 0.5 Sagunsky, David (0.5,1612)
01 105. 1.0 Gill,Govenor (1.0,1567) 0.0 Coons, James Jay (0.0,1901)
01 106. 0.0 Hegelmeyer, John A (0.0,1790) 1.0 Pinkston, Spencer (1.0,1546)
01 107. 0.0 Yang, Alexander Zi (0.0,1444) 1.0 Wainscott, Chris (1.0,1765)
01 108. 1.0 Zimmermann, Jon (1.0,1719) 0.0 Ninneman, Adam (0.0,1393)
01 109. 0.0 Hogg, Neil (0.0,1389) 1.0 Creed, John Jack (1.0,1700)
01 110. 1.0 Bhattacharyya, Sha (1.0,1698) 0.0 Klandrud, Kevin (0.0,1372)
01 111. 0.0 Bucher, Paul S (0.0,1315) 1.0 Haining, Keven R (1.0,1693)
01 112. 1.0 Hogg, Alexander (1.0,1675) 0.0 Haining, Isaiah S (0.0,367)
01 1.0 Grochowski, Robin (1.0,1791) BYE REQUESTED
01 0.5 Iyer, Pranav (0.5,1803) BYE REQUESTED
If you would like to enter the tournament with a half point bye you may do so. Please let us know by Tuesday in order to guarantee that we will be able to get you in.
I will not be there next week, so please let Allen Becker know if you have any pairing changes that need to be made or if you would like to enter with a bye.
Here are TENTATIVE pairings for Round 2. Again, if anyone wishes to join the tournament (with a Round 1 Bye), let us know ASAP!
Board White Black
1. ___ Williams, William (1.0,2205) ___ Bhattacharyya, Sha (1.0,1698)
2. ___ Creed, John Jack (1.0,1700) ___ Becker, Allen J (1.0,2082)
3. ___ Markowski, Jason (1.0,1972) ___ Hogg, Alexander (1.0,1675)
4. ___ Haining, Keven R (1.0,1693) ___ Grochowski, Robin (1.0,1791)
5. ___ Pinkston, Spencer (1.0,1546) ___ Zimmermann, Jon (1.0,1719)
6. ___ Talayko,Edgar (0.5,1941) ___ Gill,Govenor (1.0,1567)
7. ___ Schley,Andrew (0.5,1671) ___ Seghers, Evan Char (0.5,1969)
8. ___ Sagunsky, David (0.5,1612) ___ Pokorski, Jeffrey (0.5,1917)
9. ___ Iyer, Pranav (0.5,1803) ___ Bernard, Dylan Col (0.5,1495)
10. ___ Coons, James Jay (0.0,1901) ___ Yang, Alexander Zi (0.0,1444)
11. ___ Ninneman, Adam (0.0,1393) ___ Hegelmeyer, John A (0.0,1790)
12. ___ Hogg, Neil (0.0,1389) ___ Hegelmeyer, John W (0.0,1662)
13. ___ Menon, Gauri (0.0,1661) ___ Bucher, Paul S (0.0,1315)
14. ___ Klandrud, Kevin (0.0,1372) ___ Bhattacharyya, Ris (0.0,1637)
Haining, Isaiah S (0.0,367) Please Wait
Crosstable after Round 1:
No. Name St Rate Rd 1 Score
1. Williams, William (1) ........ WI 2205 W22 1.0
2. Becker, Allen J (2) .......... WI 2082 W23 1.0
3. Markowski, Jason (3) ......... WI 1972 W24 1.0
4. Grochowski, Robin (9) ........ WI 1791 -B- 1.0
5. Wainscott, Chris (11) ........ WI 1765 W25 1.0
6. Zimmermann, Jon (12) ......... WI 1719 W26 1.0
7. Creed, John Jack (13) ........ WI 1700 W27 1.0
8. Bhattacharyya, Sha (14) ...... WI 1698 W28 1.0
9. Haining, Keven R (15) ........ WI 1693 W29 1.0
10. Hogg, Alexander (16) ......... WI 1675 W30 1.0
11. Gill,Govenor (22) ............ WI 1567 W20 1.0
12. Pinkston, Spencer (23) ....... WI 1546 W21 1.0
13. Seghers, Evan Char (4) ....... WI 1969 D18 0.5
14. Talayko,Edgar (5) ............ IL 1941 -H- 0.5
15. Pokorski, Jeffrey (6) ........ WI 1917 -H- 0.5
16. Iyer, Pranav (8) ............. WI 1803 -H- 0.5
17. Schley,Andrew (17) ........... WI 1671 -H- 0.5
18. Sagunsky, David (21) ......... WI 1612 D13 0.5
19. Bernard, Dylan Col (24) ...... WI 1495 -H- 0.5
20. Coons, James Jay (7) ......... WI 1901 L11 0.0
21. Hegelmeyer, John A (10) ...... WI 1790 L12 0.0
22. Hegelmeyer, John W (18) ...... WI 1662 L1 0.0
23. Menon, Gauri (19) ............ WI 1661 L2 0.0
24. Bhattacharyya, Ris (20) ...... WI 1637 L3 0.0
25. Yang, Alexander Zi (25) ...... WI 1444 L5 0.0
26. Ninneman, Adam (26) .......... WI 1393 L6 0.0
27. Hogg, Neil (27) .............. WI 1389 L7 0.0
28. Klandrud, Kevin (28) ......... WI 1372 L8 0.0
29. Bucher, Paul S (29) .......... WI 1315 L9 0.0
30. Haining, Isaiah S (30) ....... WI 367 L10 0.0
Round 2 results, with Standings below that:
Pepe LePew Stinky Smelly Swiss Open - Round 2 Pairing Sheet, Page 1
Board White Black
101. 0.0 Williams, William (1.0,2205) 1.0 Bhattacharyya, Sha (2.0,1698)
102. 0.0 Creed, John Jack (1.0,1700) 1.0 Becker, Allen J (2.0,2082)
103. 1.0 Markowski, Jason (2.0,1972) 0.0 Hogg, Alexander (1.0,1675)
104. 1.0 Haining, Keven R (2.0,1693) 0.0 Grochowski, Robin (1.0,1791)
105. 0.0 Pinkston, Spencer (1.0,1546) 1.0 Zimmermann, Jon (2.0,1719)
106. 1.0 Talayko,Edgar (1.5,1941) 0.0 Gill,Govenor (1.0,1567)
107. 0.0 Schley,Andrew (0.5,1671) 1.0 Seghers, Evan Char (1.5,1969)
108. 0.5 Sagunsky, David (1.0,1612) 0.5 Pokorski, Jeffrey (1.0,1917)
109. 1.0 Iyer, Pranav (1.5,1803) 0.0 Bernard, Dylan Col (0.5,1495)
110. 1.0 Coons, James Jay (1.0,1901) 0.0 Yang, Alexander Zi (0.0,1444)
111. 1.0 Ninneman, Adam (1.0,1393) 0.0 Hegelmeyer, John A (0.0,1790)
112. 0.0 Hogg, Neil (0.0,1389) 1.0 Hegelmeyer, John W (1.0,1662)
113. 1.0 Menon, Gauri (1.0,1661) 0.0 Bucher, Paul S (0.0,1315)
114. 0.0 Klandrud, Kevin (0.0,1372) 1.0 Bhattacharyya, Ris (1.0,1637)
Pepe LePew Stinky Smelly Swiss -- Open Cross Table, Page 1
No. Gr Name St Rate Rd 1 Rd 2 Score
1. Williams, William (1) ........ WI 2205 W18 L14 1.0
2. Becker, Allen J (2) .......... WI 2082 W19 W13 2.0
3. Markowski, Jason (3) ......... WI 1972 W20 W16 2.0
4. Seghers, Evan Char (4) ....... WI 1969 D21 W17 1.5
5. Talayko,Edgar (5) ............ IL 1941 -H- W22 1.5
6. Pokorski, Jeffrey (6) ........ WI 1917 -H- D21 1.0
7. Coons, James Jay (7) ......... WI 1901 L22 W25 1.0
8. Iyer, Pranav (8) ............. WI 1803 -H- W24 1.5
9. Grochowski, Robin (9) ........ WI 1791 -B- L15 1.0
10. Hegelmeyer, John A (10) ...... WI 1790 L23 L26 0.0
11. Wainscott, Chris (11) ........ WI 1765 W25 -H- 1.5
12. Zimmermann, Jon (12) ......... WI 1719 W26 W23 2.0
13. Creed, John Jack (13) ........ WI 1700 W27 L2 1.0
14. Bhattacharyya, Sha (14) ...... WI 1698 W28 W1 2.0
15. Haining, Keven R (15) ........ WI 1693 W29 W9 2.0
16. Hogg, Alexander (16) ......... WI 1675 W30 L3 1.0
17. Schley,Andrew (17) ........... WI 1671 -H- L4 0.5
18. Hegelmeyer, John W (18) ...... WI 1662 L1 W27 1.0
19. Menon, Gauri (19) ............ WI 1661 L2 W29 1.0
20. Bhattacharyya, Ris (20) ...... WI 1637 L3 W28 1.0
21. Sagunsky, David (21) ......... WI 1612 D4 D6 1.0
22. Gill,Govenor (22) ............ WI 1567 W7 L5 1.0
23. Pinkston, Spencer (23) ....... WI 1546 W10 L12 1.0
24. Bernard, Dylan Col (24) ...... WI 1495 -H- L8 0.5
25. Yang, Alexander Zi (25) ...... WI 1444 L11 L7 0.0
26. Ninneman, Adam (26) .......... WI 1393 L12 W10 1.0
27. Hogg, Neil (27) .............. WI 1389 L13 L18 0.0
28. Klandrud, Kevin (28) ......... WI 1372 L14 L20 0.0
29. Bucher, Paul S (29) .......... WI 1315 L15 L19 0.0
30. Haining, Isaiah S (30) ....... WI 367 L16 -B- 1.0
Round Three Tentative Pairings
Rd Bd Scr White Scr Black
03 101. xxx Becker, Allen J (2.0,2082) xxx Haining, Keven R (2.0,1693)
03 102. xxx Zimmermann, Jon (2.0,1719) xxx Markowski, Jason (2.0,1972)
03 103. xxx Bhattacharyya, Sha (2.0,1698) xxx Talayko,Edgar (1.5,1941)
03 104. xxx Seghers, Evan Char (1.5,1969) xxx Iyer, Pranav (1.5,1803)
03 105. xxx Wainscott, Chris (1.5,1765) xxx Williams, William (1.0,2205)
03 106. xxx Pokorski, Jeffrey (1.0,1917) xxx Bhattacharyya, Ris (1.0,1637)
03 107. xxx Sagunsky, David (1.0,1612) xxx Coons, James Jay (1.0,1901)
03 108. xxx Grochowski, Robin (1.0,1791) xxx Pinkston, Spencer (1.0,1546)
03 109. xxx Gill,Govenor (1.0,1567) xxx Creed, John Jack (1.0,1700)
03 110. xxx Hegelmeyer, John W (1.0,1662) xxx Ninneman, Adam (1.0,1393)
03 111. xxx Haining, Isaiah S (1.0,367) xxx Menon, Gauri (1.0,1661)
03 112. xxx Bernard, Dylan Col (0.5,1495) xxx Schley,Andrew (0.5,1671)
03 113. xxx Hegelmeyer, John A (0.0,1790) xxx Klandrud, Kevin (0.0,1372)
03 114. xxx Yang, Alexander Zi (0.0,1444) xxx Bucher, Paul S (0.0,1315)
03 0.5 Hogg, Alexander (1.0,1675) BYE REQUESTED
03 0.5 Hogg, Neil (0.0,1389) BYE REQUESTED
Round Three Results
Rd Bd Scr White Scr Black
03 101. 1.0 Becker, Allen J (3.0,2082) 0.0 Bhattacharyya, Sha (2.0,1698)
03 102. 0.5 Zimmermann, Jon (2.5,1719) 0.5 Haining, Keven R (2.5,1693)
03 103. 1.0F Seghers, Evan Char (2.5,1969) 0.0F Iyer, Pranav (1.5,1803)
03 104. 0.0 Wainscott, Chris (1.5,1765) 1.0 Talayko,Edgar (2.5,1941)
03 105. 0.0 Bhattacharyya, Ris (1.0,1637) 1.0 Williams, William (2.0,2205)
03 106. 1.0 Pokorski, Jeffrey (2.0,1917) 0.0 Menon, Gauri (1.0,1661)
03 107. 0.0 Sagunsky, David (1.0,1612) 1.0 Coons, James Jay (2.0,1901)
03 108. 0.5 Grochowski, Robin (1.5,1791) 0.5 Pinkston, Spencer (1.5,1546)
03 109. 0.0 Gill,Govenor (1.0,1567) 1.0 Creed, John Jack (2.0,1700)
03 110. 0.0 Haining, Isaiah S (1.0,367) 1.0 Hegelmeyer, John W (2.0,1662)
03 111. 0.5 Bernard, Dylan Col (1.0,1495) 0.5 Schley,Andrew (1.0,1671)
03 112. 0.0 Hegelmeyer, John A (0.0,1790) 1.0 Klandrud, Kevin (1.0,1372)
03 113. 1.0 Yang, Alexander Zi (1.0,1444) 0.0 Bucher, Paul S (0.0,1315)
03 0.5 Hogg, Alexander (1.5,1675) BYE REQUESTED
03 0.5 Hogg, Neil (0.5,1389) BYE REQUESTED
03 0.5 Ninneman, Adam (1.5,1393) BYE REQUESTED
TENTATIVE Final Round Pairings
Rd Bd Scr White Scr Black
04 101. xxx Haining, Keven R (2.5,1693) xxx Becker, Allen J (3.0,2082)
04 102. xxx Talayko,Edgar (2.5,1941) xxx Zimmermann, Jon (2.5,1719)
04 103. xxx Williams, William (2.0,2205) xxx Creed, John Jack (2.0,1700)
04 104. xxx Bhattacharyya, Sha (2.0,1698) xxx Pokorski, Jeffrey (2.0,1917)
04 105. xxx Hegelmeyer, John W (2.0,1662) xxx Coons, James Jay (2.0,1901)
04 106. xxx Hogg, Alexander (1.5,1675) xxx Iyer, Pranav (1.5,1803)
04 107. xxx Ninneman, Adam (1.5,1393) xxx Grochowski, Robin (1.5,1791)
04 108. xxx Pinkston, Spencer (1.5,1546) xxx Wainscott, Chris (1.5,1765)
04 109. xxx Schley,Andrew (1.0,1671) xxx Gill,Govenor (1.0,1567)
04 110. xxx Menon, Gauri (1.0,1661) xxx Yang, Alexander Zi (1.0,1444)
04 111. xxx Bernard, Dylan Col (1.0,1495) xxx Bhattacharyya, Ris (1.0,1637)
04 112. xxx Klandrud, Kevin (1.0,1372) xxx Sagunsky, David (1.0,1612)
04 113. xxx Haining, Isaiah S (1.0,367) xxx Hegelmeyer, John A (0.0,1790)
04 1.0 Bucher, Paul S (0.0,1315) BYE
04 0.0 Hogg, Neil (0.5,1389) BYE REQUESTED
04 0.0 Markowski, Jason (2.0,1972) BYE REQUESTED
04 0.0 Seghers, Evan Char (2.5,1969) BYE REQUESTED
Post a Comment