How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269
John DeMastri chess@demastri.com 312 952-6495
Ryan Murphy ryanmurphy@ia-chess.com 414 439-6778

Monday, May 11, 2026

Hedwig’s Smothered Mate Swiss: April 16, 23*, 30 & May 7 & 14

*NO CHESS TONIGHT, APRIL 23, DUE TO SEWER BACKUP AT VILLAGE!! 

4-Round Swiss in Two Sections (Open and U1400). Game/90;d5.
USCF Rated. EF: $10.00. (One ½ Point Bye available for any
round (except round four) if requested at least 2-days prior to
round). TD is Murphy; ATDs are Wainscott & Grochowski

23 comments:

Ryan said...

Round 1 Reserve Section Results:

Rd Bd Scr White Scr Black
01 201. 0.0 Sauceda, J (0.0,1047) 1.0 De Mastri, John (1.0,630)
01 202. 0.0 Chintalapati, Nimish (0.0,506) 1.0 Will, Remus (1.0,1015)
01 203. 1.0 Jagemann, Elliot (1.0,941) 0.0 Bosler, John (0.0,299)
01 204. 1.0 Glozman, Gabriel (1.0,150) 0.0 Chintalapati, Shub (0.0,909)

-RPM

Ryan said...

Round 1 Open Section Results:

Rd Bd Scr White Scr Black
01 101. 1.0 Becker, Allen (1.0,2012) 0.0 Grochowski, Robin (0.0,1693)
01 102. 1.0 Dill, Stuart (1.0,1633) 0.0 Templin, Thor (0.0,1790)
01 103. 1.0 Coons, James (1.0,1726) 0.0 Will, Albus (0.0,1608)
01 104. 0.5 Sagunsky, David (0.5,1600) 0.5 Hegelmeyer, John (0.5,1722)
01 105. 0.0 De Mastri, John (0.0,1713) 1.0 Charnon, Samuel (1.0,1439)
01 106. 0.0 Hogg, Neil (0.0,1373) 1.0 Wainscott, Chris (1.0,1713)
01 107. 1.0 Jones, Jerry (1.0,1713) 0.0 Senthil, Aadit (0.0,1366)
01 108. 0.5 Beckwith, John (0.5,1143) 0.5 Dreuth, Adam (0.5,1705)
01 0.5 Gendloff, Elie (0.5,1600) BYE REQUESTED

Robin said...

REMINDER: If you have the forced bye and do not intend to show up, please let us know. There are times the pairings change at the last second, whereby you would have a game, and we do not want to pair you if you are not going to show up. Thanks.

Ryan said...

Round 2 Open Section Tentative Pairings:

Rd Bd Scr White Scr Black
02 101. xxx Wainscott, Chris (1.0,1713) xxx Becker, Allen (1.0,2012)
02 102. xxx Dill, Stuart (1.0,1633) xxx Coons, James (1.0,1726)
02 103. xxx Charnon, Samuel (1.0,1439) xxx Jones, Jerry (1.0,1713)
02 104. xxx Hegelmeyer, John (0.5,1722) xxx Chaveriat, Lee (0.5,1568)
02 105. xxx Dreuth, Adam (0.5,1705) xxx Sagunsky, David (0.5,1600)
02 106. xxx Gendloff, Elie (0.5,1600) xxx Beckwith, John (0.5,1143)
02 107. xxx Templin, Thor (0.0,1790) xxx Hogg, Neil (0.0,1373)
02 108. xxx Will, Albus (0.0,1608) xxx De Mastri, John (0.0,1713)
02 109. xxx Grochowski, Robin (0.0,1693) xxx Senthil, Aadit (0.0,1366)

Jim Sauceda said...

I’m unable to make it in tonight and next Thursday so I’m withdrawing from the current tournament. Apologies to all for the short notice.

Ryan said...

Round 2 Reserve Section Tentative Pairings:

Rd Bd Scr White Scr Black
02 201. xxx Will, Remus (1.0,1015) xxx Jagemann, Elliot (1.0,941)
02 202. xxx De Mastri, John (1.0,630) xxx Chintalapati, Shub (0.0,909)
02 203. xxx Bosler, John (0.0,299) xxx Chintalapati, Nimish (0.0,506)
02 0.5 Glozman, Gabriel (1.0,150) BYE REQUESTED

Ryan said...

Thanks for letting us know!

Ryan said...

Round 2 Results Open:

Rd Bd Scr White Scr Black
02 101. 0.0 Jones, Jerry (1.0,1713) 1.0 Becker, Allen (2.0,2012)
02 102. 0.0 Charnon, Samuel (1.0,1439) 1.0 Coons, James (2.0,1726)
02 103. 1.0 Hegelmeyer, John (1.5,1722) 0.0 Dill, Stuart (1.0,1633)
02 104. 1.0 Dreuth, Adam (1.5,1705) 0.0 Sagunsky, David (0.5,1600)
02 105. 1.0 Gendloff, Elie (1.5,1600) 0.0 Chaveriat, Lee (0.5,1568)
02 106. 1.0 Templin, Thor (1.0,1790) 0.0 Beckwith, John (0.5,1143)
02 107. 1.0 Senthil, Aadit (1.0,1366) 0.0 De Mastri, John (0.0,1713)
02 108. 0.0 Will, Albus (0.0,1608) 1.0 Hogg, Neil (1.0,1373)
02 0.5 Wainscott, Chris (1.5,1713) BYE REQUESTED
02 0.5 Grochowski, Robin (0.5,1693) BYE REQUESTED

Ryan said...

Round 2 Results Reserve:

Rd Bd Scr White Scr Black
02 201. 0.0 Will, Remus (1.0,1015) 1.0 Jagemann, Elliot (2.0,941)
02 202. 0.0 De Mastri, John (1.0,630) 1.0 Chintalapati, Shub (1.0,909)
02 203. 1.0 Bosler, John (1.0,299) 0.0 Chintalapati, Nimish (0.0,506)
02 0.5 Glozman, Gabriel (1.5,150) BYE REQUESTED

Ryan said...

Round 3 Reserve Section Tentative Pairings:

Rd Bd Scr White Scr Black
03 201. xxx Jagemann, Elliot (2.0,941) xxx Glozman, Gabriel (1.5,150)
03 202. xxx De Mastri, John (1.0,630) xxx Will, Remus (1.0,1015)
03 203. xxx Chintalapati, Shub (1.0,909) xxx Bosler, John (1.0,299)
03 1.0 Chintalapati, Nimish (0.0,506) BYE

Ryan said...

Round 3 Open Tentative Pairings:

Rd Bd Scr White Scr Black
03 101. xxx Becker, Allen (2.0,2012) xxx Coons, James (2.0,1726)
03 102. xxx Wainscott, Chris (1.5,1713) xxx Hegelmeyer, John (1.5,1722)
03 103. xxx Templin, Thor (1.0,1790) xxx Gendloff, Elie (1.5,1600)
03 104. xxx Hogg, Neil (1.0,1373) xxx Jones, Jerry (1.0,1713)
03 105. xxx Dill, Stuart (1.0,1633) xxx Charnon, Samuel (1.0,1439)
03 106. xxx Sagunsky, David (0.5,1600) xxx Senthil, Aadit (1.0,1366)
03 107. xxx Chaveriat, Lee (0.5,1568) xxx Beckwith, John (0.5,1143)
03 108. xxx De Mastri, John (0.0,1713) xxx Will, Albus (0.0,1608)
03 0.5 Dreuth, Adam (1.5,1705) BYE REQUESTED
03 0.0 Grochowski, Robin (0.5,1693) BYE REQUESTED

Ryan said...

Round 3 Results Open:

Rd Bd Scr White Scr Black
03 101. 0.5 Becker, Allen (2.5,2012) 0.5 Coons, James (2.5,1726)
03 102. 0.0 Wainscott, Chris (1.5,1713) 1.0 Hegelmeyer, John (2.5,1722)
03 103. 1.0 Templin, Thor (2.0,1790) 0.0 Gendloff, Elie (1.5,1600)
03 104. 0.5 Hogg, Neil (1.5,1373) 0.5 Jones, Jerry (1.5,1713)
03 105. 0.0 Dill, Stuart (1.0,1633) 1.0 Charnon, Samuel (2.0,1439)
03 106. 0.5 Sagunsky, David (1.0,1600) 0.5 Senthil, Aadit (1.5,1366)
03 107. 0.5 Chaveriat, Lee (1.0,1568) 0.5 Beckwith, John (1.0,1143)
03 108. 0.5 De Mastri, John (0.5,1713) 0.5 Will, Albus (0.5,1608)
03 0.5 Dreuth, Adam (2.0,1705) BYE REQUESTED
03 0.5 Grochowski, Robin (1.0,1693) BYE REQUESTED

Ryan said...

Round 3 Results Reserve:

Rd Bd Scr White Scr Black
03 201. 1.0 Jagemann, Elliot (3.0,941) 0.0 Glozman, Gabriel (1.5,150)
03 202. 0.0 De Mastri, John (1.0,630) 1.0 Will, Remus (2.0,1015)
03 1.0 Bosler, John (2.0,299)

Anonymous said...

I will take a bye week 4 Lee

Robin said...

Lee: Okay; thanks for letting us know.

Anonymous said...

Hello, due to a last minute commitment that came up, Aadit will not be able to play tonight. Please give him a bye. Thanks, and good luck to everyone!

Robin said...

Thanks for letting us know that Aadit cannot play tonight.

John D said...

Robin et al - John and John Hugh are both OUT for tonight (R4). We are both IN for this weekend (just registered). Thanks - John

Robin said...

John: Okay. We will give you byes for tonight. Thanks for signing up for the Challenge. We will see you on Saturday.

Ryan said...

Reserve Section Round 4 Pairings:

Rd Bd Scr White Scr Black
04 201. xxx Chintalapati, Shub (1.5,909) xxx Jagemann, Elliot (3.0,941)
04 202. xxx Will, Remus (2.0,1015) xxx Bosler, John (2.0,299)
04 203. xxx Glozman, Gabriel (1.5,150) xxx Chintalapati, Nimish (0.5,506)

Ryan said...

Open Section Round 4 Pairings:

Rd Bd Scr White Scr Black
04 101. xxx Hegelmeyer, John (2.5,1722) xxx Becker, Allen (2.5,2012)
04 102. xxx Coons, James (2.5,1726) xxx Templin, Thor (2.0,1790)
04 103. xxx Charnon, Samuel (2.0,1439) xxx Jones, Jerry (1.5,1713)
04 104. xxx Gendloff, Elie (1.5,1600) xxx Wainscott, Chris (1.5,1713)
04 105. xxx Sagunsky, David (1.0,1600) xxx Dill, Stuart (1.0,1633)
04 1.0 Will, Albus (0.5,1608) BYE

Anonymous said...

Hello Elie Gendloff needs a bye tonight (NOT because I am afraid to play Chris)

Chris said...

Lies!