6-Round Swiss in One Section. Game/90;d5. USCF Rated. EF:
$10.00 (must be a member to participate). SWCC membership $10
(can join prior to first round). (Two ½-point byes available in
rounds 1 through 5, if requested at least 2-days in advance). TD is
Murphy; ATDs are Grochowski/Wainscott
*(Note! - No chess on August 13th, due to voting)
The Southwest Chess Club meets each Thursday night at the Hales Corners Village Hall/Police Station, at 5635 South New Berlin Rd, Hales Corners, WI, downstairs Community Room. Club opens at 6 PM, Tournament Games at 7 PM.
How to reach the Tournament Directors:
How to reach the Tournament Directors
| Chris Wainscott | chris.wainscott13@outlook.com | 414-839-5232 |
| Robin Grochowski | rgrochowski@wi.rr.com | 414-861-2745 |
| Allen Becker | allenbecker@wi.rr.com | 414-807-0269 |
| John DeMastri | chess@demastri.com | 312 952-6495 |
| Ryan Murphy | ryanmurphy@ia-chess.com | 414 439-6778 |
Saturday, July 11, 2026
Joe Crothers Memorial SWCC Championship: July 16, 23, 30; & August 6, * 20, 27
Subscribe to:
Post Comments (Atom)
15 comments:
Past Winners of the Club Championship:
1993 Newton Berry
1994 Sheldon Gelbart
1995 Sheldon Gelbart
1996 Mark Sokolowski
1997 Mark Sokolowski
1998 David Van Scyoc
1999 Mark Sokolowski
2000 William Wenz
2001 Isaac Gabrilovich
2002 David Van Scyoc
2003 Allen Becker
2004 Robert Murphy
2005 Kenneth Bastin
2006 Allen Becker
2007 Allen Becker
2008 Anthony Parker
2009 John Becker
2010 Matt Waller
2011 Jerry Zhou
2012 Bill Williams
2013 Bill Williams
2014 Scott Haubrich
2015 Richard Martin III
2016 Bill Williams
2017 Jason Markowski
2018 Shaunak Bhattacharyya
2019 Scott Haubrich
2020 No tournament due to Covid 19
2021 Allen Becker
2022 Benjamin Durost
2023 Andrew Rivedal
2024 Aethelred Templin
2025 Evan Seghers
Reminder: If you leave us a message regarding arriving late, not coming for a round, etc., via text, phone or blog, if you do not receive a response from us, then please assume we did not receive your message. Also, if you have a forced BYE, pairings can change up until game time, so plan to show up or else let us know you are definitely not going to make it. Thanks.
Round 1 Results:
Rd Bd Scr White Scr Black
01 1. 0.0 Ross, BJ (0.0,1442) 1.0 Waller, Matt (1.0,2144)
01 2. 1.0 Pennington-Cross, Nicho (1.0,1886) 0.0 Hogg, Neil (0.0,1411)
01 3. 0.0 Beckwith, John (0.0,1202) 1.0 Brzezinski, Brian (1.0,1855)
01 4. 0.5 Pennell, Andrew (0.5,1825) 0.5 Forrest, Andrew (0.5,1143)
01 5. 0.0 Riddle, Isaac (0.0,1041) 1.0 Coons, James (1.0,1764)
01 6. 1.0 Wainscott, Chris (1.0,1742) 0.0 Chintalapati, Shuban (0.0,963)
01 7. 0.0 De Mastri, John Hugh (0.0,670) 1.0 Templin, Thor (1.0,1705)
01 8. 1.0 De Mastri, John (1.0,1686) 0.0 Brzezinski, Joseph (0.0,747)
01 9. 0.0 Bosler, John (0.0,498) 1.0 Grochowski, Robin (1.0,1678)
01 10. 1.0 Dreuth, Adam (1.0,1672) 0.0 Chintalapati, Nimish (0.0,485)
01 11. 0.0 Glozman, Gabriel (0.0,248) 1.0 Sagunsky, David (1.0,1600)
01 12. 1.0 Sihra, Ridham (1.0,1557) 0.0 Wagner, Leo (0.0,101)
01 0.5 Becker, Allen J (0.5,2011) BYE REQUESTED
01 0.5 Jagemann, Elliot (0.5,1099) BYE REQUESTED
01 0.5 Nethi, Kousthub (0.5,894) BYE REQUESTED
01 0.5 La Budde, Mike (0.5,1900) BYE REQUESTED
01 0.5 Wells, Bradley (0.5,754) BYE REQUESTED
01 0.5 Sloan, Nicholas (0.5,1719) BYE REQUESTED
- Ryan
REMEMBER: You can still enter the tournament with a 1/2-point bye for round 1, or even enter the tournament the third week, with two 1/2-point byes for rounds 1 and 2. Let us know by Tuesday if you want to join for round 2. Thanks.
New Pairings Round Two
Rd Bd Scr White Scr Black
02 1. xxx Waller, Matt (1.0,2144) xxx De Mastri, John (1.0,1686)
02 2. xxx Brzezinski, Brian (1.0,1844) xxx Grochowski, Robin (1.0,1678)
02 3. xxx Coons, James (1.0,1764) xxx Dreuth, Adam (1.0,1672)
02 4. xxx Sagunsky, David (1.0,1600) xxx Wainscott, Chris (1.0,1742)
02 5. xxx Templin, Thor (1.0,1705) xxx Sihra, Ridham (1.0,1557)
02 6. xxx Templin, Aethelred (0.5,2047) xxx Sloan, Nicholas (0.5,1719)
02 7. xxx Will, Albus F.p. (0.5,1640) xxx Becker, Allen J (0.5,2011)
02 8. xxx Haubrich, Scott A (0.5,1961) xxx Klandrud, Kevin (0.5,1594)
02 9. xxx Will, Remus (0.5,1084) xxx La Budde, Mike (0.5,1900)
02 10. xxx Becker, John R (0.5,1900) xxx Jagemann, Elliot (0.5,1099)
02 11. xxx Nethi, Kousthub (0.5,894) xxx Pennell, Andrew (0.5,1825)
02 12. xxx Hogg, Neil (0.0,1411) xxx Wells, Bradley (0.5,754)
02 13. xxx Brzezinski, Joseph (0.0,nnnn) xxx Ross, BJ (0.0,1442)
02 14. xxx Chintalapati, Nimish (0.0,485) xxx Beckwith, John (0.0,1202)
02 15. xxx Wagner, Leo (0.0,101) xxx Riddle, Isaac (0.0,1041)
02 16. xxx Chintalapati, Shuban (0.0,963) xxx De Mastri, John Hugh (0.0,670)
02 0.5 Forrest, Andrew (0.5,1143) BYE REQUESTED
02 0.5 Bosler, John (0.0,498) BYE REQUESTED
02 0.5 Pennington-Cross, Nicho (1.0,1886) BYE REQUESTED
02 0.5 Glozman, Gabriel (0.0,248) BYE REQUESTED
Round Two Results
Rd Bd Scr White Scr Black
02 1. 1.0 Waller, Matt (1.0,2144) 0.0 De Mastri, John (1.0,1686)
02 2. 0.5 Brzezinski, Brian (1.0,1844) 0.5 Grochowski, Robin (1.0,1678)
02 3. 0.5 Coons, James (1.0,1764) 0.5 Dreuth, Adam (1.0,1672)
02 4. 0.0 Sagunsky, David (1.0,1600) 1.0 Wainscott, Chris (1.0,1742)
02 5. 1.0 Templin, Thor (1.0,1705) 0.0 Sihra, Ridham (1.0,1557)
02 6. 0.0 Sloan, Nicholas (0.5,1719) 1.0 Templin, Aethelred (0.5,2047)
02 7. 0.5 Becker, Allen J (0.5,2011) 0.5 Will, Albus F.p. (0.5,1640)
02 8. 0.0 Klandrud, Kevin (0.5,1594) 1.0 Haubrich, Scott A (0.5,1961)
02 9. 1.0 Becker, John R (0.5,1900) 0.0 Jagemann, Elliot (0.5,1099)
02 10. 0.0 Will, Remus (0.5,1084) 1.0 La Budde, Mike (0.5,1900)
02 11. 0.0 Wells, Bradley (0.5,754) 1.0 Pennell, Andrew (0.5,1825)
02 12. 1.0 Chintalapati, Shuban (0.0,963) 0.0 Ross, BJ (0.0,1442)
02 13. 1.0 Hogg, Neil (0.0,1411) 0.0 De Mastri, John Hugh (0.0,670)
02 14. 0.0 Chintalapati, Nimish (0.0,485) 1.0 Beckwith, John (0.0,1202)
02 15. 0.0 Brzezinski, Joseph (0.0,nnnn) 1.0 Riddle, Isaac (0.0,1041)
02 1.0 Wagner, Leo (0.0,101) BYE
02 0.5 Glozman, Gabriel (0.0,248) BYE REQUESTED
02 0.5 Forrest, Andrew (0.5,1143) BYE REQUESTED
02 0.5 Bosler, John (0.0,498) BYE REQUESTED
02 0.5 Pennington-Cross, Nicho (1.0,1886) BYE REQUESTED
02 0.5 Nethi, Kousthub (0.5,894) BYE REQUESTED
Updated (again) Tentative Round 3 Pairings:
Rd Bd Scr White Scr Black
03 1. xxx Haubrich, Scott A (1.5,1961) xxx Waller, Matt (2.0,2144)
03 2. xxx Grochowski, Robin (1.5,1678) xxx Becker, John R (1.5,1900)
03 3. xxx La Budde, Mike (1.5,1900) xxx Coons, James (1.5,1764)
03 4. xxx Dreuth, Adam (1.5,1672) xxx Brzezinski, Brian (1.5,1844)
03 5. xxx Beckwith, John (1.0,1202) xxx Becker, Allen J (1.0,2011)
03 6. xxx Forrest, Andrew (1.0,1143) xxx De Mastri, John (1.0,1686)
03 7. xxx Will, Albus F.p. (1.0,1640) xxx Chintalapati, Shuban (1.0,963)
03 8. xxx Riddle, Isaac (1.0,1041) xxx Sagunsky, David (1.0,1600)
03 9. xxx Sihra, Ridham (1.0,1557) xxx Nethi, Kousthub (1.0,894)
03 10. xxx Wagner, Leo (1.0,101) xxx Hogg, Neil (1.0,1411)
03 11. xxx Jagemann, Elliot (0.5,1099) xxx Sloan, Nicholas (0.5,1719)
03 12. xxx Wells, Bradley (0.5,754) xxx Klandrud, Kevin (0.5,1594)
03 13. xxx Bosler, John (0.5,498) xxx Will, Remus (0.5,1084)
03 14. xxx De Mastri, John Hugh (0.0,670) xxx Glozman, Gabriel (0.5,248)
03 15. xxx Brzezinski, Joseph (0.0,nnnn) xxx Chintalapati, Nimish (0.0,485)
03 0.5 Pennell, Andrew (1.5,1825) BYE REQUESTED
03 0.5 Wainscott, Chris (2.0,1742) BYE REQUESTED
03 0.5 Templin, Thor (2.0,1705) BYE REQUESTED
03 0.5 Pennington-Cross, Nicho (1.5,1886) BYE REQUESTED
03 0.5 Ross, BJ (0.0,1442) BYE REQUESTED
Round 3 Results:
Rd Bd Scr White Scr Black
03 1. 1.0 Haubrich, Scott A (2.5,1961) 0.0 Waller, Matt (2.0,2144)
03 2. 0.5 Grochowski, Robin (2.0,1678) 0.5 Becker, John R (2.0,1900)
03 3. 0.5 La Budde, Mike (2.0,1900) 0.5 Coons, James (2.0,1764)
03 4. 1.0 Dreuth, Adam (2.5,1672) 0.0 Brzezinski, Brian (1.5,1844)
03 5. 0.0 Beckwith, John (1.0,1202) 1.0 Becker, Allen J (2.0,2011)
03 6. 0.0 Forrest, Andrew (1.0,1143) 1.0 De Mastri, John (2.0,1686)
03 7. 1.0 Will, Albus F.p. (2.0,1640) 0.0 Chintalapati, Shuban (1.0,963)
03 8. 1.0 Riddle, Isaac (2.0,1041) 0.0 Sagunsky, David (1.0,1600)
03 9. 1.0F Sihra, Ridham (2.0,1557) 0.0F Nethi, Kousthub (1.0,894)
03 10. 0.0 Wagner, Leo (1.0,101) 1.0 Hogg, Neil (2.0,1411)
03 11. 0.0 Jagemann, Elliot (0.5,1099) 1.0 Sloan, Nicholas (1.5,1719)
03 12. 0.0 Wells, Bradley (0.5,754) 1.0 Klandrud, Kevin (1.5,1594)
03 13. 0.0 Bosler, John (0.5,498) 1.0 Will, Remus (1.5,1084)
03 14. 1.0 De Mastri, John Hugh (1.0,670) 0.0 Glozman, Gabriel (0.5,248)
03 15. 0.0 Brzezinski, Joseph (0.0,nnnn) 1.0 Chintalapati, Nimish (1.0,485)
03 0.5 Pennell, Andrew (2.0,1825) BYE REQUESTED
03 0.5 Wainscott, Chris (2.5,1742) BYE REQUESTED
03 0.5 Templin, Thor (2.5,1705) BYE REQUESTED
03 0.5 Pennington-Cross, Nicho (2.0,1886) BYE REQUESTED
03 0.5 Ross, BJ (0.5,1442) BYE REQUESTED
Actual Round 4 Tentative Pairings:
Rd Bd Scr White Scr Black
04 1. xxx Templin, Thor (2.5,1705) xxx Haubrich, Scott A (2.5,1961)
04 2. xxx Becker, Allen J (2.0,2011) xxx Dreuth, Adam (2.5,1672)
04 3. xxx Hogg, Neil (2.0,1411) xxx Becker, John R (2.0,1900)
04 4. xxx Grochowski, Robin (2.0,1678) xxx La Budde, Mike (2.0,1900)
04 5. xxx Pennell, Andrew (2.0,1825) xxx Riddle, Isaac (2.0,1041)
04 6. xxx Coons, James (2.0,1764) xxx Will, Albus F.p. (2.0,1640)
04 7. xxx Brzezinski, Brian (1.5,1844) xxx Klandrud, Kevin (1.5,1594)
04 8. xxx Sloan, Nicholas (1.5,1719) xxx Will, Remus (1.5,1084)
04 9. xxx Sagunsky, David (1.0,1600) xxx Chintalapati, Shuban (1.0,963)
04 10. xxx De Mastri, John Hugh (1.0,670) xxx Beckwith, John (1.0,1202)
04 11. xxx Chintalapati, Nimish (1.0,485) xxx Forrest, Andrew (1.0,1143)
04 12. xxx Ross, BJ (0.5,1442) xxx Wagner, Leo (1.0,101)
04 13. xxx Jagemann, Elliot (0.5,1099) xxx Wells, Bradley (0.5,754)
04 14. xxx Glozman, Gabriel (0.5,248) xxx Bosler, John (0.5,498)
04 1.0 Brzezinski, Joseph (0.0,nnnn) BYE
04 0.5 Waller, Matt (2.0,2144) BYE REQUESTED
04 0.5 Wainscott, Chris (2.5,1742) BYE REQUESTED
04 0.5 De Mastri, John (2.0,1686) BYE REQUESTED
04 0.5 Sihra, Ridham (2.0,1557) BYE REQUESTED
04 0.0 Pennington-Cross, Nicho (2.0,1886) BYE REQUESTED
Robin...doesn't the higher rated player get the expected alternate color?
Not all the time, as there are other factors that come into play.
Such as? We both have the same score and both are due White. Just curious what decides?
All things being equal, then the higher rated player should get his due color; however, this being round 4 coming up, past colors in the first three rounds may play a role.
Thank you for the clarification.
Sorry forgot to mention Elliot will miss this week 4 August 6.
Post a Comment