How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Tuesday, June 08, 2010

Summer Steamy Humid Swiss: June 10, 17 & 24

3-Round Swiss in Two Sections (Open and U1600).  Game/100. USCF Rated.
EF: $5. (One ½-Point Bye Available for any round (except round 3) if requested at least 2-days prior to round).
TD is Fogec; ATDs Grochowski & Becker.

9 comments:

Robin said...

Come on out and play some chess!! This should be a nice little tournament. See everybody on Thursday!

Anonymous said...

Just wanted to make sure Tom got my email last week about taking a first round bye. Have a good first rd and see you in a week.

-Matt Waller

Tom said...

Standings after Round 1:

SWCC - Summer Steamy Humid Swiss --- Open Section

No. Name St Rate 1 Score

1. Williams, William (1)......... WI 2200 W18 1.0
2. Becker, Allen J (4)........... WI 2032 W19 1.0
3. Hendrickson, Nolan (5)........ WI 1905 W20 1.0
4. Cardenas, David R (6)......... WI 1884 W21 1.0
5. Chinitz, Michael A (7)........ IL 1855 W22 1.0
6. Zhou, Jerry Zhexua (8)........ WI 1810 W23 1.0
7. Ireland, Johnathan (12)....... WI 1751 W24 1.0
8. Hildeman, Jonathan (15)....... WI 1686 W16 1.0
9. Givhan Jr, David (22)......... WI 1196 W17 1.0
10. Ilchenko, Isabella (24)....... WI 880 -B- 1.0

11. Waller, Matthew (3)........... WI 2086 -H- 0.5
12. Grochowski, Andrew (10)....... WI 1775 -H- 0.5
13. Grochowski, Robin (11)........ WI 1752 -H- 0.5
14. Pokorski, Jeffrey (13)........ WI 1706 -H- 0.5
15. Fogec, Thomas G (16).......... WI 1628 -H- 0.5

16. Hayes, Raymond C (2).......... WI 2100 L8 0.0
17. Coons, James J (9)............ WI 1787 L9 0.0
18. Sagunsky, David L (14)........ WI 1699 L1 0.0
19. Demler, John (17)............. WI 1522 L2 0.0
20. Joachim, Peter Jam (18)....... WI 1520 L3 0.0
21. Gaddameedi, Vilas (19)........ WI 1462 L4 0.0
22. Wagner, Warren R (20)......... WI 1456 L5 0.0
23. Chua, Zachary Z (21)......... WI 1196 L6 0.0
24. Monosov, Nathanel (23)........ WI 1039 L7 0.0


SWCC - Summer Steamy Humid Swiss --- Reserve Section

No. Name St Rate 1 Score

1. Luebbe, Justin Jos (2)........ WI 1295 W6 1.0
2. Neumann, Curt E (3)........... WI 1120 W7 1.0

3. Kleman, Al (1)................ WI 1469 D4 0.5
4. Jester, James Will (4)........ WI 1051 D3 0.5
5. Synowicz, Joe (5)............. WI 912 -H- 0.5

6. Gaddameedi, Soumik (6)........ WI 562 L1 0.0
7. Punati, Siddartha (7)......... WI 530 L2 0.0

Anonymous said...

Pairings???

Tom said...

Standings after Round 2:

SWCC - Summer Steamy Humid Swiss --- Open Section

No. Name St Rate Rd 1 Rd 2 Score

1. Hendrickson, Nolan (5)........ WI 1905 W23 W12 2.0
2. Cardenas, David R (6)......... WI 1884 W24 W14 2.0
3. Chinitz, Michael A (7)........ IL 1855 W25 W7 2.0
4. Zhou, Jerry Zhexua (8)........ WI 1810 W20 W9 2.0

5. Waller, Matthew (3)........... WI 2086 -H- W17 1.5
6. Pokorski, Jeffrey (13)........ WI 1706 -H- W19 1.5

7. Williams, William (1)......... WI 2200 W13 L3 1.0
8. Hayes, Raymond C (2).......... WI 2100 L14 W22 1.0
9. Becker, Allen J (4)........... WI 2032 W22 L4 1.0
10. Coons, James J (9)............ WI 1787 L17 W23 1.0
11. Grochowski, Robin (11)........ WI 1752 -H- D15 1.0
12. Ireland, Johnathan (12)....... WI 1751 W21 L1 1.0
13. Sagunsky, David L (14)........ WI 1699 L7 W25 1.0
14. Hildeman, Jonathan (15)....... WI 1686 W8 L2 1.0
15. Fogec, Thomas G (16).......... WI 1628 -H- D11 1.0
16. Suri, Shiva (19).............. WI 1484 -U- W24 1.0
17. Givhan Jr, David (23)......... WI 1196 W10 L5 1.0
18. Ilchenko, Isabella (25)....... WI 880 -B- -N- 1.0

19. Grochowski, Andrew (10)....... WI 1775 -H- L6 0.5
20. Chua, Zachary Z (22)......... WI 1196 L4 -H- 0.5
21. Monosov, Nathanel (24)........ WI 1039 L12 -H- 0.5

22. Demler, John (17)............. WI 1522 L9 L8 0.0
23. Joachim, Peter Jam (18)....... WI 1520 L1 L10 0.0
24. Gaddameedi, Vilas (20)........ WI 1462 L2 L16 0.0
25. Wagner, Warren R (21)......... WI 1456 L3 L13 0.0


SWCC - Summer Steamy Humid Swiss --- Reserve Section

No. Name St Rate 1 2 Score

1. Luebbe, Justin Jos (2)........ WI 1295 W7 W5 2.0

2. Kleman, Al (1)................ WI 1469 D3 W6 1.5
3. Jester, James Will (5)........ WI 1051 D2 W7 1.5

4. Edquist, Paul (3)............. WI 1283 -N- W8 1.0
5. Neumann, Curt E (4)........... WI 1120 W8 L1 1.0

6. Synowicz, Joe (6)............. WI 912 -H- L2 0.5

7. Gaddameedi, Soumik (7)........ WI 562 L1 L3 0.0
8. Punati, Siddartha (8)......... WI 530 L5 L4 0.0

Robin said...

Congratulations to Nolan for winning the tournament!

Tom said...

FINAL STANDINGS

SWCC - Summer Steamy Humid Swiss --- OPEN SECTION

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Hendrickson, Nolan (5)........ WI 1905 W19 W8 W7 3.0

2. Waller, Matthew (3)........... WI 2086 -H- W21 W5 2.5

3. Williams, William (1)......... WI 2200 W13 L6 W12 2.0
4. Becker, Allen J (4)........... WI 2032 W18 L7 W16 2.0
5. Cardenas, David R (6)......... WI 1884 W25 W16 L2 2.0
6. Chinitz, Michael A (7)........ IL 1855 W20 W3 -N- 2.0
7. Zhou, Jerry Zhexua (8)........ WI 1810 W23 W4 L1 2.0
8. Ireland, Johnathan (12)....... WI 1751 W24 L1 W21 2.0

9. Hayes, Raymond C (2).......... WI 2100 L16 W18 D13 1.5
10. Coons, James J (9)............ WI 1787 L21 W19 D14 1.5
11. Grochowski, Andrew (10)....... WI 1775 -H- L12 W23 1.5
12. Pokorski, Jeffrey (13)........ WI 1706 -H- W11 L3 1.5
13. Sagunsky, David L (14)........ WI 1699 L3 W20 D9 1.5
14. Suri, Shiva (19).............. WI 1484 -U- W25 D10 1.5

15. Grochowski, Robin (11)........ WI 1752 -H- D17 -N- 1.0
16. Hildeman, Jonathan (15)....... WI 1686 W9 L5 L4 1.0
17. Fogec, Thomas G (16).......... WI 1628 -H- D15 -N- 1.0
18. Demler, John (17)............. WI 1522 L4 L9 -X- 1.0
19. Joachim, Peter Jam (18)....... WI 1520 L1 L10 W24 1.0
20. Wagner, Warren R (21)......... WI 1456 L6 L13 W26 1.0
21. Givhan Jr, David (24)......... WI 1196 W10 L2 L8 1.0
22. Ilchenko, Isabella (26)....... WI 880 -B- -N- -N- 1.0

23. Chua, Zachary Z (23)......... WI 1196 L7 -H- L11 0.5
24. Monosov, Nathanel (25)........ WI 1039 L8 -H- L19 0.5

25. Gaddameedi, Vilas (20)........ WI 1462 L5 L14 -F- 0.0
26. Edquist, Paul (22)............ WI 1283 -N- -N- L20 0.0


SWCC - Summer Steamy Humid SwisS --- RESERVE SECTION

No. Name St Rate 1 2 3 Score

1. Kleman, Al (1)................ WI 1469 D2 W7 W3 2.5
2. Jester, James Will (5)........ WI 1051 D1 W8 W5 2.5

3. Luebbe, Justin Jos (2)........ WI 1295 W8 W5 L1 2.0

4. Edquist, Paul (3)............. WI 1283 -N- W6 -U- 1.0
5. Neumann, Curt E (4)........... WI 1120 W6 L3 L2 1.0
6. Punati, Siddartha (8)......... WI 530 L5 L4 -X- 1.0

7. Synowicz, Joe (6)............. WI 912 -H- L1 -U- 0.5

8. Gaddameedi, Soumik (7)........ WI 562 L3 L2 -F- 0.0

Anonymous said...

I would like to exchange links with your site www.blogger.com
Is this possible?

Anonymous said...

I would like to exchange links with your site swccchess.blogspot.com
Is this possible?