How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Tuesday, December 06, 2011

Yuletide Yodeling High-Speed Swiss II: Dec. 8 & 15




4-Round Swiss in One Section. Two games per night.

Game/45 minutes. USCF (dual) Rated. EF: $5. (One ½-
Point Bye Available for any round (except round four) if
requested at least 2-days prior to round). TD is Tom Fogec  
(cell 414-405-4207), ATD is Robin Grochowski.

10 comments:

Robin said...

Winner of the first Yuletide Yodeling High-Speed Swiss was: Nolan Hendrickson with a 4-0 score.

Anonymous said...

So is Nolan going to be defending his title?

Tom said...

FIRST NIGHT RESULTS:

Yuletide Yodeling High-Speed Swiss II CrossTable
No. Name St Rate Rd 1 Rd 2 Score
1. Williams, William (1)......... WI 2200 W13 W9 2.0
2. Becker, John R (2)............ WI 1984 W16 W8 2.0
3. Pokorski, Jeffrey (3)......... WI 1846 W11 -H- 1.5
4. Coons, James Jay (4).......... WI 1811 W14 D6 1.5
5. Corcoran, Benjamin (8)........ WI 1639 D7 W10 1.5
6. Hegelmeyer, John A (10)....... WI 1554 W18 D4 1.5
7. Kirk, Andrew (17)............. WI 940 D5 W16 1.5
8. Joachim, Peter Jam (5)........ WI 1751 W12 L2 1.0
9. Hildeman, Jonathan (6)........ WI 1745 W15 L1 1.0
10. Dreuth, Adam Willi (9)........ WI 1555 W17 L5 1.0
11. Derby, Sean (13).............. WI 1201 L3 W17 1.0
12. Vadapally, Prahlad (15)....... WI 1153 L8 W18 1.0
13. Huang, Alena (11)............. WI 1278 L1 -H- 0.5
14. Adavi, Pranav (14)............ WI 1162 L4 -H- 0.5
15. Huang, Sabrina (16)........... WI 969 L9 -H- 0.5
16. Hegelmeyer, John W (12)....... WI 1272 L2 L7 0.0
17. Hegelmeyer, Jason (18)........ WI 832 L10 L11 0.0
18. Punati, Siddartha (19)........ WI 444 L6 L12 0.0

Anonymous said...

nope

Anonymous said...

Matt Waller is going for an IM norm: http://main.uschess.org/content/view/11529/319/
Good luck Matt!

Chris said...

That's awesome! Good luck Matt! And good luck to Eric Rosen who will be going for his second IM norm in as many months as he picked one up at the World Youth Championships.

Tom said...

Yuletide Yodeling High-Speed Swiss II - Round 3 Pairings

Board White Black
101. ___ Becker, John R (2.0,1984) ___ Williams, William (2.0,2200)
102. ___ Pokorski, Jeffrey (1.5,1846) ___ Hegelmeyer, John A (1.5,1554)
103. ___ Coons, James Jay (1.5,1811) ___ Corcoran, Benjamin (1.5,1639)
104. ___ Kirk, Andrew (1.5,940) ___ Joachim, Peter Jam (1.0,1751)
105. ___ Hildeman, Jonathan (1.0,1745) ___ Derby, Sean (1.0,1201)
106. ___ Dreuth, Adam Willi (1.0,1555) ___ Vadapally, Prahlad (1.0,1153)
107. ___ Adavi, Pranav (0.5,1162) ___ Huang, Alena (0.5,1278)
108. ___ Huang, Sabrina (0.5,969) ___ Hegelmeyer, John W (0.0,1272)
109. ___ Hegelmeyer, Jason (0.0,832) ___ Punati, Siddartha (0.0,444

Tom said...

Yuletide Yodeling High-Speed Swiss II--Final Standings
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Williams, William (1)......... WI 2200 W11 W9 D3 W8 3.5
2. Corcoran, Benjamin (8)........ WI 1639 D16 W6 D8 W10 3.0
3. Becker, John R (2)............ WI 1984 W12 W5 D1 -U- 2.5
4. Pokorski, Jeffrey (3)......... WI 1846 W10 -H- W7 -U- 2.5
5. Joachim, Peter Jam (5)........ WI 1751 W14 L3 W16 D6 2.5
6. Dreuth, Adam Willi (9)........ WI 1555 W17 L2 W14 D5 2.5
7. Hegelmeyer, John A (10)....... WI 1554 W18 D8 L4 W11 2.5
8. Coons, James Jay (4).......... WI 1811 W13 D7 D2 L1 2.0
9. Hildeman, Jonathan (6)........ WI 1745 W15 L1 L10 W16 2.0
10. Derby, Sean (13).............. WI 1201 L4 W17 W9 L2 2.0
11. Huang, Alena (11)............. WI 1278 L1 -H- W13 L7 1.5
12. Hegelmeyer, John W (12)....... WI 1272 L3 L16 W15 D14 1.5
13. Adavi, Pranav (14)............ WI 1162 L8 -H- L11 W17 1.5
14. Vadapally, Prahlad (15)....... WI 1153 L5 W18 L6 D12 1.5
15. Huang, Sabrina (16)........... WI 969 L9 -H- L12 -B- 1.5
16. Kirk, Andrew (17)............. WI 940 D2 W12 L5 L9 1.5
17. Hegelmeyer, Jason (18)........ WI 832 L6 L10 -X- L13 1.0
18. Punati, Siddartha (19)........ WI 444 L7 L14 -F- -U- 0.0

Tom said...

Congratulations to Bill Williams on his first place finish with 3.5 points and to Ben Corcoran for his second place finish with 3.0 points.

Benzo38 said...

Happy Holidays everyone!
Please check out my blog as I posted my first video of a game from the SWCC!
http://benzochess.blogspot.com/2011/12/first-video.html