3-Round Swiss in Two Sections (Open and U1600).
Game/100 minutes. USCF Rated. EF: $5.00. One ½
Point Bye Available for any round (except round three) if
requested at least 2 days prior to round. TD is Tom
Fogec, ATD is Robin Grochowski.
The Southwest Chess Club meets each Thursday night at the Hales Corners Village Hall/Police Station, at 5635 South New Berlin Rd, Hales Corners, WI, downstairs Community Room. Club opens at 6 PM, Tournament Games at 7 PM.
Chris Wainscott | chris.wainscott13@outlook.com | 414-839-5232 |
Robin Grochowski | rgrochowski@wi.rr.com | 414-861-2745 |
Allen Becker | allenbecker@wi.rr.com | 414-807-0269 |
17 comments:
David’s Best Game Prize” There will be a $5.00 "Best Game" prize for the "Springing into Springtime Swiss" which will be awarded by David Dathe. This prize will be awarded for the most interesting game played in the tournament. Mr. Dathe will be the judge of any games submitted. All tournament players are encouraged to submit a game. Please submit games to the TD no later than 5 days after the conclusion of the tournament. Games need to be legible (readable) so the game can be properly analyzed.
So it looks like spring will start this Thursday. I will put some spring into my step and hurry down to the club to play some chess.
STANDINGS AFTER ROUND ONE:
Springing into Springtime Swiss -- U1600 Section
No. Name St Rate 1 Score
1. Huang, Alena (2).............. WI 1473 W10 1.0
2. Huiras, Nathan (4)............ WI 1185 W11 1.0
3. Perelman, Daniel A (5)........ WI 1020 W12 1.0
4. Hogg, Alexander (6)........... WI 973 W8 1.0
5. Foat, Dustin J (8)............ WI 957 W9 1.0
6. Foat, William E (12).......... WI 368 -B- 1.0
7. Anand, Devesh Kuma (10)....... WI 607 -H- 0.5
8. Richardson, Steven (1)........ WI 1581 L4 0.0
9. Huang, Sabrina (3)............ WI 1248 L5 0.0
10. Roubik, David (7)............. WI 960 L1 0.0
11. Hogg, Neil (9)................ WI 794 L2 0.0
12. Foat, Patricia J (11)......... WI 370 L3 0.0
Springing into Springtime Swiss -- Open Section
No. Name St Rate 1 Score
1. Williams, William (1)......... WI 2206 W14 1.0
2. Becker, Allen J (2)........... WI 2120 W15 1.0
3. Breider, Jon P (3)............ WI 2100 W16 1.0
4. Ruggiero, Brian T (5)......... IL 1923 W18 1.0
5. Pokorski, Jeffrey (7)......... WI 1849 W19 1.0
6. Joachim, Peter Jam (9)........ WI 1830 W20 1.0
7. Sagunsky, David L (14)........ WI 1686 W12 1.0
8. Hildeman, Jonathan (16)....... WI 1653 W13 1.0
9. Moore, Micheal A (20)......... WI 1444 W17 1.0
10. Coons, James Jay (8).......... WI 1840 D11 0.5
11. Jester, James Will (18)....... WI 1561 D10 0.5
12. Cardenas, David R (4)......... WI 2000 L7 0.0
13. Mueller, James H (6).......... WI 1876 L8 0.0
14. Fons, Edward L (10)........... WI 1772 L1 0.0
15. Grochowski, Robin (11)........ WI 1748 L2 0.0
16. Wainscott, Chris (12)......... WI 1710 L3 0.0
17. Demler, John (13)............. WI 1704 L9 0.0
18. Fogec, Thomas G (15).......... WI 1684 L4 0.0
19. Sydlewski, Dean (17).......... WI 1628 L5 0.0
20. Georgakakis, Paris (19)....... WI 1532 L6 0.0
It's not too late to enter this tournament with a half point bye for Round One. Contact me at tfogec@wi.rr.com or 414-405-4207.
I see Awonder is only 11 points from a Master rating. But he only has a few weeks to be the youngest USCF Master ever.
Isn't he past that by a couple of months?
Ah, I thought the record was 9 years 9 months but apparently it's 9 years 11 months. My guess is that if Awonder will be over 2200 at any point during the tournament in St Louis he'll withdraw to secure the record.
Springing into Springtime Swiss - Round 2 Pairings
Open Section
Board White Black
101. ___ Pokorski, Jeffrey (1.0,1849) ___ Williams, William (1.0,2206)
102. ___ Becker, Allen J (1.0,2120) ___ Joachim, Peter Jam (1.0,1830)
103. ___ Sagunsky, David L (1.0,1686) ___ Breider, Jon P (1.0,2100)
104. ___ Hildeman, Jonathan (1.0,1653) ___ Ruggiero, Brian T (1.0,1923)
105. ___ Coons, James Jay (0.5,1840) ___ Moore, Micheal A (1.0,1444)
106. ___ Dreuth, Adam (0.5,1737) ___ Jester, James Will (0.5,1561)
107. ___ Cardenas, David R (0.0,2000) ___ Wainscott, Chris (0.0,1710)
108. ___ Mueller, James H (0.0,1876) ___ Fogec, Thomas G (0.0,1684)
109. ___ Fons, Edward L (0.0,1772) ___ Sydlewski, Dean (0.0,1628)
110. ___ Georgakakis, Paris (0.0,1532) ___ Grochowski, Robin (0.0,1748)
U1600 Section
201. ___ Hogg, Alexander (1.0,973) ___ Huang, Alena (1.0,1473)
202. ___ Perelman, Daniel A (1.0,1020) ___ Foat, Dustin J (1.0,957)
203. ___ Anand, Devesh Kuma (0.5,607) ___ Foat, William E (1.0,368)
204. ___ Richardson, Steven (0.0,1581) ___ Roubik, David (0.0,960)
205. ___ Huang, Sabrina (0.0,1248) ___ Hogg, Neil (0.0,794)
Foat, Patricia J (0.0,370) Please Wait
Looks like a good night for some upsets.
Which games ?
Springing into Springtime Swiss --
Open Section Standings
No. Name St Rate Rd 1 Rd 2 Score
1. Williams, William (1)......... WI 2206 W14 W9 2.0
2. Becker, Allen J (2)........... WI 2120 W15 W10 2.0
3. Breider, Jon P (3)............ WI 2100 W19 W11 2.0
4. Ruggiero, Brian T (5)......... IL 1923 W21 W12 2.0
5. Coons, James Jay (8).......... WI 1840 D17 W13 1.5
6. Dreuth, Adam (12)............. WI 1737 -H- W17 1.5
7. Cardenas, David R (4)......... WI 2000 L11 W19 1.0
8. Mueller, James H (6).......... WI 1876 L12 W21 1.0
9. Pokorski, Jeffrey (7)......... WI 1849 W16 L1 1.0
10. Joachim, Peter Jam (9)........ WI 1830 W18 L2 1.0
11. Sagunsky, David L (15)........ WI 1686 W7 L3 1.0
12. Hildeman, Jonathan (17)....... WI 1653 W8 L4 1.0
13. Moore, Micheal A (21)......... WI 1444 W20 L5 1.0
14. Fons, Edward L (10)........... WI 1772 L1 D16 0.5
15. Grochowski, Robin (11)........ WI 1748 L2 D18 0.5
16. Sydlewski, Dean (18).......... WI 1628 L9 D14 0.5
17. Jester, James Will (19)....... WI 1561 D5 L6 0.5
18. Georgakakis, Paris (20)....... WI 1532 L10 D15 0.5
19. Wainscott, Chris (13)......... WI 1710 L3 L7 0.0
20. Demler, John (14)............. WI 1704 L13 -U- 0.0
21. Fogec, Thomas G (16).......... WI 1684 L4 L8 0.0
Under 1600 Section Standings
No. Name St Rate 1 2 Score
1. Huang, Alena (2).............. WI 1473 W11 W7 2.0
2. Perelman, Daniel A (5)........ WI 1020 W10 W8 2.0
3. Huiras, Nathan (4)............ WI 1185 W12 -H- 1.5
4. Foat, William E (12).......... WI 368 -B- D9 1.5
5. Richardson, Steven (1)........ WI 1581 L7 W11 1.0
6. Huang, Sabrina (3)............ WI 1248 L8 W12 1.0
7. Hogg, Alexander (6)........... WI 973 W5 L1 1.0
8. Foat, Dustin J (8)............ WI 957 W6 L2 1.0
9. Anand, Devesh Kuma (10)....... WI 607 -H- D4 1.0
10. Foat, Patricia J (11)......... WI 370 L2 -B- 1.0
11. Roubik, David (7)............. WI 960 L1 L5 0.0
12. Hogg, Neil (9)................ WI 794 L3 L6 0.0
Does anyone know what happened in Awonder's last round game yesterday against GM Atalik?
Awonder lost, ending up with an even score and $541. Hopefully also 2200.
http://www.midamericaopen.com/
Ratings are out and Awonder is at 2195. My guess is that you'll see him plan in the Give Me Liberty Challenge in DeKalb this weekend and possibly the Waukesha Memorial as well.
Springing into Springtime Swiss - Open Section - Round 3
Board White Black
101. ___ Williams, William (2.0,2206) ___ Breider, Jon P (2.0,2100)
102. ___ Ruggiero, Brian T (2.0,1923) ___ Coons, James Jay (1.5,1840)
103. ___ Cardenas, David R (1.0,2000) ___ Dreuth, Adam (1.5,1737)
104. ___ Mueller, James H (1.0,1876) ___ Sagunsky, David L (1.0,1686)
105. ___ Moore, Micheal A (1.0,1444) ___ Pokorski, Jeffrey (1.0,1849)
106. ___ Joachim, Peter Jam (1.0,1830) ___ Hildeman, Jonathan (1.0,1653)
107. ___ Jester, James Will (0.5,1561) ___ Fons, Edward L (0.5,1772)
108. ___ Sydlewski, Dean (0.5,1628) ___ Grochowski, Robin (0.5,1748)
109. ___ Wainscott, Chris (0.0,1710) ___ Georgakakis, Paris (0.5,1532)
Fogec, Thomas G (0.0,1684) Please Wait
Springing into Springtime Swiss - Under 1600 Section - Round 3
Board White Black
201. ___ Foat, William E (1.5,368) ___ Huang, Alena (2.0,1473)
202. ___ Huang, Sabrina (1.0,1248) ___ Foat, Patricia J (1.0,370)
203. ___ Foat, Dustin J (1.0,957) ___ Hogg, Alexander (1.0,973)
204. ___ Roubik, David (0.0,960) ___ Anand, Devesh Kuma (1.0,607)
FINAL STANDINGS:
Springing into Springtime Swiss -- Open Section
No. Name St Rate Rd 1 Rd 2 Rd 3 Score
1. Williams, William (1)......... WI 2206 W19 W7 W4 3.0
2. Ruggiero, Brian T (5)......... IL 1923 W16 W9 D8 2.5
3. Becker, Allen J (2)........... WI 2120 W13 W12 -U- 2.0
4. Breider, Jon P (3)............ WI 2100 W14 W15 L1 2.0
5. Cardenas, David R (4)......... WI 2000 L15 W14 W10 2.0
6. Mueller, James H (6).......... WI 1876 L9 W16 W15 2.0
7. Pokorski, Jeffrey (7)......... WI 1849 W17 L1 W18 2.0
8. Coons, James Jay (8).......... WI 1840 D11 W18 D2 2.0
9. Hildeman, Jonathan (17)....... WI 1653 W6 L2 W12 2.0
10. Dreuth, Adam (12)............. WI 1737 -H- W11 L5 1.5
11. Jester, James Will (19)....... WI 1561 D8 L10 W19 1.5
12. Joachim, Peter Jam (9)........ WI 1830 W20 L3 L9 1.0
13. Grochowski, Robin (11)........ WI 1748 L3 D20 D17 1.0
14. Wainscott, Chris (13)......... WI 1710 L4 L5 W20 1.0
15. Sagunsky, David L (15)........ WI 1686 W5 L4 L6 1.0
16. Fogec, Thomas G (16).......... WI 1684 L2 L6 -B- 1.0
17. Sydlewski, Dean (18).......... WI 1628 L7 D19 D13 1.0
18. Moore, Micheal A (21)......... WI 1444 W21 L8 L7 1.0
19. Fons, Edward L (10)........... WI 1772 L1 D17 L11 0.5
20. Georgakakis, Paris (20)....... WI 1532 L12 D13 L14 0.5
21. Demler, John (14)............. WI 1704 L18 -U- -U- 0.0
Springing into Springtime Swiss -- U1600 Section
No. Name St Rate 1 2 3 Score
1. Huang, Alena (2).............. WI 1473 W11 W4 W7 3.0
2. Huang, Sabrina (3)............ WI 1248 L9 W12 W10 2.0
3. Perelman, Daniel A (5)........ WI 1020 W10 W9 -U- 2.0
4. Hogg, Alexander (6)........... WI 973 W8 L1 W9 2.0
5. Anand, Devesh Kuma (10)....... WI 607 -H- D7 W11 2.0
6. Huiras, Nathan (4)............ WI 1185 W12 -H- -U- 1.5
7. Foat, William E (12).......... WI 368 -B- D5 L1 1.5
8. Richardson, Steven (1)........ WI 1581 L4 W11 -U- 1.0
9. Foat, Dustin J (8)............ WI 957 W2 L3 L4 1.0
10. Foat, Patricia J (11)......... WI 370 L3 -B- L2 1.0
11. Roubik, David (7)............. WI 960 L1 L8 L5 0.0
12. Hogg, Neil (9)................ WI 794 L6 L2 -U- 0.0
Congratulations to Bill Williams who won the Open Section with a perfect 3-0 and to Alena Huang who went 3-0 to win the Reserve Section.
Post a Comment