How to reach the Tournament Directors:

How to reach the Tournament Directors
Chris Wainscott chris.wainscott13@outlook.com 414-839-5232
Robin Grochowski rgrochowski@wi.rr.com 414-861-2745
Allen Becker allenbecker@wi.rr.com 414-807-0269

Tuesday, September 09, 2014

Shorter Days Fall Flora Quad: September 11, 18 & 25

3-Round “Round-Robin” (a “Quad”). Four chess players to a
Quad. G/100 minutes, 5 second delay. USCF Rated. EF: $5.
TD is Tom Fogec; ATD is Robin Grochowski.
 
NOTE: Since this is a quad (round-robin) it is important that players be present for all three rounds Also, you must be present at registration to get into the event, unless you have made other arrangements with us earlier If you show up late and the quads have been assembled, you will not be able to compete in this event.
 
Since this is a quad (round-robin), there are no byes available. 

All participants are eligible for the David Dathe Best Game Award.  Submissions must be legible and accurate.

4 comments:

Tom said...

ROUND ONE RESULTS:

Quad 1
Williams 0 - Parmet 1
Schenkel 0 - Coons 1

Quad 2
Perelman .5 - Hildeman .5
Pokorski .5 - Markowski .5

Quad 3
Sagunsky 0 - Hegelmeyer 1
Mathur,R 1 - Rice 0

Quad 4
Hogg,A 0 - Roberts 1
Ruzell 0 - Wright 1

Quad 5
Punati .5 - Hogg,N .5
Mhaskar .5 - Iyer .5

Quad 6
Chaveriat 1 - Brandt 0
Mathur,A .5 - Miller .5

Tom said...


Shorter Days Fall Flora Quad

Quad 1

No. Name St Rate Rd 1 Rd 2 Score

1. Coons, James Jay (4) ......... WI 1853 W3 D4 1.5

2. Parmet, Daniel Edw (1) ....... WI 1962 W4 L3 1.0
3. Schenkel, Daniel E (2) ....... WI 1886 L1 W2 1.0

4. Williams, William (3) ........ WI 2200 L2 D1 0.5


Quad 2

No. Name St Rate Rd 1 Rd 2 Score

1. Markowski, Jason (4) ......... WI 1747 D3 W4 1.5

2. Hildeman, Jonathan (2) ....... WI 1763 D4 D3 1.0
3. Pokorski, Jeffrey (3) ........ WI 1758 D1 D2 1.0

4. Perelman, Daniel A (1) ....... WI 1781 D2 L1 0.5


Quad 3

No. Name St Rate Rd 1 Rd 2 Score

1. Mathur, Rithwik (3) .......... WI 1623 W3 W2 2.0

2. Hegelmeyer, John (2) ......... WI 1691 W4 L1 1.0
3. Rice, Steven K (4) ........... WI 1600 L1 W4 1.0

4. Sagunsky, David L (1) ........ WI 1721 L2 L3 0.0


Quad 4

No. Name St Rate Rd 1 Rd 2 Score

1. Roberts, Kevin Joe (2) ....... IL 1377 W3 W4 2.0

2. Wright, Gary M (4) ........... WI 1301 W4 D3 1.5

3. Hogg, Alexander (1) .......... WI 1384 L1 D2 0.5

4. Ruzell, Nathan Ale (3) ....... WI 1303 L2 L1 0.0


Quad 5

No. Name St Rate Rd 1 Rd 2 Score

1. Punati, Siddartha (1) ........ WI 1162 D3 W4 1.5

2. Mhaskar, Neha (3) ............ WI 1112 D4 D3 1.0
3. Hogg, Neil (2) ............... WI 1112 D1 D2 1.0

4. Iyer, Pranav (4) ............. WI 996 D2 L1 0.5


Quad 6

No. Name St Rate Rd 1 Rd 2 Score

1. Chaveriat, Lee M (1) ......... WI 957 W4 W3 2.0

2. Mathur, Akshaj (3) ........... WI 705 D3 W4 1.5

3. Miller, Sam (4) .............. WI 513 D2 L1 0.5

4. Brandt, John (2) ............. WI 896 L1 L2 0.0


Tom said...

FINAL STANDINGS
Shorter Days Fall Flora Quad

Quad 1

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Parmet, Daniel Edw (1) ....... WI 1962 W2 L4 W3 2.0

2. Williams, William (3) ........ WI 2200 L1 D3 W4 1.5
3. Coons, James Jay (4) ......... WI 1853 W4 D2 L1 1.5

4. Schenkel, Daniel E (2) ....... WI 1886 L3 W1 L2 1.0


Quad 2

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Pokorski, Jeffrey (3) ........ WI 1758 D2 D3 W4 2.0
2. Markowski, Jason (4) ......... WI 1747 D1 W4 D3 2.0

3. Hildeman, Jonathan (2) ....... WI 1763 D4 D1 D2 1.5

4. Perelman, Daniel A (1) ....... WI 1781 D3 L2 L1 0.5


Quad 3

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Mathur, Rithwik (3) .......... WI 1623 W3 W2 W4 3.0

2. Hegelmeyer, John (2) ......... WI 1691 W4 L1 D3 1.5
3. Rice, Steven K (4) ........... WI 1600 L1 W4 D2 1.5

4. Sagunsky, David L (1) ........ WI 1721 L2 L3 L1 0.0


Quad 4

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Roberts, Kevin Joe (2) ....... IL 1377 W2 W4 W3 3.0

2. Hogg, Alexander (1) .......... WI 1384 L1 D3 W4 1.5
3. Wright, Gary M (4) ........... WI 1301 W4 D2 L1 1.5

4. Ruzell, Nathan Ale (3) ....... WI 1303 L3 L1 L2 0.0


Quad 5

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Punati, Siddartha (1) ........ WI 1162 D3 W2 W4 2.5

2. Iyer, Pranav (4) ............. WI 996 D4 L1 W3 1.5

3. Hogg, Neil (2) ............... WI 1112 D1 D4 L2 1.0
4. Mhaskar, Neha (3) ............ WI 1112 D2 D3 L1 1.0


Quad 6

No. Name St Rate Rd 1 Rd 2 Rd 3 Score

1. Mathur, Akshaj (3) ........... WI 705 D3 W4 W2 2.5

2. Chaveriat, Lee M (1) ......... WI 957 W4 W3 L1 2.0

3. Miller, Sam (4) .............. WI 513 D1 L2 W4 1.5

4. Brandt, John (2) ............. WI 896 L2 L1 L3 0.0


Anonymous said...

Who won the best game award?